QUICK LINKS
GENERALS E-NEWSLETTER
FOLLOW THE OSHAWA GENERALS
Player Stats
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Tyler Hinde | 8 | 11 | 19 | 1 |
| Brooks Rogowski | 4 | 14 | 18 | 1 |
| Aiden O'Donnell | 4 | 13 | 17 | 4 |
| Onni Kalto | 8 | 7 | 15 | -7 |
| Ryan Hedley | 5 | 7 | 12 | -4 |
| Mark Pape | 7 | 4 | 11 | -5 |
| Linus Funck | 4 | 7 | 11 | -4 |
| Caden Taylor | 4 | 7 | 11 | 2 |
| Harrison Franssen | 3 | 7 | 10 | -7 |
| Brennan Huyck | 3 | 4 | 7 | 0 |
| Kane Cloutier | 3 | 3 | 6 | -8 |
| Leo Laschon | 2 | 4 | 6 | 0 |
| Jackson Marthaler | 2 | 4 | 6 | 1 |
| Jacob Therrien | 3 | 2 | 5 | -1 |
| Cody Costello | 2 | 3 | 5 | 6 |
| Anthony Timmerman | 1 | 3 | 4 | -7 |
| Grant Yingst | 1 | 2 | 3 | 0 |
| Sam Roberts | 0 | 3 | 3 | -4 |
| Cole Mazzoni | 0 | 3 | 3 | -3 |
| Brady Blaseg | 2 | 0 | 2 | -3 |
| Brady Murnane | 0 | 2 | 2 | -7 |
| Jakub Kuklinski | 0 | 0 | 0 | -4 |
| Luca Diplacido | 0 | 0 | 0 | 2 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Humphries | 5 | 5 | 3.17 | .893 |




































































