QUICK LINKS
GENERALS E-NEWSLETTER
FOLLOW THE OSHAWA GENERALS
Player Stats
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Tyler Hinde | 10 | 11 | 21 | 2 |
| Brooks Rogowski | 5 | 16 | 21 | 3 |
| Aiden O'Donnell | 4 | 13 | 17 | 4 |
| Onni Kalto | 8 | 7 | 15 | -8 |
| Ryan Hedley | 5 | 9 | 14 | -1 |
| Mark Pape | 7 | 4 | 11 | -6 |
| Linus Funck | 4 | 7 | 11 | -3 |
| Caden Taylor | 4 | 7 | 11 | 0 |
| Harrison Franssen | 3 | 7 | 10 | -9 |
| Leo Laschon | 2 | 6 | 8 | 2 |
| Brennan Huyck | 3 | 4 | 7 | -1 |
| Kane Cloutier | 3 | 3 | 6 | -10 |
| Jackson Marthaler | 2 | 4 | 6 | -1 |
| Jacob Therrien | 3 | 2 | 5 | -3 |
| Cody Costello | 2 | 3 | 5 | 5 |
| Anthony Timmerman | 1 | 3 | 4 | -8 |
| Grant Yingst | 1 | 2 | 3 | 0 |
| Sam Roberts | 0 | 3 | 3 | -4 |
| Cole Mazzoni | 0 | 3 | 3 | -4 |
| Brady Blaseg | 2 | 0 | 2 | -3 |
| Brady Murnane | 0 | 2 | 2 | -8 |
| Jakub Kuklinski | 0 | 0 | 0 | -4 |
| Luca Diplacido | 0 | 0 | 0 | 0 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Humphries | 5 | 6 | 3.32 | .890 |




































































