QUICK LINKS
Player Spotlight
FOLLOW THE OSHAWA GENERALS
Player Stats
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Beckett Sennecke | 21 | 23 | 44 | 13 |
Luca Marrelli | 14 | 27 | 41 | 13 |
Calum Ritchie | 8 | 26 | 34 | 17 |
Luke Torrance | 12 | 21 | 33 | 17 |
Matthew Buckley | 10 | 15 | 25 | 5 |
Colby Barlow | 15 | 9 | 24 | 0 |
Lauri Sinivuori | 7 | 11 | 18 | 10 |
Owen Griffin | 4 | 14 | 18 | -5 |
Zackary Sandhu | 6 | 8 | 14 | 7 |
Luca D'Amato | 2 | 12 | 14 | -5 |
Ben Danford | 3 | 7 | 10 | -6 |
Ethan Toms | 5 | 3 | 8 | -10 |
David Svozil | 1 | 7 | 8 | 5 |
Brooks Rogowski | 2 | 4 | 6 | -10 |
Brady Smith | 1 | 4 | 5 | -9 |
Tyler Graham | 3 | 0 | 3 | -7 |
Harrison Franssen | 1 | 2 | 3 | -6 |
Tyler O'Toole | 2 | 0 | 2 | -2 |
Tristan Delisle | 1 | 0 | 1 | -1 |
Shawn Costello | 0 | 1 | 1 | -3 |
Lucas Rodriguez | 0 | 1 | 1 | 2 |
Simon Wang | 0 | 0 | 0 | -1 |
David Bedkowski | 0 | 0 | 0 | 1 |
Fraser McDonell | 0 | 0 | 0 | -4 |
Jonathon Pylypuik | 0 | 0 | 0 | 0 |
Brady Blaseg | 0 | 0 | 0 | -3 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Jacob Oster | 12 | 9 | 3.13 | .903 |
Isaac Gravelle | 6 | 1 | 3.79 | .855 |
Noah Bender | 0 | 1 | 6.00 | .800 |