2025-26
*Indicates Carryover Jackpot Draw
| GAME | Winning Number | Winning Amount | Name of Winner | |
| Thursday, Sept. 18 vs OSH* | #A2050884 | $9,020.00 | Robert Deschamps | |
| Friday, Sept. 26 vs OTT | B-5801771 | $3,562.00 | Kathy Bemrose | |
| Sunday, Sept. 28 vs KGN | C-2251183 | $3,395.00 | Gywn Bailey | |
| Sunday, Oct. 5 vs SOO | D-5743705 | $3,835.00 | Claude Levasseur | |
| Monday, Oct. 13 vs OS | E-2512258 | $3,605.00 | Savannah Mcleod | |
| Sunday, Oct. 19 vs BAR | F-4021882 | $7,282.00 | Unclaimed | |
| Thursday, Oct. 23 vs PBO | G-4752147 | $3,355.00 | Raoul Ranger | |
| Thursday, Oct. 30 vs SOO | H-2284486 | $2,945.00 | Unclaimed | |
| Sunday, Nov. 2 vs NIAG | I-1756451 | $3,020.00 | Dave Luxton | |
| Thursday, Nov 13 vs ER | J-3478952 | $2,862.00 | Micheline Rochefort | |
| Sunday, Nov. 16 vs SAG | K-1339159 | $2,942.00 | Shane Gallant | |
| Thursday, Nov. 20 vs LDN | L-3500445 | $3,232.00 | Virgina Willms | |
| Thursday, Dec. 4 vs SAR | M-2311512 | $3,632.00 | Ronald Deschamps | |
| Thursday, Dec. 11 vs BRAM | N-5853275 | $2,988.00 | Dan Camirand | |
| Thursday, Dec. 18 vs GUE | O-1081630 | $4,602.00 | Tom Diggles | |
| Wednesday, Dec. 31 vs KIT* | P-1776890 | $9,880.00 | Lauren Maltby | |
| Sunday, Jan. 4 vs SBY | Q-4772324 | $3,750.00 | Johnny Fong | |
| Thursday, Jan. 8 vs OTT | R-4074121 | $2,892.00 | Brett Tucker | |
| Thursday, Jan. 15 vs SBY | S-3789836 | $3,598.00 | Mike Bedard | |
| Sunday, Jan. 18 vs FLNT | T-5855724 | $3,615.00 | Ronald Deschamps | |
| Thursday, Jan. 22 vs BFD | U-2490486 | $3,340.00 | Thomas Bell | |
| Thursday, Feb. 5 vs WSR | V-1363408 | $3,330.00 | Erin Celebre | |
| Sunday, Feb. 8 vs BAR | W-1847023 | $3,248.00 | Brett Tucker | |
| Thursday, Feb. 12 vs BRAM | X-5189097 | $2,742.00 | Campbell Robertson | |
| Sunday, Feb. 15 vs NIAG | Y-4430797 | $2,935.00 | Sean Ryan | |
| Thursday, Feb. 26 vs KGN | Z-2187265 | $3,230.00 | Lisa DeMarco | |
| Sunday, March 1 vs NIAG | AA-1177864 | $3,535.00 | Heidi McArthur | |
| Thursday, March 5 vs OSH | BB-4531019 | $3,240.00 | Lorraine Patrie | |
| Sunday, March 8 vs SBY | CC-197312 | $4,068.00 | Jack Martel | |
| Thursday, March 12 vs BFD | DD-2942248 | $2,772.00 | Brian McLeod | |
| Sunday, March 15 vs PBO – Early Bird | EE-4181483 | $500.00 Gift Card to the YMCA | Kevin Shymanski | |
| Sunday, March 15 vs PBO | EE-2298775 | $4,080.00 | Kevin Reid | |
| Sunday, March 22 vs SBY – Early Bird | FF-5829358 | $530.00 N7 Cattle Company Gift Package | Eric Barber | |
| Sunday, March 22 vs SBY | FF-5228803 | $10,058.00 | Austin Oshell | |
| Sunday, March 29 vs. PBO | ||||
| Tuesday, March 31 vs PBO | HH-2986762 | $7,148.00 | Vivian Roy |
2024-25
*Indicates Carryover Jackpot Draw
| GAME | Winning Number | Winning Amount | Name of Winner | |
| Friday, Sept. 27 vs PBO* | D-27174 | $13295.00 | Lorne McDonald | |
| Monday, Oct. 14 vs OS | C-10984 | $4257.00 | Trevor Beard | |
| Thursday, Oct. 17 vs SAR | C-12250 | $3645.00 | Heidi McArthur | |
| Sunday. Oct. 20 vs SBY | C-18639 | $4555.00 | Joe Laplante | |
| Thursday, Oct. 24 vs OTT | C-20527 | $3755.00 | Scott Clark | |
| Sunday, Oct. 27 vs KGN | C-27354 | $3390.00 | Angelino Pincivero | |
| Sunday, Nov. 3 vs BRAM | C-15843 | $3515.00 | Denis Jodouin | |
| Thursday, Nov. 14 vs WSR | C-20623 | $3580.00 | Andre Purcell | |
| Sunday, Nov. 17 vs SBY | C-12058 | $4202.00 | Gregory Harris | |
| Thursday, Nov. 21 vs GUE | C-20877 | $3217.00 | Renee Charlebois | |
| Thursday, Dec. 5 vs ER | C-22313 | $3062.00 | Nicholas Forsyth | |
| Sunday, Dec. 8 vs FLT | C-19179 | $3142.00 | Candice Sim | |
| Thursday, Dec. 12 vs NIA | C-19328 | $3092.00 | Randy Blake | |
| Sunday, Dec. 15 vs OTT | C-24894 | $3067.00 | Christine Bellaire | |
| Wednesday, Dec. 18 vs SOO | C-13596 | $3915.00 | Paul Bentley | |
| Tuesday, Dec. 31 vs KIT* | D-27206 | $13017.00 | Steve Pigeau | |
| Thursday, Jan. 2 vs PBO | C-24355 | $3025.00 | Derek Backer | |
| Thursday, Jan. 9 vs KGN | C-22860 | $2942.00 | Wendy Carrothers | |
| Thursday, Jan. 16 vs BAR | C-24917 | $3312.00 | Greg Bourdon | |
| Thursday, Jan. 23 vs LDN | C-27856 | $3980.00 | Unclaimed | |
| Sunday, Jan. 26 vs SBY | C-22818 | $4830.00 | Todd Rancourt | |
| Thursday, Jan. 30 vs BFD | C-22227 | $2940.00 | Carolyn Morland | |
| Sunday, Feb. 2 vs NIA | C-11679 | $3250.00 | Charlene Marker | |
| Thursday, Feb. 6 vs SOO | C-19218 | $3070.00 | Eric Renaud | |
| Thursday, Feb. 13 vs BRAM | C-11553 | $2852.00 | Valerie Morreau | |
| Thursday, Feb. 27 vs BRAM | C-18134 | $2907.00 | Logan Desage | |
| Sunday, March 2 vs SAG | C-18454 | $3012.00 | Ashley Tresnack | |
| Thursday, March 6 vs NIA | C-24556 | $2750.00 | Brad White | |
| Sunday, March 9 vs OTT | C-18660 | $3212.00 | Savannah McLeod | |
| Thursday, March 13 vs BFD | C-17090 | $3160.00 | Bob and Carol Wood | |
| Sunday, March 16 vs BAR | C-17375 | $3477.00 | Keisha Michaud | |
| Sunday, March 23 vs SBY* | D-76666 | $12260.00 | Shari Wabie | |
| Tuesday, April 1 vs BFD | D-51385 | $6647.00 | Gregory Harris | |
| Thursday, April 3 vs BFD | D-75043 | $7732.00 | Belinda Periard Hamilton |
2023-24
*Indicates Carryover Jackpot Draw
| GAME | Winning Number | Winning Amount | Name of Winner | |
| Friday, Sept.29 vs. BAR* | C-40318 | $8485.00 | Mary Ryan | |
| Monday, Oct. 9 vs. OS | C-11480 | $3795.00 | Tom Tucker | |
| Thursday, Oct. 12 vs OTT | C-10466 | $3627.50 | Bonnie Either | |
| Thursday, Oct. 19 vs MISS | C-16729 | $3917.00 | Andre Belair | |
| Sunday, Oct. 22 vs FLNT | C-19472 | $3672.00 | Ken Sim | |
| Thursday, Oct. 26 vs GUE | C-24578 | $3427.00 | Ken Harling | |
| Sunday, Oct. 29 vs SBY | C-12905 | $5207.00 | Kellie Dart | |
| Thursday, Nov. 9 vs SOO | C-26869 | $3800.00 | Peter Sutherland | |
| Thursday, Nov. 16 vs PBO | C-29126 | $3812.00 | Shawna Nielsen | |
| Sunday, Nov. 19 vs SBY | C-25018 | $4357.00 | Jamie Rodgers-Wilkie | |
| Thursday, Nov. 23 vs LDN | C-13325 | $4012.00 | Roy Goddard | |
| Thursday, Dec. 7 vs KGN | C-14512 | $3822.00 | Cliff Naismith | |
| Wednesday, Dec. 13 vs SOO | C-27770 | $4055.00 | Jean Pigeau | |
| Sunday, Dec. 31 vs OSH* | C-80091 | $14927.00 | Paul T. Gilbert | |
| Thursday, Jan. 4 vs BFD | C-13745 | $3415.00 | Cindy Patry | |
| Sunday, Jan. 7 vs KIT | B-16918 | $3867.00 | Kathy Noakes | |
| Thursday, Jan. 11 vs MISS | C-24338 | $3555.00 | Paul Kelly | |
| Thursday, Jan. 18 vs ER | C-11847 | $3807.00 | John Mark Wolf | |
| Sunday, Jan. 21 vs NIA | C-17288 | $4030.00 | Patrick Young | |
| Thursday, Jan. 25 vs SBY | C-10655 | $4170.00 | Micheline Rochefort | |
| Sunday, Jan. 28 vs BAR | C-15785 | $2950.00 | Cindy Ryan | |
| Thursday, Feb. 1 vs MISS | C-20827 | $3805.00 | Mason Tresnak | |
| Thursday, Feb. 8 vs NIA | C-20996 | $3290.00 | Marc Gauthier | |
| Sunday, Feb. 11 vs KGN | C-22808 | $3112.00 | Kylie Twigg | |
| Friday, Feb. 16 vs OTT | C-10586 | $4052.00 | Lorraine Patrie | |
| Sunday, Feb. 18 vs SAG | C-13243 | $4757.00 | Michael MacNeil | |
| Thurday, Feb. 29 vs SAR | C-14103 | $4015.00 | Janice Marcil | |
| Sunday, March 3 vs NIA | C-28335 | $4285.00 | Chad Straughn | |
| Thursday, March 7 vs WSR | C-27680 | $4200.00 | Frank Gibbons | |
| Sunday, March 10 vs SBY | C-40444 | $6982.00 | Jayden Ledoux-Wright | |
| Thursday, March 14 vs BFD | C-13611 | $4150.00 | Mike Steven | |
| Sunday, March 24 vs PBO* | D-88246 | $14385.00 | Paul Chaput | |
| Thursday, March 28 vs KGN | D-23046 | $7395.00 | Rebeca Hendry | |
| Saturday, March 30 vs KGN | D-72255 | $9317.00 | Jodi Robinson | |
| Friday, April 5 vs KGN | D-47656 | $10950.00 | Karen Gibson | |
| Thursday, April 11 vs SBY | C-43375 | $11357.00 | Raymond Chan | |
| Saturday, April 13 vs SBY | D-15279 | $13755.00 | Tracey Petrie | |
| Monday, April 29 vs OSH | D-30797 | $13445.00 | Travis Bruce | |
| Wednesday, May 1 vs OSH | D-95360 | $12957.00 | Mike Kotsilidis | |
| Sunday, May 5 vs OSH | D-56779 | $15317.00 | Brett Tucker |
2022-23
| GAME | Winning Number | Winning Amount | Name of Winner | |
| Thursday, Oct. 13 vs. PBO | A-5560810 | $5492.00 | Karen Radey | |
| Thursday, Oct. 20 vs. OTT | B-4217591 | $3518.00 | Dave Mascioli | |
| Sunday, Oct. 23 vs BAR | C-1769391 | $3858.00 | Andy Yackobeck | |
| Thursday, Nov. 3 vs NIA | D-3282016 | $3180.00 | Alan Lang | |
| Sunday, Nov. 13 vs KIT | E-5600492 | $7510.00 | Stephanie & Ken Coughlin | |
| Thursday, Nov. 17 vs KGN | F-2692980 | $3070.00 | Amy McMahon | |
| Thursday, Nov. 24 vs OTT | G-4523316 | $3582.00 | Todd Rancourt | |
| Thursday, Dec. 8 vs SOO | H-5121737 | $3842.00 | Eric Lafontaine | |
| Sunday, Dec. 11 vs SAG | I-5388320 | $3262.00 | Andy Poeta | |
| Thursday, Dec. 15 vs MISS | J-5787655 | $3002.00 | Melanie Young | |
| Sunday, Dec. 18 vs BAR | K-2690657 | $3128.00 | Jeremy Wilson | |
| Saturday, Dec. 31 vs OSH | L-5238743 | $10202.00 | Antonino Delfino | |
| Thursday, Jan. 5 vs OSH | M-4723186 | $2482.00 | Sherri Pinder | |
| Sunday, Jan. 8 vs NIA | N-4890260 | $2985.00 | Tom Comba | |
| Thursday, Jan. 12 vs SOO | O-5127140 | $2855.00 | Edward Dobbs | |
| Sunday, Jan. 15 vs FLT | P-3368571 | $2832.00 | John Blair | |
| Sunday, Jan. 22 vs SBY | Q-1848978 | $6292.00 | George W. Gruzuk | |
| Thursday, Jan. 26 vs WSR | R-4437335 | $3745.00 | Brett Tucker | |
| Thursday, Feb. 2 vs MISS | S-3551001 | $3098.00 | Lauren Maltby | |
| Sunday, Feb. 5 vs KGN | T-2611730 | $2962.00 | Michael MacNeil | |
| Sunday, Feb. 12 vs BAR | U-4692740 | $5360.00 | Jacques Veilleux | |
| Thursday, Feb. 16 vs ER | V-1697247 | $2502.00 | Ken & Dianne Allen | |
| Thursday, March 2 vs SBY | W-5831630 | $3500.00 | Attilio Langella | |
| Sunday, March 5 vs NIA | X-1576680 | $2842.00 | Joe Laplante | |
| Wednesday, March 8 vs OS | Y-2484647 | $3532.00 | Chad McLellan | |
| Sunday, March 12 vs LDN | Z-4850838 | $4790.00 | Trevor Yerlitz | |
| Sunday, March 19 vs SBY | AA-2910307 | $9242.00 | Connie Young | |
| Thursday, March 23 vs HAM | AB-5120942 | $4435.00 | Tara Douglas | |
| Sunday, March 26 vs MISS | AC-4934501 | $4518.00 | Ashley Beaudry | |
| Friday, March 31 vs MISS | AD-5184142 | $6445.00 | Verna Turcotte | |
| Sunday, April 2 vs MISS | AE-3256863 | $6590.00 | Don Cappadocia | |
| Friday, April 7 vs MISS | AF-5260623 | $9535.00 | Renee Charlebois | |
| Friday, April 14 vs BAR | AG-24761167 | $9575.00 | Doug Zwicker | |
| Sunday, April 16 vs BAR | AH-5703384 | $8078.00 | Cassandra Wojak | |
| Saturday, April 22 vs BAR | AI-1167417 | $15850.00 | Peter Pedneaud | |
| Tuesday, April 25 vs BAR | AJ-1317455 | $16840.00 | Susan Van Mierlo | |
| Friday, April 28 vs PBO | AK-2476303 | $11932.00 | Mike Shannon | |
| Sunday, April 30 vs PBO | AL-5172684 | $11598.00 | Tyler Robb | |
| Friday, May 5 vs PBO | AM-4087441 | $15630.00 | Rob Celebre | |
| Monday, May 8 vs PBO | AN-1052256 | $16180.00 | Randi Freeman |
2021-22
| GAME | Winning Number | Winning Amount | Name of Winner | |
| Thursday, Oct. 7 vs. PBO | A-2996424 | $3205.00 | Tammy Hevenor | |
| Monday, Oct. 11 vs. SBY | B-2203694 | $2188.00 | Craig Hyndman | |
| Friday, Oct. 15 vs. MISS | C-2846779 | $2565.00 | Mike Wilkinson | |
| Sunday, Oct. 17 vs. BAR | D-1764782 | $2522.00 | Suzanne Pigeau | |
| Thursday, Oct. 21 vs. HAM | E-2316706 | $2260.00 | Jacqueline Healy | |
| Thursday, Oct. 28 vs. OSH | F-5806274 | $2255.00 | Tammy Hevenor | |
| Sunday, Nov. 14 vs. SBY | G-5498300 | $2615.00 | Jacob Dupuis/Amanda Demers | |
| Thursday, Nov. 18 vs. OTT | H-3969560 | $2200.00 | Pat Collins | |
| Sunday, Nov. 21 vs. NIA | I-2636380 | $2360.00 | John Lechlitner | |
| Thursday, Dec. 9 vs. SSM | J-1022836 | $2348.00 | Shirley Edes | |
| Sunday, Dec. 12 vs. BAR | K-5068020 | $2840.00 | Ken Sim | |
| Thursday, Dec. 16 vs. NIA | L-1771182 | $2402.00 | Adam Pezzuto | |
| Friday, Dec. 31 vs. OTT | M-3061600 | $768.00 | Jeff Kmith | |
| Thursday, Jan. 6 vs. MISS | N-2044281 | $355.00 | Adam Pezzutto | |
| Sunday, Jan. 16 vs. BAR | O-2926602 | $160.00 | Nicole McDowell | |
| Sunday, Jan. 23 vs. SBY | P-11244345 | $322.00 | Adam Pezzuto | |
| Sunday, Jan. 30 vs. OTT | Q-2880992 | $275.00 | Donna Reise | |
| Sunday, Feb. 6 vs. KGN | R-3665874 | $1470.00 | Brigette Ryan | |
| Friday, Feb. 18 vs. PBO | S-5331380 | $2690.00 | Dianne Moffat | |
| Thursday, Mar. 3 vs. SBY | T-5817835 | $3090.00 | Cliff Bradshaw | |
| Sunday, Mar. 6 vs. KGN | U-1824075 | $1210.00 | Verna Turcotte | |
| Thursday, Mar. 17 vs. MISS | V-4001125 | $3115.00 | Tammy Gettler | |
| Sunday, Mar. 20 vs. BAR | W-4745113 | $2998.00 | Stephen Lalande | |
| Thursday, Mar. 24 vs. HAM | X-1656821 | $2980.00 | Michael Belanger | |
| Thursday, Mar. 31 vs. NIA | Y-1272031 | $2708.00 | Mike Baker | |
| Sunday, Apr. 3 vs. BAR | Z-3481648 | $2900.00 | Tyler McLellan | |
| Thursday, Apr. 7 vs. MISS | AA-4261393 | $2780.00 | Luc Leclair | |
| Thursday, Apr. 14 vs. OSH | AB-4839650 | $3170.00 | Lisa Lurz | |
| Thursday, Apr. 21 vs. OTT | AC-4046280 | $4812.00 | Peter Radolli | |
| Saturday, Apr. 23 vs. OTT | AD-1963354 | $5950.00 | Dustin Hummel | |
| Friday, May 6 vs. KGN | AE-4913165 | $5720.00 | Heather Cote | |
| Sunday, May 8 vs. KGN | AF-3754337 | $3952.00 | Steve Carmichael | |
| Saturday, May 14 vs. KGN | AG-5815524 | $4692.00 | Stephanie Robitaille | |
| Wednesday, May 25 vs. HAM | AH-5004118 | $4295.00 | Stephen Pigeau | |
| Friday, May 27 vs. HAM | AI-5540493 | $5480.00 | Lori Burns/Cindie D’Agostino |
2019-20
| GAME | Winning Number | Winning Amount | Name of Winner | |
| Sunday, Sept. 15 vs. Owen Sound | A-342867 | $905.00 | John Moylan | |
| Friday, Sept. 20 vs. Barrie | B-387335 | $3422.00 | Guy Denis | |
| Thursday, Sept. 26 vs. Kitchener | C-317084 | $2617.00 | Deborah Thomsen | |
| Thursday, Oct. 3 vs. Peterborough | D-449890 | $2737.00 | Tod Rancourt | |
| Thursday, Oct. 10 vs. Oshawa | E-247291 | $2667.00 | Jim Vigars | |
| Monday, Oct. 14 vs. SSM | F-185466 | $2430.00 | Robert Hillis | |
| Friday, Nov. 1 vs. SBY | G-526276 | $7902.00 | Sue Campbell | |
| Sunday, Nov. 3 vs PBO | H-359023 | $2365.00 | Al Tibbles | |
| Thursday, Nov. 14 vs. HAM | I-548085 | $2107.00 | Lynne Kennedy | |
| Sunday, Nov. 17 vs. BAR | J-103302 | $2042.00 | Bev Shillinglaw | |
| Thursday, Nov. 21 vs OSH | K-543238 | $2382.00 | Deborah Thomsen | |
| Sunday, Nov. 24 vs NIA | L-485220 | $2072.00 | Danielle Osborne | |
| Sunday, Dec. 8 vs FLNT | M-116357 | $2067.00 | Mike Whalen | |
| Thursday, Dec. 12 vs ER | N-373847 | $2247.00 | Don Cappadocia | |
| Sunday, Dec. 15 vs OS | O-525653 | $2117.00 | Perry Davidson | |
| Thursday, Dec. 19 vs LDN | P-481105 | $2650.00 | Craig Hyndman | |
| Tuesday, Dec. 31 vs SBY | Q-214583 | $4250.00 | Unclaimed | |
| Thursday, Jan. 2 vs NIA | R-481002 | $2410.00 | Andy Poeta | |
| Sunday, Jan. 5 vs WSR | S-254046 | $1965.00 | Al Wood | |
| Thursday, Jan. 9 vs MISS | T-365707 | $2190.00 | Corby Hannam | |
| Thursday, Jan. 23 vs SBY | U-244785 | $2742.00 | Elizabeth Mousseau | |
| Sunday, Jan. 26 vs SSM | V-482289 | $2175.00 | Linda Knight | |
| Thursday, Jan. 30 vs GUE | W-384538 | $2367.00 | Kevin Hawton | |
| Sunday, Feb. 2 vs KGN | X-576159 | $2192.00 | Anthony Bartoni | |
| Thursday, Feb 13 vs SAR | Y-411153 | $2027.00 | Art Appleton | |
| Sunday, Feb 16 vs MISS | Z-339758 | $2012.00 | Diane Carmichael | |
| Thursday, Feb 20 vs OTT | AA-478170 | $2135.00 | Jason Hack | |
| Sunday, Feb 23 vs SAG | AB-401350 | $2097.00 | Jon Jeffrey | |
| Wednesday, Feb 26 vs SBY | AC-146490 | $2220.00 | Janice Marcil | |
| Thursday, March 5 vs KGN | AD-247206 | $2487.00 | Marc Vaillancourt | |
| Sunday, March 8 vs OTT | AE-534766 | $2080.00 | Justin Wigelius |
2018-19
| GAME | Winning Number | Winning Amount | Name of Winner |
| Saturday, Sept. 15 vs. Owen Sound | B-110114 | $677.00 | Steve Archer |
| Friday, Sept. 21 vs. Hamilton | C-506085 | $3,715.00 | Jason McQuaid |
| Thursday, Sept. 27 vs. Oshawa | D-293613 | $2,647.00 | Ron Lebel |
| Wednesday, Oct. 3 vs. Ottawa | E-245595 | $2,572.00 | Keith Conroy |
| Monday, Oct. 8 vs. Peterborough | F-564170 | $2,742.00 | Nathalie Bester |
| Thursday, Oct. 18 vs. Mississauga | G-417199 | $2,657.00 | Norm Pellerin |
| Sunday, Oct. 21 vs. Kingston | H-320020 | $2,587.00 | Robert Boulet |
| Thursday, Oct. 25 vs. Barrie | I-229875 | $2,925.00 | Jeffrey King |
| Thursday, Nov. 1 vs. Erie | J-406897 | $2,747.00 | Winfred Lafleur |
| Saturday, Nov. 10 vs. Niagara | K-383394 | $2,897.00 | Joanne Beaulieu |
| Friday, Nov. 16 vs. Sudbury | L-522281 | $3,647.00 | Jack MacLellan |
| Sunday, Nov. 18 vs. Ottawa | M-322034 | $2,525.00 | Joyce Saunders |
| Thursday, Nov. 22 vs. Saginaw | N-201014 | $2,557.00 | Dayne Middleton |
| Sunday, Nov. 25 vs. Guelph | O-273061 | $2,145.00 | Sean Ryan |
| Thursday, Dec. 13 vs. Kitchener | P-457899 | $2,485.00 | Pat Massicotte |
| Sunday, Dec. 16 vs. Barrie | Q-178954 | $2,862.00 | Mark Jasmin |
| Monday, Dec. 31 vs. Sudbury | R-145267 | $5,527.00 | Paul Bentley |
| Thursday, Jan. 3 vs. Oshawa | S-480440 | $2,645.00 | Brett Tucker |
| Thursday, Jan. 10 vs. Mississauga | T-501145 | $2,822.00 | Mary Lepkan |
| Thursday, Jan. 17 vs. Sault Ste. Marie | U-269520 | $3,005.00 | Alan Aubut |
| Sunday, Jan. 20 vs. London | V-198405 | $2,542.00 | Todd Hummel |
| Thursday, Jan. 24 vs. Sudbury | W-137568 | $2,912.00 | Gilbert Cousineau |
| Sunday, Jan. 27 vs. Kingston | X-476953 | $2,325.00 | Janice Marcil |
| Thursday, Jan. 31 vs. Windsor | Y-222625 | $2,520.00 | Gary McDonald |
| Sunday, Feb. 3 vs. Sarnia | Z-430297 | $1,937.00 | Jason Gervais |
| Thursday, Feb. 7 vs. Flint | AA-528134 | $1,830.00 | Barry Twilt |
| Thursday, Feb. 14 vs Sault Ste. Marie | AB-306399 | $2,350.00 | Terri Carne |
| Sunday, Feb. 17 vs Mississauga | AC-397660 | $2,927.00 | Anthony Morabito |
| Thursday, Feb. 28 vs. Owen Sound | AD-348537 | $2,317.00 | Joe Bourdon |
| Friday, Mar. 1 vs. Niagara | AE-457760 | $2,227.00 | Guy P. Fournier |
| Sunday, Mar. 3 vs. Sudbury | AF-534488 | $2,837.00 | Phil Lazarou |
| Sunday, Mar. 10 vs. Peterborough | AG-240530 | $2,247.00 | Gerry Lamothe |
| Tuesday, Mar. 12 vs. Barrie | AH-268115 | $2,772.00 | Kerry MacLennan |
| Thursday, Mar. 14 vs. Hamilton | AI-550817 | $3,050.00 | Kristie Dewar |
| Sunday, Mar. 17 vs. Niagara | AJ-376949 | $3,470.00 | Chris Roque |
| Tuesday, Mar. 26 vs. Niagara | AK-457378 | $4,520.00 | Butch Turcotte |
| Thursday, Mar. 28 vs. Niagara | AL-492476 | $4,480.00 | Kevin Carson |
2017-18
| GAME | Winning Number | Winning Amount | Name of Winner |
| Thursday, March 29 vs. Kingston | AI-519444 | $5,255.00 | Karl Smith |
| Thursday, March 8 vs. Sudbury | AJ-247791 | $3,517.00 | David Kunto |
| Sunday, March 4 vs. Kingston | AH-149926 | $2,697.00 | Lou Gagne |
| Thursday, March 1 vs. Ottawa | AG-119593 | $3,190.00 | Dennis Hunter |
| Wednesday, Feb. 21 vs. Sudbury | AF-327262 | $2,832.00 | Kyle McIsaac |
| Sunday, Feb. 18 vs. Mississauga | AE-209027 | $2,737.00 | Bruce Anderson |
| Thursday, Feb. 15 vs. Oshawa | AD-122097 | $2,647.00 | Al Lang |
| Thursday, Feb. 8 vs. Flint | AC-518335 | $2,845.00 | Nicole McDowell |
| Sunday, Feb. 4 vs. Guelph | AB-161594 | $2,285.00 | NOT CLAIMED |
| Thursday, Feb. 1 vs. Erie | AA-504766 | $2,890.00 | Kim Twilt |
| Sunday, Jan. 28 vs. Niagara | Z-434113 | $2,795.00 | Amy Birtch |
| Sunday, Jan. 21 vs. Saginaw | Y-255646 | $2,542.00 | Connie Young |
| Thursday, Jan. 18 vs. Sudbury | X-466347 | $3,247.00 | Blair Carberry |
| Sunday, Jan. 14 vs. Peterborough | W-222363 | $2,557.00 | Chris Marson |
| Thursday, Jan. 11 vs. Owen Sound | V-106982 | $2,815.00 | John Glinski |
| Sunday, Jan. 7 vs. London | U-231787 | $2,530.00 | Lauri Petz |
| Thursday, Jan. 4 vs. Oshawa | T-373267 | $2,197.00 | Bill Rotar |
| Sunday, Dec. 31 vs. Mississauga | S-420434 | $4,045.00 | Lauri Petz |
| Thursday, Dec. 28 vs. Niagara | R-149277 | $3,057.00 | Kim Bowes |
| Thursday, Dec. 14 vs. Hamilton | Q-382220 | $2,397.00 | Bill Rotar |
| Sunday, Dec. 10 vs. Barrie | P-413288 | $2,500.00 | Angelino Pincevero |
| Thursday, Dec. 7 vs. Mississauga | O-468838 | $2,487.00 | Charlene Smith |
| Sunday, Nov. 26 vs. Barrie | N-434677 | $2,447.00 | Marlene Wood |
| Thursday, Nov. 23 vs. Kitchener | M-366960 | $2,817.00 | Sandra Northrup |
| Thursday, Nov. 16 vs. Sault Ste. Marie | L-587615 | $2,332.00 | Mary Lepkan |
| Sunday, Nov. 12 vs. Niagara | K-291829 | $2,737.00 | Connie Young |
| Thursday, Oct. 26 vs. Windsor | J-484967 | $2,650.00 | Paula Scott |
| Sunday, Oct. 22 vs. Kingston | I-497806 | $2,137.00 | Sean Ryan |
| Thursday, Oct. 19 vs. Sarnia | H-572589 | $2,597.00 | Tom Marcotte |
| Sunday, Oct. 15 vs. Hamilton | G-389374 | $2,352.00 | Gilles Paquette |
| Thursday, Oct. 12 vs. Ottawa | F-240343 | $2,767.00 | Mark Cicciarelli |
| Monday, Oct. 9 vs. Peterborough | E-477662 | $2,622.00 | Allain Desroches |
| Friday, Sept. 29 vs. Sault Ste. Marie | D-381733 | $3,202.00 | Mike Kotsilidis |
| Wednesday, Sept. 27 vs. Sudbury | C-231618 | $2,947.00 | Kim Cathers |
| Friday, Sept. 22 vs. Barrie | B-448818 | $3,630.00 | Amanda Godfrey |
| Sunday, Sept. 17 vs. Owen Sound | A-231254 | $516.00 | Lawrence Graystone |
2016-17
| GAME | Winning Number | Winning Amount | Name of Winner |
| Sunday, March 19 vs. Kingston | 36842 | $2,512.25 | Sarah Stewart |
| Thursday, March 16 vs. Sudbury | 31171 | $2,839.00 | Hoss Szewczyk |
| Wednesday, March 8 vs. Sudbury | 25333 | $2,381.00 | Blair Carberry |
| Sunday, March 5 vs. Hamilton | 29953 | $2,300.45 | Eric Stevens |
| Thursday, March 2 vs. Barrie | 16208 | $2,271.00 | Dave Sadler |
| Thursday, Feb. 16 vs. Niagara | 14975 | $2,318.50 | Mark Lyons |
| Thursday, Feb. 9 vs. Guelph | 10020 | $2,122.50 | Travis/Brenda Kmith |
| Sunday, Feb. 5 vs. Sault Ste. Marie | 09979 | $2,252.55 | Glen Thompson |
| Thursday, Feb. 2 vs. Sarnia | 07538 | $2,399.00 | Jamie Restoule |
| Sunday, Jan. 29 vs. Peterborough | 02131 | $1,971.00 | Derek Coughlin |
| Sunday, Jan. 22 vs. Saginaw | 49396 | $2,134.50 | James Stillar |
| Thursday, Jan. 19 vs. Sudbury | 40447 | $2,518.50 | Larry Landriault |
| Sunday, Jan. 15 vs. Barrie | 44304 | $2,104.00 | Brian Emond |
| Thursday, Jan. 12 vs. Mississauga | 38010 | $2,280.75 | Ron Ringler |
| Saturday, Dec. 31 vs. Mississauga | 28134 | $2,398.50 | Sandy Watt |
| Thursday, Dec. 29 vs. Sudbury | 26220 | $2,915.00 | Adam Driscoll |
| Sunday, Dec. 18 vs. Peterborough | 30565 | $1,953.50 | Roy Mallette |
| Thursday, Dec. 15 vs. Ottawa | 20839 | $2,178.85 | Shane Gallant |
| Sunday, Dec. 11 vs. Windsor | 16748 | $2,189.00 | Paul Auger |
| Thursday, Dec. 8 vs. Flint | 13972 | $2,194.40 | Peter Forster |
| Wednesday, Nov. 30 vs. Oshawa | 10608 | $2,288.50 | Brad Taylor |
| Thursday, Nov. 24 vs. Sault Ste. Marie | 07852 | $2,319.00 | NOT CLAIMED |
| Sunday, Nov. 20 vs. Barrie | 01171 | $1,980.00 | Scott McGeachy |
