Share This Article
Follow Us

LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
47
29
64
0.681
2
47
27
61
0.649
3
48
28
61
0.635
4
47
28
60
0.638
5
47
23
51
0.543
6
46
20
44
0.478
7
46
18
41
0.446
8
47
16
36
0.383
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
46
35
73
0.793
2
45
32
69
0.767
3
48
24
57
0.594
4
48
27
56
0.583
5
48
22
52
0.542
6
46
23
50
0.543
7
47
21
47
0.500
8
46
17
38
0.413
9
47
18
37
0.394
10
48
12
30
0.313
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Nathan Leek | 34 | 22 | 56 | -9 |
| Ross Campbell | 15 | 32 | 47 | -2 |
| Marcus Kearsey | 12 | 27 | 39 | -12 |
| Matthew Butler | 9 | 24 | 33 | -13 |
| William Shields | 17 | 13 | 30 | -10 |
| Anthony Flanagan | 13 | 11 | 24 | -8 |
| Owen Conrad | 3 | 17 | 20 | 2 |
| Brady Peddle | 2 | 14 | 16 | 1 |
| CJ Watroba | 8 | 7 | 15 | 4 |
| Jude Herron | 4 | 10 | 14 | -4 |
| Antoine Provencher | 6 | 7 | 13 | 4 |
| Ivan Ryabkin | 3 | 8 | 11 | -4 |
| Nolan Duskocy | 3 | 8 | 11 | 3 |
| Tyler Peddle | 6 | 4 | 10 | -5 |
| Alexis Beaulieu | 5 | 4 | 9 | -3 |
| Dylan MacKinnon | 1 | 7 | 8 | 3 |
| Jabez Seymour | 5 | 2 | 7 | -12 |
| Nikita Voyaga | 1 | 4 | 5 | -5 |
| Emile-Alexandro Lemieux-Goupil | 0 | 5 | 5 | 1 |
| Rowan Walsh | 2 | 1 | 3 | -7 |
| Spencer Thompson | 0 | 3 | 3 | 1 |
| Anthony Gaudet | 0 | 2 | 2 | 1 |
| Ryan Staples | 0 | 2 | 2 | -2 |
| Maxwell Jardine | 0 | 2 | 2 | -4 |
| Juraj Jonas Durco | 1 | 0 | 1 | 0 |
| Kyle Powers | 0 | 1 | 1 | 0 |
| Daniel Chen | 0 | 1 | 1 | -2 |
| Aiden MacIsaac | 0 | 0 | 0 | -1 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Donald Hickey | 19 | 12 | 3.03 | .897 |
























































