Share This Article
QUICK LINKS
Follow Us



LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
58
36
78
0.672
2
59
36
78
0.661
3
58
35
77
0.664
4
58
32
70
0.603
5
57
28
61
0.535
6
58
25
57
0.491
7
57
23
51
0.447
8
59
19
43
0.364
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
57
43
91
0.798
2
57
43
90
0.789
3
58
35
73
0.629
4
57
29
66
0.579
5
58
27
64
0.552
6
57
29
63
0.553
7
58
25
56
0.483
8
58
22
49
0.422
9
57
18
37
0.325
10
57
12
30
0.263
Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Nathan Leek | 42 | 29 | 71 | -2 |
| Ross Campbell | 25 | 38 | 63 | 6 |
| Marcus Kearsey | 15 | 35 | 50 | 0 |
| Matthew Butler | 13 | 35 | 48 | -6 |
| William Shields | 19 | 14 | 33 | -7 |
| Ivan Ryabkin | 9 | 21 | 30 | 4 |
| Anthony Flanagan | 14 | 15 | 29 | -4 |
| Owen Conrad | 4 | 22 | 26 | 5 |
| Brady Peddle | 3 | 15 | 18 | 7 |
| CJ Watroba | 9 | 7 | 16 | 4 |
| Jude Herron | 5 | 11 | 16 | -1 |
| Antoine Provencher | 7 | 8 | 15 | 3 |
| Alexis Beaulieu | 7 | 7 | 14 | -1 |
| Tyler Peddle | 7 | 7 | 14 | -6 |
| Nolan Duskocy | 3 | 9 | 12 | 1 |
| Dylan MacKinnon | 1 | 10 | 11 | 8 |
| Nikita Voyaga | 2 | 8 | 10 | 0 |
| Jabez Seymour | 5 | 2 | 7 | -12 |
| Emile-Alexandro Lemieux-Goupil | 0 | 6 | 6 | 5 |
| Ryan Staples | 2 | 3 | 5 | 2 |
| Rowan Walsh | 2 | 1 | 3 | -8 |
| Spencer Thompson | 0 | 3 | 3 | 0 |
| Anthony Gaudet | 0 | 2 | 2 | 1 |
| Maxwell Jardine | 0 | 2 | 2 | -4 |
| Juraj Jonas Durco | 1 | 0 | 1 | 0 |
| Kyle Powers | 0 | 1 | 1 | 0 |
| Daniel Chen | 0 | 1 | 1 | -2 |
| Aiden MacIsaac | 0 | 0 | 0 | -4 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Donald Hickey | 25 | 14 | 3.15 | .893 |

























































