




Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Lewis Gendron | 8 | 26 | 34 | 10 |
| Romain Litalien | 8 | 22 | 30 | 8 |
| Reece Peitzsche | 14 | 8 | 22 | 9 |
| Tomas Lavoie | 5 | 16 | 21 | 3 |
| Lucas Romeo | 7 | 9 | 16 | -2 |
| Eliot Litalien | 7 | 7 | 14 | -5 |
| Maxime Sauthier | 5 | 8 | 13 | 3 |
| Adam Klaus | 5 | 7 | 12 | -4 |
| Noah Jettelson | 3 | 6 | 9 | 7 |
| Jack Brauti | 1 | 8 | 9 | 0 |
| Jacob Hartlin | 2 | 6 | 8 | -6 |
| Blake Burke | 0 | 7 | 7 | -3 |
| Jacob De Ladurantaye | 2 | 4 | 6 | 6 |
| Caden Kelly | 4 | 1 | 5 | 3 |
| Samuel Rocca | 3 | 2 | 5 | -10 |
| Derek Andrews | 2 | 2 | 4 | -1 |
| Rory Pilling | 2 | 2 | 4 | 1 |
| Aiden McCullough | 1 | 3 | 4 | -9 |
| Olivier Laverdière | 1 | 2 | 3 | -6 |
| Hugo Charron | 1 | 2 | 3 | -4 |
| Samuel Boyer | 2 | 0 | 2 | -9 |
| Brady Flynn | 1 | 1 | 2 | -6 |
| Samuel Kupec | 0 | 2 | 2 | -4 |
| Xavier Daigle | 1 | 0 | 1 | 1 |
| Will Murphy | 1 | 0 | 1 | 0 |
| Logan Quinn | 0 | 1 | 1 | 0 |
| William Dubé | 0 | 0 | 0 | -4 |
| Jax Ginnish | 0 | 0 | 0 | -3 |
| Braeden Van Gelder | 0 | 0 | 0 | -1 |
Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Félix Hamel | 8 | 8 | 2.76 | .905 |
LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
31
19
42
0.677
2
32
19
41
0.641
3
31
18
40
0.645
4
30
16
36
0.600
5
31
14
32
0.516
6
32
13
30
0.469
7
32
13
30
0.469
8
31
13
28
0.452
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
32
22
49
0.766
2
32
22
47
0.734
3
33
16
38
0.576
4
31
16
37
0.597
5
31
17
36
0.581
6
31
16
34
0.548
7
32
16
34
0.531
8
31
15
31
0.500
9
32
12
26
0.406
10
33
7
19
0.288































































