TEAM TUCKER PLAYER BIO: ROB BROWN
Tickets for the WHL 50th Season Pro Am Game are available now at the Sandman Centre Box Office (250-828-3339) or Sahali TicketMaster (Adults/Seniors/Youth-$10 plus tax; Children 12 and under $5 plus tax). The puck will drop on the WHL’s 50th Season Pro Am Alumni Game at 7:30 p.m. on Thursday, February 4, at the Sandman Centre in Kamloops.
ROB BROWN – Team Tucker #44
Hometown: Kingston, ON | ||||
Height: 5’11” | ||||
Weight: 185 lbs | ||||
Birthdate: April 10, 1968 |
WHL Team(s): Kamloops Blazers
NHL Team(s): Pittsburgh Penguins, Hartford Whalers, Chicago Blackhawks, Dallas Stars, Los Angeles Kings
WHL Career Regular Season
Season | Team | GP | G | A | Pts | PIM |
1983-84 | Kamloops Junior Oilers | 50 | 16 | 42 | 58 | 80 |
1984-85 | Kamloops Blazers | 60 | 29 | 50 | 79 | 95 |
1985-86 | Kamloops Blazers | 69 | 58 | 115 | 173 | 171 |
1986-87 | Kamloops Blazers | 63 | 76 | 136 | 212 | 101 |
Total | 242 | 179 | 343 | 522 | 447 |
WHL Career Postseason
Season | Team | GP | G | A | Pts | PIM |
1983-84 | Kamloops Junior Oilers | 15 | 1 | 2 | 3 | 17 |
1984-85 | Kamloops Blazers | 15 | 8 | 18 | 26 | 28 |
1985-86 | Kamloops Blazers | 16 | 18 | 28 | 46 | 14 |
1986-87 | Kamloops Blazers | 5 | 6 | 5 | 11 | 6 |
Total | 51 | 33 | 53 | 86 | 65 |
NHL Career Regular Season
Season | Team | GP | G | A | Pts | PIM |
1987-88 | Pittsburgh Penguins | 51 | 24 | 20 | 44 | 56 |
1988-89 | Pittsburgh Penguins | 68 | 49 | 66 | 115 | 118 |
1989-90 | Pittsburgh Penguins | 80 | 33 | 47 | 80 | 102 |
1990-91 | Pittsburgh Penguins | 25 | 6 | 10 | 16 | 31 |
1990-91 | Hartford Whalers | 44 | 18 | 24 | 42 | 101 |
1991-92 | Hartford Whalers | 42 | 16 | 15 | 31 | 39 |
1991-92 | Chicago Blackhawks | 25 | 5 | 11 | 16 | 34 |
1992-93 | Chicago Blackhawks | 15 | 1 | 6 | 7 | 33 |
1993-94 | Dallas Stars | 1 | 0 | 0 | 0 | 0 |
1994-95 | Los Angeles Kings | 2 | 0 | 0 | 0 | 0 |
1997-98 | Pittsburgh Penguins | 82 | 15 | 25 | 40 | 59 |
1998-99 | Pittsburgh Penguins | 58 | 13 | 11 | 24 | 16 |
1999-00 | Pittsburgh Penguins | 50 | 10 | 13 | 23 | 10 |
Total | 543 | 190 | 248 | 438 | 599 |
NHL Career Postseason
Season | Team | GP | G | A | Pts | PIM |
1987-88 | Pittsburgh Penguins | — | — | — | — | — |
1988-89 | Pittsburgh Penguins | 11 | 5 | 3 | 8 | 22 |
1989-90 | Pittsburgh Penguins | — | — | — | — | — |
1990-91 | Pittsburgh Penguins | — | — | — | — | — |
1990-91 | Hartford Whalers | 5 | 1 | 0 | 1 | 7 |
1991-92 | Hartford Whalers | — | — | — | — | — |
1991-92 | Chicago Blackhawks | 8 | 2 | 4 | 6 | 4 |
1992-93 | Chicago Blackhawks | — | — | — | — | — |
1993-94 | Dallas Stars | — | — | — | — | — |
1994-95 | Los Angeles Kings | — | — | — | — | — |
1997-98 | Pittsburgh Penguins | 6 | 1 | 0 | 1 | 4 |
1998-99 | Pittsburgh Penguins | 13 | 2 | 5 | 7 | 8 |
1999-00 | Pittsburgh Penguins | 11 | 1 | 2 | 3 | 0 |
Total | 54 | 12 | 14 | 26 | 45 |
Achievements
WHL Awards |
1983-84 WHL Champion |
1985-86 WHL Champion |
1985-86 WHL Player of the Year |
1985-86 WHL (West) First All-Star Team |
1985-86 WHL Most Points |
1986-87 WHL Player of the Year |
1986-87 WHL (West) First All-Star Team |
1986-87 WHL Most Points |
1986-87 WHL Best Plus/Minus |
1986-87 CHL Player of the Year |
1986-87 CHL Top Scorer Award |
NHL Awards |
1988-89 NHL All-Star Game |
International Awards |
1987-88 U20 WJC Gold Medal |