Share This Article



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
11
7
15
0.682
2
9
5
11
0.611
3
9
5
11
0.611
4
9
5
10
0.556
5
11
5
10
0.455
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Beckett Hamilton | 9 | 11 | 20 | 3 |
| Poul Andersen | 9 | 11 | 20 | 1 |
| Cameron Kuzma | 4 | 6 | 10 | 4 |
| Patrick Sopiarz | 3 | 4 | 7 | 7 |
| Kalder Varga | 2 | 5 | 7 | -2 |
| Jiri Kamas | 1 | 6 | 7 | 4 |
| Matus Lisy | 1 | 5 | 6 | 4 |
| Cole Temple | 1 | 5 | 6 | 4 |
| Grayden Peterson | 4 | 1 | 5 | 3 |
| Jake Banicevic | 3 | 2 | 5 | 8 |
| Paxson Madill | 0 | 4 | 4 | -4 |
| Kohen Lodge | 1 | 2 | 3 | 1 |
| Graeme Pickering | 0 | 3 | 3 | -1 |
| Zeb Lindgren | 0 | 3 | 3 | 4 |
| Jake Missura | 2 | 0 | 2 | 6 |
| Chace Turchak | 1 | 1 | 2 | -3 |
| Owen DeWitt | 1 | 1 | 2 | 0 |
| Nolan Schmidt | 0 | 2 | 2 | 3 |
| Noah Chadi | 1 | 0 | 1 | 1 |
| Kaden Meyer | 1 | 0 | 1 | 1 |
| Cameron Dillard | 0 | 1 | 1 | 4 |
| Cash Arcand-Vandale | 0 | 1 | 1 | -4 |
| Luke Jamieson | 0 | 0 | 0 | -1 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Kondro | 5 | 2 | 2.36 | .922 |
| Nathan Salisbury | 2 | 1 | 3.68 | .867 |






























































