Share This Article
Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
38
21
44
0.579
2
35
20
44
0.629
3
34
19
40
0.588
4
35
19
40
0.571
5
36
15
33
0.458
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Hunter Mayo | 11 | 11 | 22 | -7 |
Matthew Gard | 8 | 12 | 20 | -3 |
Carson Birnie | 9 | 10 | 19 | -11 |
Ollie Josephson | 8 | 11 | 19 | -7 |
Jaxon Fuder | 9 | 9 | 18 | -8 |
Trae Wilke | 6 | 11 | 17 | 8 |
Talon Brigley | 4 | 10 | 14 | -8 |
Kalan Lind | 4 | 7 | 11 | -6 |
Jhett Larson | 4 | 7 | 11 | -4 |
Beckett Hamilton | 8 | 2 | 10 | -6 |
Samuel Drancak | 3 | 7 | 10 | -8 |
Doogan Pederson | 2 | 8 | 10 | -3 |
Jace Weir | 2 | 7 | 9 | -8 |
Derek Thurston | 3 | 5 | 8 | 6 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Cohen Poulin | 6 | 1 | 7 | 2 |
Steven Steranka | 2 | 5 | 7 | -5 |
Cole Peardon | 1 | 4 | 5 | -10 |
Evan Smith | 1 | 4 | 5 | 2 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Luke Vlooswyk | 1 | 3 | 4 | 2 |
Jake Missura | 0 | 4 | 4 | -9 |
Nolan Schmidt | 0 | 1 | 1 | -4 |
Jack Bousquet | 0 | 1 | 1 | -2 |
Dmitri Toporowski | 0 | 1 | 1 | -10 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Chase Wutzke | 12 | 15 | 3.48 | .898 |
Peyton Shore | 1 | 1 | 4.16 | .887 |