This year’s TJ’s Pizza 50/50 draws will all be conducted in the Art Hauser Centre as well as online for those in Saskatchewan. Tickets will be available for purchase online at 9am the day of a game, and sales in venue will start one hour prior to puck drop. Sales will conclude at the start of the third period.
| DATE | WINNING TICKET # | AMOUNT | WINNERS NAME | CLAIMED |
| Sept 5, 2025 | C-104013 | $890 | Karl Norman | YES |
| Sept 13, 2025 | B-200019 | $970 | Greg Truman | YES |
| Sept 19, 2025 | C-310768 | $13,325 | Michael Ryder | YES |
| Oct 4, 2025 | C-400046 | $5,665 | Derrick Spence | YES |
| Oct 8, 2025 | C-504396 | $4,105 | Marie Hrebniuk | YES |
| Oct 10, 2025 | B-612061 | $5,445 | Jeff Wiebe | YES |
| Oct 17, 2025 | B-706340 | $4,585 | Vannesa Vaughan | YES |
| Oct 18, 2025 | B-810196 | $5,070 | Barry Mihilewicz | YES |
| Oct 24, 2025 | C-902360 | $16,905 | Iain MacDougall | YES |
| Oct 31, 2025 | B-1004070 | $2,895 | Connor Michel | YES |
| Nov 1, 2025 | C-1108157 | $3,010 | Peter Johnson | YES |
| Nov 21, 2025 | C-1200359 | $7,620 | Randy Brock | YES |
| Nov 29, 2025 | C-1302151 | $6,180 | Kelly Sharkey | YES |
| Dec 13, 2025 | B-1406540 | $6,400 | Stephen Petty | YES |
| Dec 19, 2025 | B-1500743 | $5,450 | Donna Mills | YES |
| Dec 29, 2025 | C-1600162 | $17,175 | Cathy Klarenbach | YES |
| Jan 2, 2026 | C-1700952 | $6,000 | Brett Hovish | YES |
| Jan 9, 2026 | B-1806248 | $8,475 | Stephen Weger | YES |
| Jan 10, 2026 | C-1908651 | $12,100 | Corliss Rassyle | YES |
| Jan 13, 2026 | C-2000321 | $4,885 | Jan Barkman | YES |
| Jan 20, 2026 | C-2106477 | $6,040 | Jeff McKeand | YES |
| Jan 24, 2026 | B-2216512 | $11,125 | Curtis Gariepy | YES |
| Jan 31, 2026 | C-2306492 | $16,860 | Solomon Sanderson | YES |
| Feb 4, 2026 | C-2414508 | $5,420 | Brayden Sauve | YES |
| Feb 6, 2026 | B-2506012 | $5,695 | Charles Magee | YES |
| Feb 7, 2026 | B-2608447 | $7,115 | Rick Pocha | YES |
| Feb 10, 2026 | B-2700152 | $5,145 | NO | |
| Feb 14, 2026 | B-2801388 | $12,085 | Mike McKee | YES |
| Feb 16, 2026 | C-2900343 | $6,475 | Kim Mortonson | YES |
| Feb 21, 2026 | C-3015900 | $15,030 | Roger Korte | YES |
| Feb 27, 2026 | C-3104198 | $8,300 | NO | |
| Feb 28, 2026 | B-3202037 | $9,195 | George MacDonald | YES |
| Mar 3, 2026 | B-3300987 | $5,015 | Tricia Hrynenko | YES |
| Mar 13, 2026 | C-3402246 | $9,600 | Darren Solomon | YES |
| Mar 17, 2026 | B-3504164 | $5,835 | Cole Reierson | YES |
| Mar 20, 2026 | C-3618059 | $27,720 | Martin Taylor | YES |
| Mar 27, 2026 | C-115584 | $38,710 | Richard Adams | YES |
| Mar 28, 2026 | B-111907 | $48,185 | Earl Disiewich | YES |
| Apr 3, 20026 | C-133078 | $70,415 | Jay Friesen | YES |
| Apr 10, 2026 | C-142409 | $84,200 | Keith Pilon | YES |
| Apr 11, 2026 | C-115039 | $100,025 | Christine MacDonald | YES |
| Apr 24, 2026 | B-144538 | $98,450 | Dustin Henderson | YES |
| Apr 25, 2026 | C-124720 | $98,540 | Kevin Bird | YES |
| May 1, 2026 | B-142053 | $87,795 | Nichole Regnier | YES |
| May 12, 2026 | C-156784 | $75,795 | Tara Hiebert | YES |
| May 13, 2026 | C-116022 | $65,275 | Martin Ring | YES |
| May 15, 2026 | B-105893 | $82,640 | Doris MacDonald | YES |































































