GAME DAY – Blades vs Tigers – 7:05PM @ CUC
The Blades are lead offensively against the Tigers by Captain Derek Hulak (1G 2A) and Milan Kytnar (1G 2A) who have each collected 3 points in the two games played against Medicine Hat this season. For the Tigers versus the Blades this season, Zdenek Okal and Tyler Ennis have each collected 2 points against Saskatoon.
r
r
BLADES NEWS & NOTES
r
r
r
r
r
r
r
r
r
r
By The Numbers
r
r
r
– Goaltender Braden Holtby continues to be ranked amongst the league leader sin all goaltending stats this season. Holtby ranks 2nd in wins with 32, 3rd in save percentage at 91.4%, and 6th in goals against average with a mark of 2.46.
r
r
– Blades have four players ranked in the top 20 in plus/minus this season. Colin Joe is ranked 7th overall with a +36 mark, Curtis Hamilton’s mark of +29 leaves him ranked 15th, Ryan Funk’s +27 mark has them tied for 19th, and Sam Klassen is tied for 20th with a +26 mark.
r
r
– The Saskatoon Blades enter tonight’s contest sporting the 7th best power-play unit in the league firing a 20.3% efficiency rate (60 for 295). The Blades penalty killing is ranked 6th in the league with a success rate of 83.5% (253 of 303).
r
Tickets for tonight's game can be purchased by calling 938.7800 or by visiting ticketmaster.ca by clicking here.
r
Saskatoon Blades vs Medicine Hat Tigers: Head To Head Stats
rSummary
rr
| r
Description
r |
r
Result
r |
|
| Head to Head Record 2008-09 Regular Season | Saskatoon 2-0-0-0 | Medicine Hat 0-2-0-0 |
| Head to Head Record 2007-08 Regular Season | Saskatoon 2-2-0-0 | Medicine Hat 2-2-0-0 |
| Last 5 Years record between teams | Saskatoon 7-12-3-0 | Medicine Hat 15-6-0-1 |
| Saskatoon vs. Medicine Hat Last 5 Years record at Saskatoon | Saskatoon 4-7-0-0 | Medicine Hat 7-3-0-1 |
| Saskatoon vs. Medicine Hat Last 5 Years record at Medicine Hat | Saskatoon 3-5-3-0 | Medicine Hat 8-3-0-0 |
| Previous Meetings This Season | Saskatoon 5 @ Medicine Hat 0 (Jan 16 2009) Final r Medicine Hat 2 @ Saskatoon 5 (Oct 5 2008) Final |
r
r
r
rHow the 2 teams match up
r
| r
Medicine Hat
r |
r
Saskatoon
r |
|
| Team Record | 29-21-3-3 64 points | 40-13-3-1 84 points |
| Division Ranking | 2nd Central | 1st East |
| Conference Ranking | 4th Eastern | 2nd Eastern |
| League Ranking | 8th | 3rd |
| Past 10 Games | 5-5-0-0 | 8-2-0-0 |
| Streak | 1-0-0-0 | 0-1-0-0 |
| Last Game | 5-2 Win vs. Moose Jaw (Feb 7 2009) Final | 2-1 Loss vs. Swift Current (Feb 8 2009) Final |
| Home Record | 17-6-1-1 | 17-10-2-1 |
| Away Record | 12-15-2-2 | 23-3-1-0 |
| GF | 195 | 223 |
| GA | 190 | 144 |
| PP% | (54/289) 18.7 | (60/295) 20.3 |
| PP (Home)% | (28/135) 20.7 | (28/158) 17.7 |
| PP (Away)% | (26/154) 16.9 | (32/137) 23.4 |
| PK% | (50/278) 82.0 | (50/303) 83.5 |
| PK (Home)% | (22/119) 81.5 | (24/153) 84.3 |
| PK (Away)% | (28/159) 82.4 | (26/150) 82.7 |
| Leading Rookie | Okal (14-23-37) | Gallimore (22-21-43) |
| Most PIM | McCue – 145 | Zahn – 150 |
| Team PIM/GM | 16.2/game | 18.8/game |
| Leading Scorers | Ennis (27-30-57) | Hulak (25-34-59) |
| Vey (17-35-52) | Chorneyko (19-28-47) | |
| Ringrose (22-24-46) | Wintoneak (23-23-46) | |
| Bosch (15-26-41) | Patterson (18-28-46) | |
| Okal (14-23-37) | Kytnar (16-28-44) | |
| Last 5 Games | 5-2 Win vs. Moose Jaw (Feb 7 2009) Final | 2-1 Loss vs. Swift Current (Feb 8 2009) Final |
| 8-4 Loss vs. Calgary (Feb 5 2009) Final | 8-1 Win vs. Red Deer (Feb 6 2009) Final | |
| 6-4 Loss @ Kamloops (Jan 31 2009) Final | 7-1 Win @ Edmonton (Feb 4 2009) Final | |
| 10-1 Loss @ Kelowna (Jan 30 2009) Final | 6-2 Win vs. Regina (Feb 3 2009) Final | |
| 4-3 Loss @ Vancouver (Jan 28 2009) Final | 4-3 Loss vs. Moose Jaw (Jan 31 2009) Final | |
| Leading After 1st | 18-5-0-0 | 21-3-2-1 |
| Leading After 2nd | 22-2-1-1 | 29-1-2-0 |
| Tied After 1st | 8-9-2-1 | 15-4-1-0 |
| Tied After 2nd | 5-2-1-0 | 9-5-1-1 |
| Trailing After 1st | 3-7-1-2 | 4-6-0-0 |
| Trailing After 2nd | 2-17-1-2 | 2-7-0-0 |
| Out Shooting Opponents | 18-4-2-1 | 29-5-1-1 |
| Out Shot by Opponents | 10-17-1-2 | 9-7-2-0 |
| 1-Goal Games | 10-4-3-3 | 15-5-3-1 |
| 2-Goal Games | 2-6-0-0 | 9-3-0-0 |
| 3-Goal Games | 10-4-0-0 | 3-2-0-0 |
r
r








































































