65 OHL Players on November ‘Players to Watch’ List for 2018 NHL Draft
65 players from the Ontario Hockey League were listed among NHL Central Scouting’s November ‘Players to Watch’ list for the 2018 NHL Draft which takes place June 22-23 in Dallas, TX.
Included in the 65 players are 39 forwards, 22 defencemen and four goaltenders with at least one player from each of the league’s 20 member teams.
Eight skaters were assigned an ‘A rating’ indicating a first round candidate including forwards Barrett Hayton (Sault Ste. Marie Greyhounds), Ryan McLeod (Mississauga Steelheads), Serron Noel (Oshawa Generals), Andrei Svechnikov (Barrie Colts) and Akil Thomas (Niagara IceDogs). Defencemen Evan Bouchard (London Knights), Ryan Merkley (Guelph Storm) and Rasmus Sandin (Sault Ste. Marie Greyhounds) were also included.
Most notably, Noel advanced from a ‘B’ rating on October’s ‘Players to Watch’ List up to an ‘A’ in the November edition.
14 skaters and one goaltender received a ‘B rating’ which indicates second/third round candidates while 39 skaters and three goaltenders received a ‘C rating’ which indicates fourth/fifth/sixth round candidates.
Sophomore Jacob Ingham (Mississauga Steelheads) was the OHL’s top-ranked goaltender on a list that included 47 2000-born players, 12 1999-born players and six 1998-born players.
The Oshawa Generals lead all CHL clubs with six players included on the list while the Barrie Colts, London Knights, Mississauga Steelheads, Ottawa 67’s and Owen Sound Attack trail with five each.
42 OHL players were selected in the 2017 NHL Draft including five players chosen in the first round.
‘A’ RATED SKATERS (8):
A | BOUCHARD | EVAN | LONDON | OHL | 6′ 1.75″ | 193 | D | R |
A | HAYTON | BARRETT | SAULT STE. MARIE | OHL | 6′ 0.75″ | 191 | C | L |
A | MCLEOD | RYAN | MISSISSAUGA | OHL | 6′ 2.0″ | 200 | C | L |
A | MERKLEY | RYAN | GUELPH | OHL | 5′ 11.25″ | 170 | D | R |
A | NOEL | SERRON | OSHAWA | OHL | 6′ 4.75″ | 200 | RW | R |
A | SANDIN | RASMUS | SAULT STE. MARIE | OHL | 5′ 10.75″ | 183 | D | L |
A | SVECHNIKOV | ANDREI | BARRIE | OHL | 6′ 2.0″ | 186 | RW | L |
A | THOMAS | AKIL | NIAGARA | OHL | 5′ 11.0″ | 169 | C | R |
‘B’ RATED SKATERS (14):
B | BAHL | KEVIN | OTTAWA | OHL | 6′ 6.0″ | 231 | D | L |
B | CHISHOLM | DECLAN | PETERBOROUGH | OHL | 6′ 0.75″ | 185 | D | L |
B | CLARK | KODY | OTTAWA | OHL | 6′ 0.75″ | 180 | RW | R |
B | DELLANDREA | TY | FLINT | OHL | 6′ 0.25″ | 190 | C | R |
B | FOUDY | LIAM | LONDON | OHL | 6′ 0.0″ | 180 | C | L |
B | GOGOLEV | PAVEL | PETERBOROUGH | OHL | 6′ 0.5″ | 175 | RW | L |
B | GROSS | NICO | OSHAWA | OHL | 6′ 1.25″ | 183 | D | L |
B | HILLIS | CAMERON | GUELPH | OHL | 5′ 9.5″ | 168 | C | R |
B | MCSHANE | ALLAN | OSHAWA | OHL | 5′ 10.75″ | 190 | C | L |
B | NIZHNIKOV | KIRILL | BARRIE | OHL | 6′ 2.0″ | 190 | RW | L |
B | REGULA | ALEC | LONDON | OHL | 6′ 3.0″ | 201 | D | R |
B | RIPPON | MERRICK | MISSISSAUGA | OHL | 6′ 0.5″ | 191 | D | L |
B | ROBERTSON | CARTER | OTTAWA | OHL | 6′ 1.75″ | 179 | D | L |
B | VALLATI | GIOVANNI | KITCHENER | OHL | 6′ 1.0″ | 176 | D | L |
‘C’ RATED SKATERS (39):
C | BITTEN | SAMUEL | OTTAWA | OHL | 6′ 1.25″ | 192 | C | L |
C | BOOMHOWER | SHAW | MISSISSAUGA | OHL | 5′ 11.5″ | 184 | LW | L |
C | BUSBY | DENNIS | FLINT | OHL | 5′ 10.5″ | 188 | D | R |
C | CORCORAN | CONNOR | WINDSOR | OHL | 6′ 1.5″ | 185 | D | R |
C | DAMIANI | RILEY | KITCHENER | OHL | 5′ 9.0″ | 164 | C | R |
C | DER-ARGUCHINTSEV | SEMYON | PETERBOROUGH | OHL | 5′ 9.75″ | 159 | C | R |
C | DOUGLAS | CURTIS | BARRIE | OHL | 6′ 8.0″ | 234 | C | L |
C | DUDAS | AIDAN | OWEN SOUND | OHL | 5′ 7.5″ | 167 | C | R |
C | DUNKLEY | NATHAN | KINGSTON | OHL | 5′ 10.75″ | 192 | C | L |
C | DURZI | SEAN | OWEN SOUND | OHL | 5′ 11.5″ | 195 | D | R |
C | ENNIS | WILLIAM | OSHAWA | OHL | 6′ 2.25″ | 205 | D | L |
C | EVERETT | CALEB | SAGINAW | OHL | 6′ 1.25″ | 181 | D | R |
C | GOLOD | MAXIM | ERIE | OHL | 5′ 10.75″ | 164 | LW | L |
C | GRONDIN | MAXIM | SAGINAW | OHL | 6′ 3.25″ | 206 | C | L |
C | HANCOCK | KEVIN | OWEN SOUND | OHL | 5′ 10.75″ | 182 | LW | L |
C | HOLMES | HUNTER | FLINT | OHL | 6′ 0.75″ | 181 | C | L |
C | HUTCHESON | NOLAN | SUDBURY | OHL | 6′ 3.25″ | 189 | LW | L |
C | JENKINS | BLADE | SAGINAW | OHL | 6′ 1.0″ | 195 | LW | L |
C | KRASTENBERGS | RENARS | OSHAWA | OHL | 5′ 11.25″ | 183 | LW | L |
C | LALONDE | OWEN | GUELPH | OHL | 6′ 0.5″ | 178 | D | R |
C | LEUFVENIUS | HUGO | SARNIA | OHL | 6′ 1.75″ | 224 | LW | L |
C | LEVIN | DAVID | SUDBURY | OHL | 5′ 10.25″ | 180 | C | L |
C | LISKA | ADAM | KITCHENER | OHL | 5′ 10.25″ | 184 | C | L |
C | LYLE | BRADY | OWEN SOUND | OHL | 6′ 1.5″ | 206 | D | R |
C | MACDOUGALL | MATTHEW | WINDSOR | OHL | 5′ 9.5″ | 170 | LW | L |
C | MALIK | ZACK | SUDBURY | OHL | 6′ 2.0″ | 165 | D | L |
C | MCCOURT | RILEY | HAMILTON | OHL | 5′ 11.25″ | 170 | D | L |
C | MCMASTER | ADAM | NORTH BAY | OHL | 5′ 10.25″ | 172 | C | L |
C | MICHNAC | ALBERT | MISSISSAUGA | OHL | 5′ 11.75″ | 180 | LW | L |
C | MOSKAL | BILLY | LONDON | OHL | 5′ 11.75″ | 185 | C | L |
C | NELSON | JOSH | LONDON | OHL | 5′ 10.0″ | 178 | C | L |
C | NYMAN | LINUS | KINGSTON | OHL | 5′ 9.25″ | 156 | RW | L |
C | PARKER-JONES | JOHN | PETERBOROUGH | OHL | 6′ 6.0″ | 218 | RW | R |
C | ROBERTS | CONNOR | HAMILTON | OHL | 6′ 3.75″ | 210 | C | R |
C | STRATIS | PETER | OTTAWA | OHL | 6′ 0.25″ | 190 | D | R |
C | STRUTHERS | MATTHEW | OWEN SOUND | OHL | 6′ 2.0″ | 209 | C | L |
C | THILANDER | ADAM | NORTH BAY | OHL | 6′ 0.0″ | 190 | D | R |
C | TUCKER | TYLER | BARRIE | OHL | 6′ 1.0″ | 203 | D | L |
C | WISMER | JACK | FLINT | OHL | 6′ 0.0″ | 189 | RW | R |
‘B’ RATED GOALTENDERS (1):
B | INGHAM | JACOB | MISSISSAUGA | OHL | 6′ 3.5″ | 186 | G | L |
‘C’ RATED GOALTENDERS (3):
C | DONOFRIO | NICK | HAMILTON | OHL | 6′ 3.25″ | 204 | G | L |
C | EDMONDS | KAI | BARRIE | OHL | 6′ 1.75″ | 163 | G | L |
C | PECCIA | MARIO | OSHAWA | OHL | 6′ 0.75″ | 194 | G | L |