Maxim Golod and Petr Cajka among 50 OHL players in 2019 NHL Central Scouting Midterm Rankings
Toronto, ON – The Ontario Hockey League today announced that 50 OHL players appear in NHL Central Scouting’s Midterm Rankings for the 2019 NHL Draft which takes place June 21-22 in Vancouver, B.C.
The domestic rankings list a total of 217 North American skaters including 44 from the OHL, also listing an additional 31 North American goaltenders including six that currently compete in the OHL.
Thomas Harley of the Mississauga Steelheads is the top ranked OHL skater listed at number nine, followed by Ryan Suzuki of the Barrie Colts at number 10. Additional OHL skaters inside the top-31 include Arthur Kaliyev of the Hamilton Bulldogs (11), Vladislav Kolyachonok of the Flint Firebirds (22), Jamieson Rees of the Sarnia Sting (23), Philip Tomasino of the Niagara IceDogs (24), Connor McMichael of the London Knights (29), and Nick Robertson of the Peterborough Petes (30).
Hunter Jones of the Petes is the top CHL ranked goaltender listed at number two. Jones, along with the top-14 skaters listed in the rankings will compete in the 2019 Sherwin-Williams CHL/NHL Top Prospects Game taking place in Red Deer on Wednesday January 23.
The 50 OHL players is part of a 134 listed across the Canadian Hockey League which also includes 46 from the Western Hockey League and 38 from the Quebec Major Junior Hockey League.
Kirby Dach of the Saskatoon Blades (2), Dylan Cozens of the Lethbridge Hurricanes (3), and defenceman Bowen Byram of the Vancouver Giants (4) are the league’s highest ranked.
The Flint Firebirds, London Knights, Sault Ste. Marie Greyhounds, and Windsor Spitfires lead all OHL teams with four players listed. The Barrie Colts, Guelph Storm, Kitchener Rangers, Mississauga Steelheads, and Oshawa Generals each have three. All 20 OHL clubs are represented by at least one player.
Last season, 61 OHL players appeared in the Midterm Rankings before 35 were selected at the 2018 NHL Draft in Dallas including seven players chosen in the first round.
OHL North American Skaters:
MT | Last Name | First Name | Birthdate | Team | Pos |
9 | HARLEY | THOMAS | 19-Aug-01 | MISSISSAUGA | D |
10 | SUZUKI | RYAN | 28-May-01 | BARRIE | C |
11 | KALIYEV | ARTHUR | 26-Jun-01 | HAMILTON | RW |
22 | KOLYACHONOK | VLADISLAV | 26-May-01 | FLINT | D |
23 | REES | JAMIESON | 26-Feb-01 | SARNIA | C |
24 | TOMASINO | PHILIP | 28-Jul-01 | NIAGARA | C |
28 | MCMICHAEL | CONNOR | 15-Jan-01 | LONDON | C |
30 | ROBERTSON | NICHOLAS | 11-Sep-01 | PETERBOROUGH | LW |
51 | CARROLL | JOSEPH | 1-Feb-01 | SAULT STE. MARIE | C |
54 | CONSTANTINOU | WILLIAM | 25-Mar-01 | KINGSTON | D |
55 | OKHOTYUK | NIKITA | 4-Dec-00 | OTTAWA | D |
56 | CLARKE | GRAEME | 24-Apr-01 | OTTAWA | RW |
61 | VUKOJEVIC | MICHAEL | 8-Jun-01 | KITCHENER | D |
63 | GUSKOV | MATVEY | 30-Jan-01 | LONDON | C |
72 | LEGUERRIER | JACOB | 22-Nov-00 | SAULT STE. MARIE | D |
94 | GOLOD | MAXIM | 18-Aug-00 | ERIE | LW |
96 | MACKAY | COLE | 13-Jun-01 | SAULT STE. MARIE | RW |
101 | PORCO | NICHOLAS | 12-Mar-01 | SAGINAW | LW |
103 | CAJKA | PETR | 11-Dec-00 | ERIE | C |
110 | KEPPEN | ETHAN | 20-Mar-01 | FLINT | LW |
111 | MURRAY | BLAKE | 5-Jul-01 | SUDBURY | C |
120 | MUTTER | NAVRIN | 15-Mar-01 | HAMILTON | LW |
125 | EGGENBERGER | NANDO | 7-Oct-99 | OSHAWA | LW |
131 | SCHWINDT | COLE | 25-Apr-01 | MISSISSAUGA | RW |
133 | ANTROPOV | DANIL | 20-Dec-00 | OSHAWA | LW |
134 | WASHKURAK | KEEAN | 16-Aug-01 | MISSISSAUGA | C |
135 | ANGLE | TYLER | 30-Sep-00 | WINDSOR | C |
142 | PRIMEAU | MASON | 28-Jul-01 | NORTH BAY | C |
148 | STEVENSON | KEEGAN | 31-Dec-00 | GUELPH | LW |
150 | UBA | ERIC | 17-Dec-00 | FLINT | C |
163 | HENAULT | LOUKA | 31-Jan-01 | WINDSOR | D |
164 | D’AMICO | DANIEL | 26-Jan-01 | WINDSOR | LW |
173 | MILLMAN | MASON | 18-Jul-01 | SAGINAW | D |
178 | MOSKAL | BILLY | 22-Mar-00 | LONDON | C |
180 | MCLEAN | CULLEN | 10-Feb-01 | SAULT STE. MARIE | C |
183 | ROSS | LIAM | 13-May-01 | SUDBURY | D |
186 | ALLENSEN | NATHAN | 3-May-01 | BARRIE | D |
191 | DUNKLEY | NATHAN | 5-Mar-00 | LONDON | C |
193 | HUGG | RICKARD | 18-Jan-99 | KITCHENER | C |
194 | YANTSIS | JONATHAN | 28-Apr-99 | KITCHENER | RW |
197 | GOGOLEV | PAVEL | 19-Feb-00 | GUELPH | RW |
198 | LEUFVENIUS | HUGO | 26-Mar-99 | SARNIA | LW |
206 | BREWER | MITCHELL | 20-Mar-01 | OSHAWA | D |
212 | YORK | JACK | 17-Sep-00 | BARRIE | D |
OHL North American Goaltenders:
MT | Last Name | First Name | Birthdate | Team |
2 | JONES | HUNTER | 21-Sep-00 | PETERBOROUGH |
15 | GUZDA | MACK | 11-Jan-01 | OWEN SOUND |
18 | PIIROINEN | KARI | 1-Jul-01 | WINDSOR |
19 | DAWS | NICOLAS | 22-Dec-00 | GUELPH |
23 | CAVALLIN | LUKE | 29-Apr-01 | FLINT |
31 | MACLEAN | ANDREW | 28-Jun-01 | OWEN SOUND |
For more on the NHL Central Scouting Midterm Rankings, visit nhl.com.