LeGuerrier, Carroll and MacKay in Final 2019 NHL Central Scouting Draft Rankings
Toronto, ON – The Ontario Hockey League today announced that 48 OHL players have been listed by NHL Central Scouting in their Final Rankings for the 2019 NHL Draft which takes place June 21-22 in Vancouver, BC.
The 48 players includes 43 skaters of the 217 ranked by NHL Central Scouting in North America while five of the 31 goaltenders ranked are also from the OHL. The list of skaters includes 30 forwards and 13 defencemen.
Eight of the top 31 players ranked are from the Ontario Hockey League led by 51-goal scorer Arthur Kaliyev (7th, Hamilton Bulldogs). Blueliner Thomas Harley (11th, Mississauga Steelheads) joins Philip Tomasino (14th, Niagara IceDogs), Nick Robertson (17th, Peterborough Petes), Ryan Suzuki (18th, Barrie Colts), Connor McMichael (24th, London Knights), Jamieson Rees (30th, Sarnia Sting) and Vladislav Kolyachonok (31st, Flint Firebirds) inside the top-31.
The OHL led the three leagues with 43 skaters included in the rankings while also producing North American’s third-ranked goaltender in Hunter Jones (Peterborough Petes).
The OHL’s 48 players are part of a larger Canadian Hockey League total of 130 players included in the final rankings.
The Barrie Colts, Flint Firebirds, Kitchener Rangers and Windsor Spitfires lead the way with four players included on the list followed by the Hamilton Bulldogs, Mississauga Steelheads, Ottawa 67’s and Sarnia Sting with three.
50 OHL players were listed in NHL Central Scouting’s Midterm Rankings released in January, while 35 players from the OHL were selected in the 2018 NHL Draft including seven players selected in the first round.
OHL North American Skaters:
North American rank, name, CHL club, league, position
7 | KALIYEV | ARTHUR | 26-Jun-01 | HAMILTON | RW |
11 | HARLEY | THOMAS | 19-Aug-01 | MISSISSAUGA | D |
14 | TOMASINO | PHILIP | 28-Jul-01 | NIAGARA | C |
17 | ROBERTSON | NICHOLAS | 11-Sep-01 | PETERBOROUGH | LW |
18 | SUZUKI | RYAN | 28-May-01 | BARRIE | C |
24 | MCMICHAEL | CONNOR | 15-Jan-01 | LONDON | C |
30 | REES | JAMIESON | 26-Feb-01 | SARNIA | C |
31 | KOLYACHONOK | VLADISLAV | 26-May-01 | FLINT | D |
45 | CLARKE | GRAEME | 24-Apr-01 | OTTAWA | RW |
55 | VUKOJEVIC | MICHAEL | 8-Jun-01 | KITCHENER | D |
56 | OKHOTYUK | NIKITA | 4-Dec-00 | OTTAWA | D |
58 | CONSTANTINOU | WILLIAM | 25-Mar-01 | KINGSTON | D |
65 | GUSKOV | MATVEY | 30-Jan-01 | LONDON | C |
74 | KEPPEN | ETHAN | 20-Mar-01 | FLINT | LW |
92 | LEGUERRIER | JACOB | 22-Nov-00 | SAULT STE. MARIE | D |
95 | STEVENSON | KEEGAN | 31-Dec-00 | GUELPH | LW |
96 | SCHWINDT | COLE | 25-Apr-01 | MISSISSAUGA | RW |
99 | MACKAY | COLE | 13-Jun-01 | SAULT STE. MARIE | RW |
101 | CARROLL | JOSEPH | 1-Feb-01 | SAULT STE. MARIE | C |
103 | PORCO | NICHOLAS | 12-Mar-01 | SAGINAW | LW |
104 | MURRAY | BLAKE | 5-Jul-01 | SUDBURY | C |
113 | PRIMEAU | MASON | 28-Jul-01 | NORTH BAY | C |
125 | MILLMAN | MASON | 18-Jul-01 | SAGINAW | D |
127 | EGGENBERGER | NANDO | 7-Oct-99 | OSHAWA | LW |
135 | GARREFFA | JOSEPH | 9-Aug-99 | KITCHENER | C |
140 | GOGOLEV | PAVEL | 19-Feb-00 | GUELPH | RW |
141 | UBA | ERIC | 17-Dec-00 | FLINT | RW |
148 | ROSS | LIAM | 13-May-01 | SUDBURY | D |
149 | WASHKURAK | KEEAN | 16-Aug-01 | MISSISSAUGA | C |
152 | CAJKA | PETR | 11-Dec-00 | ERIE | C |
158 | RIPPON | MERRICK | 27-Apr-00 | OTTAWA | D |
161 | LEUFVENIUS | HUGO | 26-Mar-99 | SARNIA | LW |
162 | HUGG | RICKARD | 18-Jan-99 | KITCHENER | C |
174 | ANGLE | TYLER | 30-Sep-00 | WINDSOR | C |
181 | GUY | BRAYDEN | 3-Mar-01 | SARNIA | LW |
182 | STAIOS | NATHAN | 17-May-01 | WINDSOR | D |
187 | YANTSIS | JONATHAN | 28-Apr-99 | KITCHENER | RW |
189 | MUTTER | NAVRIN | 15-Mar-01 | HAMILTON | LW |
190 | GOLOD | MAXIM | 18-Aug-00 | ERIE | LW |
213 | YORK | JACK | 17-Sep-00 | BARRIE | D |
214 | ALLENSEN | NATHAN | 3-May-01 | BARRIE | D |
216 | HENAULT | LOUKA | 31-Jan-01 | WINDSOR | D |
217 | D’AMICO | DANIEL | 26-Jan-01 | WINDSOR | LW |
OHL North American Goaltenders:
North American rank, name, CHL club, league
3 | JONES | HUNTER | 21-Sep-00 | PETERBOROUGH |
16 | DAWS | NICOLAS | 22-Dec-00 | GUELPH |
23 | CAVALLIN | LUKE | 29-Apr-01 | FLINT |
25 | GUZDA | MACK | 11-Jan-01 | OWEN SOUND |
28 | GREAVES | JET | 30-Mar-01 | BARRIE |