Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Jérémie Minville | 35 | 31 | 66 | 2 |
Justin Boisselle | 17 | 27 | 44 | -28 |
Julien Paillé | 21 | 16 | 37 | -28 |
Taos Jordan | 9 | 25 | 34 | -5 |
Jan Golicic | 4 | 30 | 34 | -11 |
Isaiah Parent | 15 | 15 | 30 | 5 |
Lukas Landry | 14 | 16 | 30 | -10 |
Lukas Kral | 12 | 15 | 27 | 3 |
Jérémie Dumas-Larouche | 4 | 22 | 26 | 3 |
Nicholas Petrut | 7 | 14 | 21 | 0 |
Gabriel Séguin | 10 | 10 | 20 | -11 |
Maxim Dubé | 5 | 10 | 15 | -5 |
Jacob Kaine | 5 | 8 | 13 | -26 |
Charles Desmet | 2 | 8 | 10 | -14 |
Simon-Xavier Cyr | 2 | 7 | 9 | -10 |
Jacob De Ladurantaye | 1 | 8 | 9 | -28 |
William-Alexis Tremblay | 3 | 5 | 8 | 0 |
Justin Blais | 2 | 6 | 8 | -4 |
Emeric Gaudet | 2 | 5 | 7 | -6 |
Nolan Ling | 2 | 5 | 7 | -9 |
Lyam Jacques | 1 | 3 | 4 | -4 |
Emile Dubois | 0 | 4 | 4 | -17 |
Giovanni Collin | 1 | 2 | 3 | 1 |
William Labranche | 1 | 2 | 3 | -6 |
Brant Romaniuk | 1 | 2 | 3 | -3 |
Noah Florent | 0 | 3 | 3 | -1 |
Michel Myloserdnyy | 0 | 3 | 3 | -7 |
Justin Dumais | 2 | 0 | 2 | -5 |
Nathan Lévesque | 1 | 1 | 2 | -5 |
Charles Pigeon | 1 | 1 | 2 | -5 |
Jaxon Somers | 0 | 1 | 1 | 1 |
Matthew Eric | 0 | 1 | 1 | 0 |
Vincent Palmarin | 0 | 1 | 1 | -5 |
Wassim Rabbath | 0 | 0 | 0 | 0 |
Alex Dagenais | 0 | 0 | 0 | 1 |
Dylan Allie | 0 | 0 | 0 | -1 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Iain Wintle | 10 | 11 | 3.15 | .878 |
Nathan St-Pierre | 4 | 7 | 3.61 | .867 |
Caleb Shuker | 0 | 5 | 4.01 | .848 |
Kian Hodgins | 1 | 5 | 4.02 | .849 |
Zach Pelletier | 1 | 4 | 4.46 | .815 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

63
37
82
0.651
2

63
34
76
0.603
3

63
28
63
0.500
4

63
16
47
0.373
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

63
45
94
0.746
2

63
36
82
0.651
3

63
35
75
0.595
4

63
23
53
0.421
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

63
52
106
0.841
2

63
33
73
0.579
3

63
33
68
0.540
4

63
29
63
0.500
5

63
19
47
0.373
6

63
21
42
0.333
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1

63
40
86
0.683
2

63
37
82
0.651
3

63
33
72
0.571
4

63
16
36
0.286
