
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Jérémie Minville | 33 | 28 | 61 | 0 |
Justin Boisselle | 15 | 27 | 42 | -30 |
Julien Paillé | 20 | 16 | 36 | -29 |
Taos Jordan | 8 | 24 | 32 | -5 |
Jan Golicic | 4 | 27 | 31 | -11 |
Lukas Landry | 14 | 16 | 30 | -12 |
Isaiah Parent | 14 | 14 | 28 | 2 |
Lukas Kral | 12 | 15 | 27 | 5 |
Jérémie Dumas-Larouche | 4 | 20 | 24 | -1 |
Gabriel Séguin | 10 | 10 | 20 | -9 |
Nicholas Petrut | 5 | 12 | 17 | -3 |
Jacob Kaine | 4 | 8 | 12 | -27 |
Maxim Dubé | 4 | 7 | 11 | -6 |
Charles Desmet | 2 | 7 | 9 | -14 |
Jacob De Ladurantaye | 1 | 8 | 9 | -26 |
William-Alexis Tremblay | 3 | 5 | 8 | 0 |
Simon-Xavier Cyr | 2 | 6 | 8 | -8 |
Emeric Gaudet | 2 | 5 | 7 | -6 |
Nolan Ling | 2 | 5 | 7 | -9 |
Justin Blais | 2 | 4 | 6 | -6 |
Lyam Jacques | 1 | 3 | 4 | -4 |
Emile Dubois | 0 | 4 | 4 | -17 |
Giovanni Collin | 1 | 2 | 3 | 1 |
William Labranche | 1 | 2 | 3 | -6 |
Brant Romaniuk | 1 | 2 | 3 | -3 |
Noah Florent | 0 | 3 | 3 | -1 |
Michel Myloserdnyy | 0 | 3 | 3 | -9 |
Justin Dumais | 2 | 0 | 2 | -5 |
Nathan Lévesque | 1 | 1 | 2 | -5 |
Charles Pigeon | 1 | 1 | 2 | -5 |
Jaxon Somers | 0 | 1 | 1 | 1 |
Matthew Eric | 0 | 1 | 1 | 0 |
Vincent Palmarin | 0 | 1 | 1 | -5 |
Alex Dagenais | 0 | 0 | 0 | 1 |
Dylan Allie | 0 | 0 | 0 | -1 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Iain Wintle | 8 | 9 | 3.20 | .878 |
Nathan St-Pierre | 4 | 7 | 3.61 | .867 |
Caleb Shuker | 0 | 5 | 4.01 | .848 |
Kian Hodgins | 1 | 5 | 4.02 | .849 |
Zach Pelletier | 1 | 4 | 4.46 | .815 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1

59
34
75
0.636
2

59
33
74
0.627
3

59
27
60
0.508
4

59
14
43
0.364
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1

59
42
88
0.746
2

60
34
78
0.650
3

60
33
70
0.583
4

60
23
53
0.442
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1

59
48
98
0.831
2

59
31
69
0.585
3

60
31
64
0.533
4

59
27
59
0.500
5

59
18
45
0.381
6

60
21
42
0.350
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1

60
37
80
0.667
2

60
34
76
0.633
3

59
32
70
0.593
4

60
16
36
0.300