130 CHL Players in Final 2019 NHL Central Scouting Draft Rankings
Toronto, ON – The Canadian Hockey League today announced that 130 CHL players have been listed by NHL Central Scouting in their Final Rankings for the 2019 NHL Draft which takes place June 21-22 in Vancouver, BC.
The 130 players includes 113 skaters of the 217 ranked by NHL Central Scouting in North America while 17 of the 31 goaltenders ranked are also from the CHL. In total, 52% of all North American players ranked by NHL Central Scouting are currently competing in the CHL.
20 of the top 31 ranked North American prospects are from the CHL led by the Western Hockey League trio of Bowen Byram (2nd, Vancouver Giants), Kirby Dach (3rd, Saskatoon Blades) and Dylan Cozens (5th, Lethbridge Hurricanes) followed by winger Arthur Kaliyev (7th, Hamilton Bulldogs), forward Peyton Krebs (10th, Winnipeg ICE) and blueliner Thomas Harley (11th, Mississauga Steelheads).
The WHL leads the way with four players ranked inside the top-10 while also producing a CHL-leading 10 ranked netminders. The WHL produced the CHL’s top-ranked goaltender in Mads Sogaard (Medicine Hat Tigers) who comes in as the second ranked North American netminder. Other WHL standouts featured prominently on the list include defenceman Lassi Thomson (15th, Kelowna Rockets), winger Brayden Tracey (21st, Moose Jaw Warriors), 19-year-old forward Brett Leason (25th, Prince Albert Raiders) and defenceman Matthew Robertson (26th, Edmonton Oil Kings).
The OHL led the three leagues with 43 skaters included in the rankings. A trio of forwards including Philip Tomasino (14th, Niagara IceDogs), Nick Robertson (17th, Peterborough Petes) and Ryan Suzuki (18th, Barrie Colts) joined Kaliyev and Harley inside the top-20 while Hunter Jones (3rd, Peterborough Petes) was the league’s top-ranked netminder.
The QMJHL featured 30 players on the list with late 2000-born winger Raphael Lavoie (20th, Halifax Mooseheads) joining other forwards in Samuel Poulin (22nd, Sherbrooke Phoenix), Jakob Pelletier (27th, Moncton Wildcats) and Nikita Alexandrov (29th, Charlottetown Islanders) inside the top-31. Colten Ellis (8th, Rimouski Oceanic) is the league’s top-ranked netminder.
The Edmonton Oil Kings and Kelowna Rockets led all CHL clubs with five players included in the rankings followed by the Barrie Colts, Flint Firebirds, Kitchener Rangers, Seattle Thunderbirds, Val-d’Or Foreurs and Windsor Spitfires with four each. 59 of the CHL’s 60 clubs have at least one player included in the rankings.
134 CHL players were listed in NHL Central Scouting’s Midterm Rankings released in January, while 78 players from the CHL were selected in the 2018 NHL Draft including 13 players selected in the first round.
CHL North American Skaters:
North American rank, name, CHL club, league, position
2 | BYRAM | BOWEN | 13-Jun-01 | VANCOUVER | WHL | D |
3 | DACH | KIRBY | 21-Jan-01 | SASKATOON | WHL | C |
5 | COZENS | DYLAN | 9-Feb-01 | LETHBRIDGE | WHL | C |
7 | KALIYEV | ARTHUR | 26-Jun-01 | HAMILTON | OHL | RW |
10 | KREBS | PEYTON | 26-Jan-01 | WINNIPEG | WHL | C |
11 | HARLEY | THOMAS | 19-Aug-01 | MISSISSAUGA | OHL | D |
14 | TOMASINO | PHILIP | 28-Jul-01 | NIAGARA | OHL | C |
15 | THOMSON | LASSI | 24-Sep-00 | KELOWNA | WHL | D |
17 | ROBERTSON | NICHOLAS | 11-Sep-01 | PETERBOROUGH | OHL | LW |
18 | SUZUKI | RYAN | 28-May-01 | BARRIE | OHL | C |
20 | LAVOIE | RAPHAEL | 25-Sep-00 | HALIFAX | QMJHL | C |
21 | TRACEY | BRAYDEN | 28-May-01 | MOOSE JAW | WHL | LW |
22 | POULIN | SAMUEL | 25-Feb-01 | SHERBROOKE | QMJHL | RW |
24 | MCMICHAEL | CONNOR | 15-Jan-01 | LONDON | OHL | C |
25 | LEASON | BRETT | 30-Apr-99 | PRINCE ALBERT | WHL | RW |
26 | ROBERTSON | MATTHEW | 9-Mar-01 | EDMONTON | WHL | D |
27 | PELLETIER | JAKOB | 7-Mar-01 | MONCTON | QMJHL | LW |
29 | ALEXANDROV | NIKITA | 16-Sep-00 | CHARLOTTETOWN | QMJHL | C |
30 | REES | JAMIESON | 26-Feb-01 | SARNIA | OHL | C |
31 | KOLYACHONOK | VLADISLAV | 26-May-01 | FLINT | OHL | D |
32 | KORCZAK | KAEDAN | 29-Jan-01 | KELOWNA | WHL | D |
34 | BECKMAN | ADAM | 10-May-01 | SPOKANE | WHL | LW |
37 | FOOTE | NOLAN | 29-Nov-00 | KELOWNA | WHL | LW |
41 | KNIAZEV | ARTEMI | 4-Jan-01 | CHICOUTIMI | QMJHL | D |
42 | BOLDUC | SAMUEL | 9-Dec-00 | BLAINVILLE-BOISBRIAND | QMJHL | D |
44 | PROTAS | ALIAKSEI | 6-Jan-01 | PRINCE ALBERT | WHL | C |
45 | CLARKE | GRAEME | 24-Apr-01 | OTTAWA | OHL | RW |
50 | FAIRBROTHER | GIANNI | 30-Sep-00 | EVERETT | WHL | D |
54 | LEGARE | NATHAN | 11-Jan-01 | BAIE-COMEAU | QMJHL | RW |
55 | VUKOJEVIC | MICHAEL | 8-Jun-01 | KITCHENER | OHL | D |
56 | OKHOTYUK | NIKITA | 4-Dec-00 | OTTAWA | OHL | D |
57 | GUENETTE | MAXENCE | 28-Apr-01 | VAL-D’OR | QMJHL | D |
58 | CONSTANTINOU | WILLIAM | 25-Mar-01 | KINGSTON | OHL | D |
59 | SPENCE | JORDAN | 24-Feb-01 | MONCTON | QMJHL | D |
63 | ABRAMOV | MIKHAIL | 26-Mar-01 | VICTORIAVILLE | QMJHL | C |
64 | BEAUCAGE | ALEX | 25-Jul-01 | ROUYN-NORANDA | QMJHL | RW |
65 | GUSKOV | MATVEY | 30-Jan-01 | LONDON | OHL | C |
66 | ZAYTSEV | OLEG | 7-Jan-01 | RED DEER | WHL | C |
71 | SERDYUK | EGOR | 3-Jun-01 | VICTORIAVILLE | QMJHL | RW |
72 | NUSSBAUMER | VALENTIN | 25-Sep-00 | SHAWINIGAN | QMJHL | C |
74 | KEPPEN | ETHAN | 20-Mar-01 | FLINT | OHL | LW |
79 | MUTALA | SASHA | 6-May-01 | TRI-CITY | WHL | RW |
81 | NEWKIRK | REECE | 20-Feb-01 | PORTLAND | WHL | C |
91 | CAJKOVIC | MAXIM | 3-Jan-01 | SAINT JOHN | QMJHL | RW |
92 | LEGUERRIER | JACOB | 22-Nov-00 | SAULT STE. MARIE | OHL | D |
94 | SCHMIEMANN | QUINN | 27-Jul-01 | KAMLOOPS | WHL | D |
95 | STEVENSON | KEEGAN | 31-Dec-00 | GUELPH | OHL | LW |
96 | SCHWINDT | COLE | 25-Apr-01 | MISSISSAUGA | OHL | RW |
99 | MACKAY | COLE | 13-Jun-01 | SAULT STE. MARIE | OHL | RW |
100 | TOPOROWSKI | LUKE | 12-Apr-01 | SPOKANE | WHL | C |
101 | CARROLL | JOSEPH | 1-Feb-01 | SAULT STE. MARIE | OHL | C |
102 | JENTZSCH | TARO | 11-Jun-00 | SHERBROOKE | QMJHL | C |
103 | PORCO | NICHOLAS | 12-Mar-01 | SAGINAW | OHL | LW |
104 | MURRAY | BLAKE | 5-Jul-01 | SUDBURY | OHL | C |
113 | PRIMEAU | MASON | 28-Jul-01 | NORTH BAY | OHL | C |
117 | MCCARTNEY | BEN | 13-Jul-01 | BRANDON | WHL | LW |
118 | ALISTROV | VLADIMIR | 12-Feb-01 | EDMONTON | WHL | LW |
123 | RYBINSKI | HENRIK | 26-Jun-01 | SEATTLE | WHL | RW |
125 | MILLMAN | MASON | 18-Jul-01 | SAGINAW | OHL | D |
126 | BURZAN | LUKA | 7-Jan-00 | BRANDON | WHL | RW |
127 | EGGENBERGER | NANDO | 7-Oct-99 | OSHAWA | OHL | LW |
128 | LUDVIG | JOHN | 2-Aug-00 | PORTLAND | WHL | D |
132 | KASTELIC | MARK | 11-Mar-99 | CALGARY | WHL | C |
135 | GARREFFA | JOSEPH | 9-Aug-99 | KITCHENER | OHL | C |
136 | MOBERG | COLE | 17-Oct-00 | PRINCE GEORGE | WHL | D |
138 | VAN DE LEEST | JACKSON | 15-Jun-01 | CALGARY | WHL | D |
140 | GOGOLEV | PAVEL | 19-Feb-00 | GUELPH | OHL | RW |
141 | UBA | ERIC | 17-Dec-00 | FLINT | OHL | RW |
142 | HRABIK | KRYSTOF | 24-Sep-99 | TRI-CITY | WHL | C |
145 | WILLIAMS | JOSH | 8-Mar-01 | EDMONTON | WHL | RW |
146 | LEE | JAKE | 13-Jul-01 | SEATTLE | WHL | D |
148 | ROSS | LIAM | 13-May-01 | SUDBURY | OHL | D |
149 | WASHKURAK | KEEAN | 16-Aug-01 | MISSISSAUGA | OHL | C |
151 | PEACH | BAILEY | 8-Mar-01 | SHERBROOKE | QMJHL | LW |
152 | CAJKA | PETR | 11-Dec-00 | ERIE | OHL | C |
153 | BERGERON | JUSTIN | 14-Sep-00 | ROUYN-NORANDA | QMJHL | D |
156 | BUDGELL | BRETT | 1-Jun-01 | CHARLOTTETOWN | QMJHL | LW |
158 | RIPPON | MERRICK | 27-Apr-00 | OTTAWA | OHL | D |
159 | GAUCHER | JACOB | 9-Mar-01 | VAL-D’OR | QMJHL | C |
160 | MICHEL | JEREMY | 2-May-01 | VAL-D’OR | QMJHL | LW |
161 | LEUFVENIUS | HUGO | 26-Mar-99 | SARNIA | OHL | LW |
162 | HUGG | RICKARD | 18-Jan-99 | KITCHENER | OHL | C |
164 | HORNING | CONNOR | 11-May-01 | SWIFT CURRENT | WHL | D |
165 | BIZIER | MATHIEU | 13-May-01 | GATINEAU | QMJHL | C |
166 | LIKHACHEV | YAROSLAV | 2-Sep-01 | GATINEAU | QMJHL | LW |
168 | BROWN | MITCHELL | 25-Jun-01 | TRI-CITY | WHL | D |
169 | LAROCHELLE | SEAN | 11-Feb-01 | VICTORIAVILLE | QMJHL | D |
170 | KINDOPP | BRYCE | 14-Jun-99 | EVERETT | WHL | RW |
171 | KEMP | BRETT | 23-Mar-00 | MEDICINE HAT | WHL | C |
172 | TURAN | OLIVER | 30-Mar-01 | ACADIE-BATHURST | QMJHL | D |
174 | ANGLE | TYLER | 30-Sep-00 | WINDSOR | OHL | C |
175 | SWETLIKOFF | ALEX | 6-Jul-01 | KELOWNA | WHL | C |
181 | GUY | BRAYDEN | 3-Mar-01 | SARNIA | OHL | LW |
182 | STAIOS | NATHAN | 17-May-01 | WINDSOR | OHL | D |
186 | SEDOV | NIKITA | 5-May-01 | REGINA | WHL | D |
187 | YANTSIS | JONATHAN | 28-Apr-99 | KITCHENER | OHL | RW |
188 | BARLAGE | LOGAN | 12-Jan-01 | LETHBRIDGE | WHL | C |
189 | MUTTER | NAVRIN | 15-Mar-01 | HAMILTON | OHL | LW |
190 | GOLOD | MAXIM | 18-Aug-00 | ERIE | OHL | LW |
192 | MALYSJEV | EMIL | 1-May-01 | SASKATOON | WHL | D |
194 | LAROSE | NATHAN | 24-Sep-00 | CAPE BRETON | QMJHL | D |
198 | PRIKRYL | FILIP | 2-Apr-01 | SAINT JOHN | QMJHL | C |
199 | FIZER | TARUN | 1-Mar-01 | VICTORIA | WHL | C |
200 | KALMIKOV | BROOKLYN | 21-Apr-01 | CAPE BRETON | QMJHL | C |
202 | KOPE | DAVID | 10-Oct-00 | EDMONTON | WHL | RW |
204 | SIMONEAU | XAVIER | 19-May-01 | DRUMMONDVILLE | QMJHL | C |
206 | MUIR | COLE | 14-Feb-01 | WINNIPEG | WHL | C |
208 | RANNISTO | JASPER | 28-Nov-00 | BLAINVILLE-BOISBRIAND | QMJHL | D |
209 | PARENT | XAVIER | 23-Mar-01 | HALIFAX | QMJHL | LW |
213 | YORK | JACK | 17-Sep-00 | BARRIE | OHL | D |
214 | ALLENSEN | NATHAN | 3-May-01 | BARRIE | OHL | D |
216 | HENAULT | LOUKA | 31-Jan-01 | WINDSOR | OHL | D |
217 | D’AMICO | DANIEL | 26-Jan-01 | WINDSOR | OHL | LW |
CHL North American Goaltenders:
North American rank, name, CHL club, league
2 | SOGAARD | MADS | 13-Dec-00 | MEDICINE HAT | WHL |
3 | JONES | HUNTER | 21-Sep-00 | PETERBOROUGH | OHL |
6 | MINER | TRENT | 5-Feb-01 | VANCOUVER | WHL |
7 | GAUTHIER | TAYLOR | 15-Feb-01 | PRINCE GEORGE | WHL |
8 | ELLIS | COLTEN | 5-Oct-00 | RIMOUSKI | QMJHL |
12 | WOLF | DUSTIN | 16-Apr-01 | EVERETT | WHL |
16 | DAWS | NICOLAS | 22-Dec-00 | GUELPH | OHL |
17 | ROSS | RODDY | 4-Jul-00 | SEATTLE | WHL |
18 | BASRAN | ROMAN | 26-Jul-01 | KELOWNA | WHL |
20 | LEMIEUX | JONATHAN | 8-Jun-01 | VAL-D’OR | QMJHL |
21 | ANDERS | ETHAN | 26-Sep-00 | RED DEER | WHL |
22 | MAIER | NOLAN | 10-Jan-01 | SASKATOON | WHL |
23 | CAVALLIN | LUKE | 29-Apr-01 | FLINT | OHL |
25 | GUZDA | MACK | 11-Jan-01 | OWEN SOUND | OHL |
27 | MAKAJ | JESSE | 27-Jan-01 | WINNIPEG | WHL |
28 | GREAVES | JET | 30-Mar-01 | BARRIE | OHL |
30 | PADDOCK | MAX | 15-Jun-00 | REGINA | WHL |