| ANNÉE | CHAMPION | ENTRAÎNEUR-CHEF | DIRCETEUR GÉNÉRAL | CAPITAINE | BUT GAGNANT | FINALISTE | HÔTE |
| 1919 | Univ. of Toronto Schools | Frank Carroll | R.W Baker | – | Jack Aggett | Patricias de Regina | Toronto, ON |
| 1920 | Paddlers du Toronto Canoe Club | Ron Carroll | Cyril Reid | Billy Burch | – | Selkirk Juniors | Toronto, ON |
| 1921 | Falcons de Winnipeg | Connie Neal | Connie Neal | – | – | Stratford Midgets | Toronto, ON |
| 1922 | Fort William War Veterans | Stan Bliss | Stan Bliss | Walter Adams | Clark Whyte | Patricias de Regina | Winnipeg, MB |
| 1923 | Univ. de Manitoba à Winnipeg | Hal Moulden | R. Bruce | Murray Murdoch | Murray Murdoch | Greenshirts de Kitchener | Toronto, ON |
| 1924 | Greys d’Owen Sound | Jim Jamieson | E.N. Jamieson | – | George Elliott | Canadians de Calgary | Winnipeg, MB |
| 1925 | Pats de Regina | Al Ritchie | Al Ritchie | – | Jack Cranstoun | Aura Lee | Toronto, ON |
| 1926 | Canadians de Calgary | Eddie Poulin | Eddie Poulin | – | Paul Thompson | Université Queen’s | Winnipeg, MB |
| 1927 | Sound Greys d’Owen Sound | Bill Hancock/Father J. Spratt | A. Bennett | Martin Lauder | Harold McDougall* | Port Arthur West End Jrs. | Toronto, ON |
| 1928 | Monarchs de Regina | Howie Milne | Howie Milne | Jimmy Langford | Harold Shaw | Gunners d’Ottawa | Toronto, ON |
| 1929 | Marlboros de Toronto | Frank Selke | Wm J. D’Alesandro | Charlie Conacher | Charlie Conacher | Millionaires d’Elmwood | Toronto, ON |
| 1930 | Pats de Regina | Al Ritchie | Al Ritchie | Gordon Pettinger | Ken Moore | West Toronto | Winnipeg, MB |
| 1931 | Millionnaires de Winnipeg Elmwood | Jack Hughes | Earl Adam | Bill MacKenzie | Don McDonald | Primroses d’Ottawa | Toronto et Ottawa, ON |
| 1932 | Cub Wolves de Sudbury | Sam Rothschild | Max Silverman | Red Porter | Dalton Smith | Monarchs de Winnipeg | Winnipeg, MB |
| 1933 | Newmarket Redmen de Newmarket | Bill Hancock | Stan Smith | Dalton Smith | Don Wilson | Regina Pats | Toronto, ON |
| 1934 | Toronto St. Michael’s Majors | Dr. Jerry LaFlamme | J.J. Timmons | – | Art Jackson* | Edmonton Athletics | Winnipeg, MB |
| 1935 | Winnipeg Monarchs | Harry Neil | Harry Neil | Pete Belanger | Burr Keenan | Cub Wolves de Sudbury | Winnipeg, MB |
| 1936 | Nationals de West Toronto | Clarence Day | Harold Ballard | – | Johnny O’Flaherty | Wesleys de Saskatoon | Toronto, ON |
| 1937 | Monarchs de Winnipeg | Harry Neil | W. Webber | Alf Pike | Alf Pike | redmen de Copper Cliff | Toronto, ON |
| 1938 | Seals de Saint-Boniface | Mike Kryschuck | Gil Paulley | Bert Janke | Billy Reay | Generals d’Oshawa | Toronto, ON |
| 1939 | Generals d’Oshawa | Tracy Shaw | Matt Leyden | Billy Taylor | Norm McAtee | Edmonton Athletic Club | Toronto, ON |
| 1940 | Generals d’Oshawa | Tracy Shaw | Matt Leyden | Jud McAtee | Don Daniels | Thistles de Kenora | Winnipeg, MB |
| 1941 | Rangers de Winnipeg | Lawrence Northcott | Baldy Northcott | Hugh Millar | Bill Mortimer | Royal de Montréal | Toronto, ON et Montréal, QC |
| 1942 | Terriers de Portage La Prairie | Sgt. Addie Bell | Jack P. Bend | Jack McDonald | Wally Stefaniw | Generals d’Oshawa | Winnipeg, MB |
| 1943 | Rangers de Winnipeg | Bob Kinnear | Scotty Oliver | Bill Boorman | Joe Peterson | Generals d’Oshawa | Toronto, ON |
| 1944 | Generals d’Oshawa | Charlie Conacher | Matt Leyden | – | Ken Smith | Eaters de Trail Smoke | Toronto, ON |
| 1945 | Majors de Toronto St. Michael’s | Joe Primeau | J. Frezell | – | Leo Gravelle | Canucks de Moose Jaw | Toronto, ON |
| 1946 | Monarchs de Winnipeg | Walter Monson | P. Lyon | Al Buchanan | George Robertson | Majors de Toronto St. Michael’s | Toronto, ON |
| 1947 | Majors de Toronto St. Michael’s | Joe Primeau | J. Frezell | Ed Sandford | Ed Sandford | Canucks de Moose Jaw | Winnipeg, MB / Regina et Moose Jaw, SK |
| 1948 | Bruins de Port Arthur West End | Ed Lauzon | E.C. Whalen | Rudy Migay | Danny Lewicki | Flyers de Barrie | Toronto, ON |
| 1949 | Royal de Montréal | Tag Millar | Gus Ogilvie | Bobby Frampton | Bobby Frampton | Wheat Kings de Brandon | Winnipeg et Brandon, MB |
| 1950 | Canadiens Jr. de Montréal | Sam Pollock/Bill Reay | Frank LeGrove | Ernie Roche | Art Rose | Pats de Regina | Montréal, QC et Toronto, ON |
| 1951 | Flyers de Barrie | Leighton Emms | Howard Norris | Real Chevrefils | George Stanutz | Monarchs de Winnipeg | Toronto et Barrie, ON et Québec, QC |
| 1952 | Biltmore Mad Hatters de Guelph | Alf Pike | Roy Mason | Andy Bathgate | Andy Bathgate | Pats de Regina | Toronto, ON |
| 1953 | Flyers de Barrie | Leighton Emms | Howard Norris | Don McKenney | Ralph Willis | Canadiens de Saint-Boniface | Winnipeg et Brandon, MB |
| 1954 | Teepees de St. Catharines | Rudy Pilous | Rudy Pilous | Brian Cullen | Hank Ciesla | Oil Kings d’Edmonton | Toronto, ON |
| 1955 | Marlboros de Toronto | Walter Broda | Stafford Smythe | Al MacNeil | Billy Harris | Regina Pats de Regina | Regina, SK |
| 1956 | Marlboros de Toronto | Walter Broda | Stafford Smythe | Al MacNeil | Bill Kennedy | Pats de Regina | Toronto, ON |
| 1957 | Bombers de Flin Flon | Bobby Kirk | Doug Dawson | Ted Hampson | Ted Hampson | Ottawa Canadiens d’Ottawa-Hull | Flin Flon, MB et Regina, SK |
| 1958 | Canadiens d’Ottawa-Hull | Scotty Bowman | Sam Pollack | Ralph Backstrom | Jon Annable | Pats de Regina | Ottawa, ON et Hull, QC |
| 1959 | Braves de Winnipeg | Bill Allum | Bill Addison | Wayne Larkin | Don Atamanchuk | Petes TPT de Peterborough | Winnipeg et Brandon, MB |
| 1960 | Teepees de St. Catharines | Max Kaminsky | Rudy Pilous | Chico Maki | Doug Robinson | Oil Kings d’Edmonton | St. Catharines et Toronto, ON |
| 1961 | Majors de Toronto St. Michael’s | Père David Bauer | Père David Bauer | Terry O’Malley | Paul Conlin | Oil Kings d’Edmonton | Edmonton, AB |
| 1962 | Red Wings d’Hamilton | Eddie Bush | Ken Soble | Howie Menard | Lowell MacDonald | Oil Kings d’Edmonton | Hamilton, Guelph, et Kitchener, ON |
| 1963 | Oil Kings d’Edmonton | Buster Brayshaw | Leo LeClerc | Roger Bourbonnais | Greg Pilling | Flyers de Niagara Falls | Edmonton, AB |
| 1964 | Marlboros de Toronto | Jim Gregory | Buck Houle | Grant Moore | Peter Stemkowski | Oil Kings d’Edmonton | Toronto, ON |
| 1965 | Flyers de Niagara Falls | Bill Long | Leighton Emms | Dave Woodley | Bud Debrody | Edmonton Oil Kings d’Edmonton | Edmonton, AB |
| 1966 | Oil Kings d’Edmonton | Ray Kinasewich | Bill Hunter | Bob Falkenberg | Ted Hodgson | Generals d’Oshawa | Toronto, ON |
| 1967 | Marlboros de Toronto | Gus Bodnar | Jim Gregory | Brian Glennie | Gerry Meehan | Mars de Port Arthur | Thunder Bay, ON |
| 1968 | Flyers de Niagara Falls | Paul Emms | Leighton Emms | Rick Ley | Tom Webster | Bruins d’Estevan | Niagara Falls, ON et Montréal, QC |
| 1969 | Canadiens junior de Montréal | Roger Bédard | Phil Wimmer | Réjean Houle | Guy Charron | Pats de Regina | Montréal, QC et Regina, SK |
| 1970 | Canadiens junior de Montréal | Roger Bédard | Phil Wimmer | Gilbert Perreault | Hartland Monahan | Red Wings de Weyburn | Montréal, QC |
| 1971 | Remparts de Québec | Maurice Filion | Maurice Filion | Guy Lafleur | Jean Landry | Oil Kings d’Edmonton | Québec, QC |
| 1972 | Royals de Cornwall | Orval Tessier | Jim Larin | Bob Murray | Gary McGregor | Petes de Peterborough | Ottawa, ON |
| 1973 | Marlboros de Toronto | George Armstrong | Frank Bonello | Bob Dailey | Mark Howe | Remparts de Québec | Montréal, QC |
| 1974 | Pats de Regina | Bob Turner | Del Wilson | – | Dennis Sobchuk | Remparts de Québec | Calgary, AB |
| 1975 | Marlboros de Toronto | George Armstrong | Frank Bonello | Bruce Boudreau | John Anderson | Bruins de New Westminster | Kitchener, ON |
| 1976 | Fincups d’Hamilton | Bert Templeton | Dave Draper | Dale McCourt | Archie King | Bruins de New Westminster | Montréal, QC |
| 1977 | Bruins de New Westminster | Ernie McLean | Bill Shinske | – | Brad Maxwell | 67’s d’Ottawa | Vancouver, BC |
| 1978 | Bruins de New Westminster | Ernie McLean | Bill Shinske | Stan Smyl | Scott McLeod | Petes de Peterborough | Sudbury et Sault-Sainte-Marie, ON |
| 1979 | Petes de Peterborough | Gary Green | Gary Green | Chris Halyk | Bob Attwell* | Wheat Kings de Brandon | Sherbrooke, Trois-Rivières et Verdun, QC |
| 1980 | Royals de Cornwall | Doug Carpenter | Doug Carpenter | Dan Daoust | Robert Savard* | Petes de Peterborough | Brandon, MB et Regina, SK |
| 1981 | Royals de Cornwall | Bob Kilger | Bob Kilger | Marc Crawford | Doug Gilmour | Rangers de Kitchener | Windsor, ON |
| 1982 | Rangers de Kitchener | Joe Crozier | Joe Crozier | Brian Bellows | Grant Martin | Castors de Sherbrooke | Hull, QC |
| 1983 | Wintrerhawks de Portland | Ken Hodge | Brian Shaw | Richard Kromm | Cam Neely | Generals d’Oshawa | Portland, OR (É.-U.) |
| 1984 | 67’s d’Ottawa | Brian Kilrea | Brian Kilrea | Brad Shaw | Bruce Cassidy | Rangers de Kitchener | KItchener, ON |
| 1985 | Raiders de Prince Albert | Terry Simpson | Terry Simpson | Dan Hodgson | Steve Gotaas | Cataractes de Shawinigan | Shawinigan et Drummondville, QC |
| 1986 | Platers de Guelph | Jacques Martin | Robert Holody | Paul Brydges | Keith Miller | Olympiques de Hull | Portland, Oregon (É.-U.) |
| 1987 | Tigers de Medicine Hat | Bryan Maxwell | Russ Farwell | Mark Pederson | Trevor Linden | Generals d’Oshawa | Oshawa, ON |
| 1988 | Tigers de Medicine Hat | Barry Melrose | Russ Farwell | Dean Chynoweth | Mark Pederson | Spitfires de Windsor | Chicoutimi, QC |
| 1989 | Broncos de Swift Current | Sheldon Kennedy | Tim Tisdale* | Blades de Saskatoon | Saskatoon, SK | ||
| 1990 | Generals d’Oshawa | Rick Cornacchia | Frank Jay | Lain Fraser | Bill Armstrong* | Rangers de Kitchener | Hamilton, ON |
| 1991 | Chiefs de Spokane | Bryan Maxwell | Tim Speltz | Jon Klemm | Murray Garbutt | Voltigeurs de Drummondville | Québec, QC |
| 1992 | Blazers de Kamloops | Tom Renney | Bob Brown | Darryl Sydor | Zac Boyer | Greyhounds de Sault-Sainte-Marie | Seattle, WA (É.-U.) |
| 1993 | Greyhounds de Sault-Sainte-Marie | Ted Nolan | Sherwood Bassin | Rick Kowalsky | Chad Penney | Petes de Peterborough | Sault-Sainte-Marie, ON |
| 1994 | Blazers de Kamloops | Don Hay | Bob Brown | Jarrett Deuling | Darcy Tucker | Titan de Laval | Laval, QC |
| 1995 | Blazers de Kamloops | Don Hay | Bob Brown | Darcy Tucker | Aaron Keller | Red Wings Jr. de Detroit | Kamloops. BC |
| 1996 | Prédateurs de Granby | Michel Therrien | Georges Morrissette | Francis Bouillon | Philippe Audet | Petes de Peterborough | Peterborough, ON |
| 1997 | Olympiques de Hull | Claude Julien | Charles Henry | Steven Low | Donald MacLean | Hurricanes de Lethbridge | Hull, QC |
| 1998 | Winterhawks de Portland | Brent Peterson | Ken Hodge | Joey Tetarenko | Bobby Russell* | Storm de Guelph | Spokane, WA (É.-U.) |
| 1999 | 67’s d’Ottawa | Brian Kilrea | Brian Kilrea | Nick Boynton | Matt Zultek* | Hitmen de Calgary | Ottawa, ON |
| 2000 | Océanic de Rimouski | Doris Labonté | Doris Labonté | Jonathan Beaulieu | Michel Périard | Colts de Barrie | Halifax, NS |
| 2001 | Rebels de Red Deer | Brent Sutter | Brent Sutter | Justin Mapletoft | Doug Lynch* | Foreurs de Val-d’Or | Regina, SK |
| 2002 | Ice de Kootenay | Ryan McGill | Jeff Chynoweth | Jarrett Stoll | Colin Sinclair | Tigres de Victoriaville | Guelph, ON |
| 2003 | Rangers de Kitchener | Peter DeBoer | Peter DeBoer | Derek Roy | George Halkidis | Olympiques de Hull | Québec, QC |
| 2004 | Rockets de Kelowna | Marc Habscheid | Bruce Hamilton | Josh Gorges | Justin Keller | Olympiques de Gatineau | Kelowna, BC |
| 2005 | Knights de London | Dale Hunter | Mark Hunter | Danny Syvret | Danny Fritsche | Océanic de Rimouski | London, ON |
| 2006 | Remparts de Québec | Patrick Roy | Patrick Roy | Simon Courcelles | Alexander Radulov | Wildcats de Moncton | Moncton, NB |
| 2007 | Giants de Vancouver | Don Hay | Scott Bonner | Brett Festerling | Michal Repik | Tigers de Medicine Hat | Vancouver, BC |
| 2008 | Chiefs de Spokane | Bill Peters | Tim Speltz | Chris Bruton | Drayson Bowman | Rangers de Kitchener | Kitchener, ON |
| 2009 | Spitfires de Windsor | Bob Boughner | Warren Rychel | Harry Young | Dale Mitchell | Rockets de Kelowna | Rimouski, QC |
| 2010 | Spitfires de Windsor | Bob Boughner | Warren Rychel | Harry Young | Eric Wellwood | Wheat Kings de Brandon | Brandon, MB |
| 2011 | Sea Dogs de Saint-Jean | Gerard Gallant | Mike Kelly | Mike Thomas | Zack Phillips | Majors de Mississauga St. Michael’s | Mississauga, ON |
| 2012 | Cataractes de Shawinigan | Eric Veilleux | Martin Mondou | Michaël Bournival | Anton Zlobin* | Knights de London | Shawinigan, QC |
| 2013 | Mooseheads de Halifax | Dominique Ducharme | Cam Russell | Trey Lewis | Konrad Abeltshauser | Winterhawks de Portland | Saskatoon, SK |
| 2014 | Oil Kings d’Edmonton | Derek Laxdal | Randy Hansch | Griffin Reinhart | Mitchell Moroz | Storm de Guelph | London, ON |
| 2015 | Generals d’Oshawa | D.J. Smith | Roger Hunt | Josh Brown | Anthony Cirelli* | Rockets de Kelowna | Québec, QC |
| 2016 | Knights de London | Dale Hunter | Basil McRae | Christian Dvorak/ Mitchell Marner |
Matthew Tkachuk* | Huskies de Rouyn-Noranda | Red Deer, AB |
| 2017 | Spitfires de Windsor | Rocky Thompson | Warren Rychel | Jeremiah Addison/Jalen Chatfield | Aaron Luchuk | Otters d’Erie | Windsor, ON |
| 2018 | Acadie-Bathurst Titan d’Acadie-Bathurst | Mario Pouliot | Sylvain Couturier | Jeffrey Truchon-Viel | Adam Holwell | Pats de Regina | Regina, SK |
| 2019 | Huskies de Rouyn-Noranda | Mario Pouliot | Mario Pouliot | Rafaël Harvey-Pinard | Peter Abbandonato | Mooseheads de Halifax | Halifax, NS |
| 2022 | Sea Dogs de Saint-Jean | Gardiner MacDougall | Trevor Georgie | Vincent Sévigny | William Dufour | Bulldogs d’Hamilton | Saint-Jean, NB |
| 2023 | Remparts de Québec | Patrick Roy | Patrick Roy | Théo Rochette | Vsevolod Komarov | Thunderbirds de Seattle | Kamloops, B.C. |
| 2024 | Spirit de Saginaw | Chris Lazary | Dave Drinkill | Braden Haché | Josh Bloom | Knights de London | Saginaw, MI |
| 2025 | Knights de London | Dale Hunter | Mark Hunter | Denver Barkey | Easton Cowan | Tigers de Medicine Hat | Rimouski, QC |






























































