TEAM TUCKER PLAYER BIO: LANNY MCDONALD
Tickets for the WHL 50th Season Pro Am Game are available now at the Sandman Centre Box Office (250-828-3339) or Sahali TicketMaster (Adults/Seniors/Youth-$10 plus tax; Children 12 and under $5 plus tax). The puck will drop on the WHL’s 50th Season Pro Am Alumni Game at 7:30 p.m. on Thursday, February 4, at the Sandman Centre in Kamloops.
LANNY MCDONALD – Team Tucker #9
Hometown: Hanna, AB
Height: 6′
Weight: 195 lbs
Birthdate: February 16, 1953
WHL Team(s): Calgary Centennials, Medicine Hat Tigers
NHL Team(s): Toronto Maple Leafs, Colorado Rockies, Calgary Flames
WHL Career Regular Season:
Season | Team | GP | G | A | Pts | PIM |
1970-71 | Calgary Centennials | 6 | 0 | 2 | 2 | 6 |
1971-72 | Medicine Hat Tigers | 68 | 50 | 64 | 114 | 54 |
1972-73 | Medicine Hat Tigers | 68 | 62 | 77 | 139 | 84 |
Totals | 142 | 112 | 143 | 255 | 144 |
NHL Career Regular Season:
Season | Team | GP | G | A | Pts | PIM |
1973-74 | Toronto Maple Leafs | 70 | 14 | 16 | 30 | 43 |
1974-75 | Toronto Maple Leafs | 64 | 17 | 27 | 44 | 86 |
1975-76 | Toronto Maple Leafs | 75 | 37 | 56 | 93 | 70 |
1976-77 | Toronto Maple Leafs | 80 | 46 | 44 | 90 | 77 |
1977-78 | Toronto Maple Leafs | 74 | 47 | 40 | 87 | 54 |
1978-79 | Toronto Maple Leafs | 79 | 43 | 42 | 85 | 32 |
1979-80 | Colorado Rockies | 46 | 25 | 20 | 45 | 43 |
1979-80 | Toronto Maple Leafs | 35 | 15 | 15 | 30 | 10 |
1980-81 | Colorado Rockies | 80 | 35 | 46 | 81 | 56 |
1981-82 | Colorado Rockies | 16 | 6 | 9 | 15 | 20 |
1981-82 | Calgary Flames | 55 | 34 | 33 | 67 | 37 |
1982-83 | Calgary Flames | 80 | 66 | 32 | 98 | 90 |
1983-84 | Calgary Flames | 65 | 33 | 33 | 66 | 64 |
1984-85 | Calgary Flames | 43 | 19 | 18 | 37 | 36 |
1985-86 | Calgary Flames | 80 | 28 | 43 | 71 | 44 |
1986-87 | Calgary Flames | 58 | 14 | 12 | 26 | 54 |
1987-88 | Calgary Flames | 60 | 10 | 13 | 23 | 57 |
1988-89 | Calgary Flames | 51 | 11 | 7 | 18 | 26 |
Totals | 1111 | 500 | 506 | 1006 | 899 |
NHL Career Postseason:
Season | Team | GP | G | A | Pts | PIM |
1973-74 | Toronto Maple Leafs | — | — | — | — | — |
1974-75 | Toronto Maple Leafs | 7 | 0 | 0 | 0 | 2 |
1975-76 | Toronto Maple Leafs | 10 | 4 | 4 | 8 | 4 |
1976-77 | Toronto Maple Leafs | 9 | 10 | 7 | 17 | 6 |
1977-78 | Toronto Maple Leafs | 13 | 3 | 4 | 7 | 10 |
1978-79 | Toronto Maple Leafs | 6 | 3 | 2 | 5 | 0 |
1979-80 | Colorado Rockies | — | — | — | — | — |
1979-80 | Toronto Maple Leafs | — | — | — | — | — |
1980-81 | Colorado Rockies | — | — | — | — | — |
1981-82 | Colorado Rockies | — | — | — | — | — |
1981-82 | Calgary Flames | 3 | 0 | 1 | 1 | 6 |
1982-83 | Calgary Flames | 7 | 3 | 4 | 7 | 19 |
1983-84 | Calgary Flames | 11 | 6 | 7 | 13 | 6 |
1984-85 | Calgary Flames | 1 | 0 | 0 | 0 | 0 |
1985-86 | Calgary Flames | 22 | 11 | 7 | 18 | 30 |
1986-87 | Calgary Flames | 5 | 0 | 0 | 0 | 2 |
1987-88 | Calgary Flames | 9 | 3 | 1 | 4 | 6 |
1988-89 | Calgary Flames | 14 | 1 | 3 | 4 | 29 |
Totals | 117 | 44 | 40 | 84 | 120 |
Achievements
WHL/CHL Awards
1972-73 WHL First All-Star Team
International
1975-76 Canada Cup Champion
NHL Awards
1976-77 NHL Second All-Star Team
1976-77 NHL All-Star Game
1977-78 NHL All-Star Game
1982-83 NHL Sportsmanship Award
1982-83 NHL Second All-Star Team
1982-83 NHL All-Star Game
1983-84 NHL All-Star Game
1987-88 NHL Leadership/Humanitarian Award
1988-89 NHL Stanley Cup Champion
1992-93 Hockey Hall of Fame Inductee