Kelowna Rockets Record Book


Single Season Records

Goals in a Season

  1. John Varga – 60 (1994, Tacoma)
  2. Allan Egeland – 60 (1993, Tacoma)
  3. Jesse Schultz – 53 (2003)
  4. Robb Gordon – 51 (1996)
  5. Jason Deleurme – 51 (1998)
  6. Justin Keller – 51 (2006)
  7. Vaclav Varada – 50 (1995, Tacoma)
  8. Rourke Chartier – 48 (2015)
  9. Allan Egeland – 47 (1994, Tacoma)
  10. Tij Iginla – 47 (2024)
  11. Jamie Benn – 46 (2009)
  12. Carsen Twarynski – 45 (2018)
  13. Brett McLean – 44 (1997)
  14. Tyson Baillie – 43 (2016)
  15. Geordie Wudrick – 43 (2011)

Assists in a Season

  1. Marty Flichel – 79 (1996)
  2. Allan Egeland – 76 (1994, Tacoma)
  3. Andrew Cristall – 71 (2024)
  4. Rory McDade – 70 (2001)
  5. Nick Merkley – 70 (2015)
  6. Colin Long – 69 (2008)
  7. Robb Gordon – 63 (1996)
  8. John Varga – 62 (1994, Tacoma)
  9. Jamie Black – 61 (1993, Tacoma)
  10. Brett McLean – 60 (1997)
  11. Colin Long – 58 (2009)
  12. Burt Henderson – 58 (1996)
  13. Allan Egeland – 57 (1993, Tacoma)
  14. Scott King – 57 (1997)
  15. Kole Lind – 57 (2017)

Points in a Season

  1. Allan Egeland – 123 (1994, Tacoma)
  2. John Varga – 122 (1994, Tacoma)
  3. Robb Gordon – 114 (1996)
  4. Allan Egeland – 113 (1993, Tacoma)
  5. Andrew Cristall – 111 (2024)
  6. Marty Flichel – 107 (1996)
  7. Brett McLean – 104 (1997)
  8. Jesse Schultz – 104 (2003)
  9. Jason Deleurme – 103 (1998)
  10. Jamie Black – 103 (1993, Tacoma)
  11. Colin Long – 100 (2008)
  12. Rory McDade – 98 (2001)
  13. Scott King – 97 (1997)
  14. Tyson Baillie – 95 (2016)
  15. Andrew Cristal – 95 (2023)
  16. Kole Lind – 95 (2018)

Goals in a Season – Defensemen

  1. Michal Sykora – 23 (1993, Tacoma)
  2. Madison Bowey – 21 (2014)
  3. Tyson Barrie – 19 (2010)
  4. Cal Foote – 19 (2018)
  5. Tomas Slovak – 18 (2003)
  6. Mazden Leslie – 18 (2026)
  7. Madison Bowey – 17 (2015)
  8. Scott Hannan – 17 (1997)
  9. Lassi Thomson – 17 (2019)
  10. Burt Henderson – 16 (1996)
  11. Jake Lee – 16 (2022)
  12. Damon Severson – 15 (2014)
  13. Scott Hannan – 15 (1999)
  14. Tyson Feist – 15 (2022)

Assists in a Season – Defensemen

  1. Burt Henderson – 58 (1996)
  2. Tyson Barrie – 53 (2010)
  3. Tomas Slovak – 53 (2003)
  4. Cal Foote – 51 (2018)
  5. Cal Foote – 51 (2017)
  6. Mazden Leslie – 50 (2026)
  7. Michal Sykora – 50 (1993, Tacoma)
  8. Burt Henderson – 49 (1995, Tacoma)
  9. Olexander Alexeyev – 48 (1994, Tacoma)
  10. Josh Gorges – 48 (2003)
  11. Tyson Barrie – 47 (2011)
  12. Jesse Ferguson – 47 (2002)
  13. Damon Severson – 46 (2014)
  14. Derek Diener – 45 (1997)
  15. Madison Bowey – 43 (2015)
  16. Mike Card – 43 (2006)

Points in a Season – Defensemen

  1. Burt Henderson – 74 (1996)
  2. Michal Sykora – 73 (1993)
  3. Tyson Barrie – 72 (2010)
  4. Tomas Slovak – 71 (2003)
  5. Cal Foote – 70 (2018)
  6. Mazden Leslie – 68 (2026)
  7. Damon Severson – 61 (2014)
  8. Burt Henderson – 61 (1995, Tacoma)
  9. Madison Bowey – 60 (2014)
  10. Madison Bowey – 60 (2015)
  11. Olexander Alexeyev – 60 (1994, Tacoma)
  12. Josh Gorges – 59 (2003)
  13. Derek Diener – 58 (1997)
  14. Tyson Barrie – 58 (2011)
  15. Cal Foote – 57 (2017)

Penalty Minutes in a Season

  1. Dave McMillen – 399 (1992, Tacoma)
  2. Trever Fraser – 353 (1992, Tacoma)
  3. Scott Parker – 330 (1997)
  4. Dale Purinton – 291 (1995, Tacoma)
  5. Kevin Malgunas – 273 (1992, Tacoma)
  6. Dallas Thompson – 259 (1995, Tacoma)
  7. Trevor Cairns – 255 (1994, Tacoma)
  8. Scott Parker – 243 (1998)
  9. Kris Mallette – 220 (1998)
  10. Dennis Pinfold – 219 (1994, Tacoma)
  11. Jamie Butt – 214 (1994, Tacoma)
  12. Trever Fraser – 207 (1993, Tacoma)
  13. Kris Mallette – 206 (1997)
  14. Allan Egeland – 204 (1994, Tacoma)
  15. Mitchell Fritz – 204 (2000)

Goaltending – Single Season

  • Most Wins: Kelly Guard – 44 (2003–04)

  • Best GAA: Kelly Guard – 1.56 (2003–04)

  • Best SV%: Jake Morrissey – .932 (2014–15)

  • Most Shutouts: Kelly Guard – 13 (2003–04)

  • Most Saves: Todd MacDonald – 1,795 (1994–95)

  • Most Games Played: Kevin Swanson – 68 (1999–00)


Team Records – Single Season

  • Most Points: 118 (57–11–0–4), 2013–14

  • Most Wins: 57, 2013–14


Career Records

Skaters

  • Most Games Played: Jason Deleurme – 341 (1993–98)

  • Most Goals: Brett McLean – 166 (1994–99)

  • Most Assists: Brett McLean – 209 (1994–99)

  • Most Points: Brett McLean – 375 (1994–99)

  • Most Points by a Defenseman: Tyson Barrie – 228 (2006–11)

  • Most Points (European Player): Gabriel Szturc – 203 (2021–23)

  • Most Penalty Minutes: Scott Parker – 732 (1995–98)

Goaltenders – Career

  • Best GAA: Kelly Guard – 1.73 (2002–04)

  • Most Shutouts: Kelly Guard – 19 (2002–04)

  • Most Saves: Adam Brown – 5,079 (2008–12)

  • Most Games Played: Adam Brown – 200 (2008–12)