Share This Article



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
38
27
59
0.776
2
37
26
56
0.757
3
35
19
44
0.629
4
35
11
26
0.371
5
39
12
25
0.321
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Beckett Hamilton | 10 | 16 | 26 | -15 |
| Talon Brigley | 12 | 12 | 24 | -7 |
| Jaxon Fuder | 7 | 17 | 24 | -5 |
| Samuel Drancak | 11 | 10 | 21 | 1 |
| Keith McInnis | 6 | 15 | 21 | -11 |
| Ty Coupland | 8 | 11 | 19 | 0 |
| Poul Andersen | 13 | 5 | 18 | -4 |
| Landon MacSwain | 10 | 8 | 18 | 9 |
| Kalder Varga | 9 | 3 | 12 | -11 |
| Nate Yellowaga | 2 | 9 | 11 | -4 |
| Matthew Gard | 6 | 4 | 10 | -2 |
| Noah Milford | 4 | 6 | 10 | -2 |
| Cameron Kuzma | 4 | 6 | 10 | -9 |
| Cole Temple | 1 | 8 | 9 | -3 |
| Owen Shadrick | 5 | 1 | 6 | -1 |
| Matej Mikes | 4 | 2 | 6 | -3 |
| Arjun Bawa | 3 | 3 | 6 | -2 |
| Matus Lisy | 2 | 4 | 6 | -2 |
| Patrick Sopiarz | 2 | 4 | 6 | -8 |
| Kohen Lodge | 1 | 5 | 6 | -1 |
| Luke Vlooswyk | 0 | 6 | 6 | 7 |
| Aleksey Chichkin | 1 | 4 | 5 | 3 |
| Grayden Peterson | 0 | 5 | 5 | -1 |
| Cameron Dillard | 2 | 1 | 3 | -2 |
| Nolan Schmidt | 1 | 2 | 3 | -1 |
| Jake Missura | 0 | 3 | 3 | -13 |
| Owen DeWitt | 0 | 2 | 2 | -8 |
| Noah Chadi | 1 | 0 | 1 | 2 |
| Zane Torre | 0 | 1 | 1 | -4 |
| Derek Thurston | 0 | 1 | 1 | -3 |
| Cash Arcand-Vandale | 0 | 0 | 0 | 0 |
| Rhett Ewen | 0 | 0 | 0 | -1 |
| Graeme Pickering | 0 | 0 | 0 | 0 |
| Brett Calhoon | 0 | 0 | 0 | -3 |
| Chace Turchak | 0 | 0 | 0 | -1 |
| Nikolas Ferry | 0 | 0 | 0 | -4 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Kondro | 5 | 9 | 3.93 | .875 |






























































