Share This Article



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
63
45
98
0.778
2
62
40
85
0.685
3
62
35
79
0.637
4
62
24
52
0.419
5
62
17
37
0.298
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Beckett Hamilton | 22 | 31 | 53 | -9 |
| Poul Andersen | 20 | 18 | 38 | -10 |
| Talon Brigley | 19 | 15 | 34 | -20 |
| Kalder Varga | 16 | 15 | 31 | -18 |
| Cameron Kuzma | 10 | 17 | 27 | -20 |
| Nate Yellowaga | 7 | 18 | 25 | -16 |
| Landon MacSwain | 11 | 13 | 24 | 6 |
| Jaxon Fuder | 7 | 17 | 24 | -5 |
| Matej Mikes | 9 | 13 | 22 | -11 |
| Samuel Drancak | 11 | 10 | 21 | 1 |
| Keith McInnis | 6 | 15 | 21 | -11 |
| Ty Coupland | 9 | 11 | 20 | 2 |
| Matus Lisy | 5 | 14 | 19 | 1 |
| Patrick Sopiarz | 7 | 11 | 18 | -18 |
| Aleksey Chichkin | 4 | 13 | 17 | 2 |
| Cole Temple | 1 | 15 | 16 | -1 |
| Tyson Yaremko | 9 | 6 | 15 | -15 |
| Jiri Kamas | 3 | 11 | 14 | 5 |
| Matthew Gard | 6 | 4 | 10 | -2 |
| Noah Milford | 4 | 6 | 10 | -2 |
| Kohen Lodge | 2 | 8 | 10 | 1 |
| Owen DeWitt | 5 | 4 | 9 | -6 |
| Owen Shadrick | 5 | 1 | 6 | -1 |
| Arjun Bawa | 3 | 3 | 6 | -2 |
| Jake Missura | 1 | 5 | 6 | -17 |
| Luke Vlooswyk | 0 | 6 | 6 | 7 |
| Grayden Peterson | 0 | 5 | 5 | -7 |
| Cameron Dillard | 2 | 1 | 3 | -3 |
| Nolan Schmidt | 1 | 2 | 3 | -1 |
| Noah Chadi | 2 | 0 | 2 | -7 |
| Zane Torre | 0 | 1 | 1 | -4 |
| Derek Thurston | 0 | 1 | 1 | -3 |
| Cash Arcand-Vandale | 0 | 0 | 0 | 0 |
| Rhett Ewen | 0 | 0 | 0 | -1 |
| Graeme Pickering | 0 | 0 | 0 | 0 |
| Brett Calhoon | 0 | 0 | 0 | -3 |
| Chace Turchak | 0 | 0 | 0 | -1 |
| Michael Mikan | 0 | 0 | 0 | 1 |
| Nikolas Ferry | 0 | 0 | 0 | -4 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Kondro | 17 | 17 | 3.26 | .897 |






























































