
Defenceman Karl Alzner was selected fifth overall by the Washington Capitals at the 2007 NHL Draft. Alzner would also strike gold not once but twice with Team Canada at the 2007 and 2008 World Junior Championships, captaining the 2008 team in the Czech Republic.
| 2019 | |||||||
| Round 5 | Pick 125 | Mark Kastelic | Ottawa Senators | ||||
| Round 5 | Pick 133 | Carson Focht | Vancouver Canucks | ||||
| 2018 | |||||||
| Round 3 | Pick 83 | Riley Stotts | Toronto Maple Leafs | ||||
| Round 5 | Pick 181 | Vladislav Yeryomenko | Nashville Predators | ||||
| 2017 | |||||||
|---|---|---|---|---|---|---|---|
| None | |||||||
|
|||||||
| Round 1 | Pick 13 | Jake Bean | Carolina Hurricanes | ||||
| Round 3 | Pick 82 | Carsen Twarynski | Philadelphia Flyers | ||||
| Round 5 | Pick 127 | Jordy Stallard | Winnipeg Jets | ||||
| Round 5 | Pick 145 | Beck Malenstyn | Washington Capitals | ||||
| Round 6 | Pick 154 | Jakob Stukel | Vancouver Canucks | ||||
|
|||||||
| Round 5 | Pick 136 | Pavel Karnaukhov | Calgary Flames | ||||
|
|||||||
| Round 1 | Pick 6 | Jake Virtanen | Vancouver Canucks | ||||
| Round 1 | Pick 17 | Travis Sanheim | Philadelphia Flyers | ||||
| Round 4 | Pick 119 | Ben Thomas | Tampa Bay Lightning | ||||
| Round 6 | Pick 167 | Chase Lang | Minnesota Wild | ||||
| Round 6 | Pick 168 | Radel Fazleev | Philadelphia Flyers | ||||
| 2013 | |||||||
| Round 7 | Pick 188 | Greg Chase | Edmonton Oilers | ||||
| 2012 | |||||||
| Round 3 | Pick 76 | Chris Driedger | Ottawa Senators | ||||
| Round 7 | Pick 187 | Kenton Helgesen | Anaheim Ducks | ||||
| Round 7 | Pick 197 | Jaynen Rissling | Washington Capitals | ||||
| 2011 | |||||||
| None | |||||||
| 2010 | |||||||
| Round 3 | Pick 83 | Matt Mackenzie | Buffalo Sabres | ||||
| Round 5 | Pick 134 | Cody Beach | St. Louis Blues | ||||
| 2009 | |||||||
| Round 4 | Pick 103 | Kris Foucault | Minnesota Wild | ||||
| Round 6 | Pick 179 | Brandon Kozun | Toronto Maple Leafs | ||||
| 2008 | |||||||
| Round 3 | Pick 69 | Michael Stone | Phoenix Coyotes | ||||
| Round 3 | Pick 87 | Ian Schultz | St. Louis Blues | ||||
|
2007
|
|||||||
| Round 1 | Pick 5 | Karl Alzner | Washington Capitals | ||||
| Round 1 | Pick 15 | Alex Plante | Edmonton Oilers | ||||
| Round 3 | Pick 85 | Brett Sonne | St. Louis Blues | ||||
| Round 7 | Pick 200 | Carson McMillan | Minnesota Wild | ||||
|
2006
|
|||||||
| Round 3 | Pick 66 | Ryan White | Montreal Canadiens | ||||
| 2005 | |||||||
| Round 2 | Pick 46 | Dustin Kohn | New York Islanders | ||||
| Round 3 | Pick 66 | Brodie Dupont | New York Rangers | ||||
| 2004 | |||||||
| Round 1 | Pick 4 | Andrew Ladd | Carolina Hurricanes | ||||
| Round 1 | Pick 27 | Jeff Schultz | Washington Capitals | ||||
| Round 1 | Pick 30 | Andy Rogers | Tampa Bay Lightning | ||||
| Round 4 | Pick 109 | Brett Carson | Carolina Hurricanes | ||||
| Round 7 | Pick 226 | Steve Covington | Detroit Red Wings | ||||
|
2003
|
|||||||
| Round 1 | Pick 19 | Ryan Getzlaf | Mighty Ducks of Anaheim | ||||
| Round 2 | Pick 34 | Mike Egener | Tampa Bay Lightning | ||||
| Round 8 | Pick 237 | Shaun Landolt | Nashville Predators | ||||
|
2002
|
|||||||
| Round 2 | Pick 61 | Johnny Boychuk | New York Islanders | ||||
| Round 4 | Pick 102 | Brandon Segal | Nashville Predators | ||||
| 2001 | |||||||
| Round 3 | Pick 90 | Owen Fussey | Washington Capitals | ||||
|
2000
|
|||||||
| Round 1 | Pick 9 | Brent Krahn | Calgary Flames | ||||
| Round 2 | Pick 43 | Matt Pettinger | Washington Capitals | ||||
| Round 5 | Pick 141 | Wade Davis | Calgary Flames | ||||
| Round 6 | Pick 184 | Shaun Norrie | Edmonton Oilers | ||||
| 1999 | |||||||
| Round 1 | Pick 4 | Pavel Brendl | New York Rangers | ||||
| Round 1 | Pick 7 | Kris Beech | Washington Capitals | ||||
| Round 4 | Pick 109 | Rod Sarich | Florida Panthers | ||||
| Round 4 | Pick 119 | Jeff Feniak | Philadelphia Flyers | ||||
| Round 5 | Pick 146 | Matt Kinch | Buffalo Sabres | ||||
| Round 5 | Pick 152 | Jordan Krestanovich | Colorado Avalanche | ||||
| 1998 | |||||||
| Round 2 | Pick 36 | Chris Nielsen | New York Islanders | ||||
| Round 5 | Pick 121 | Curtis Rich | Tampa Bay Lightning | ||||
| Round 7 | Pick 191 | Brad Moran | Buffalo Sabres | ||||
| 1997 | |||||||
| None | |||||||
| 1996 | |||||||
| Round 3 | Pick 77 | Borys Protsenko | Pittsburgh Penguins | ||||
| Round 8 | Pick 197 | Kevin Marsh | Hartford Whalers | ||||
| Round 9 | Pick 218 | Mike Muzechka | New York Islanders | ||||



























































