Preseason Roster Update
The Calgary Hitmen have re-assigned the following players from the preseason roster to their respective clubs:
Parker MacDougall (07) ⇒ Pacific Coast Academy U18 Prep
Hunter Aura (07) ⇒ Yale Hockey Academy U18 Prep
Easton LaPlante (08) ⇒ CIHA U17 Prep
Calgary’s next pre-season game will be held at Tsuut’ina Seven Chiefs Sportsplex on Thursday, September 14th vs the Lethbridge Hurricanes. Seven Chiefs Sportsplex has been a second home for the Hitmen hosting multiple regular season games as well as the entire 2021 bubble season. The game will also host a 50/50 with proceed going to Tsuut’ina minor hockey. Game time is at 7:00 pm.
Preseason concludes with a trip to the Peavy Mart Centrium on Friday, September 15th to play the Red Deer Rebels.
All home preseason games are free and open to the public.
2023 Calgary Hitmen Preseason Roster
| NO | FORWARDS | POS | SH | HT | WT | HOMETOWN | DOB | DRAFT |
| 10 | Fawcett, Keets* | RW | L | 5’10 | 165 | Grimshaw, AB | Feb. 23/06 | Eligible 2024 |
| 11 | Danis, Matteo | C | L | 6’1 | 187 | Calgary, AB | Mar 27/05 | Eligible 2024 |
| 14 | Marinkovic, Tomis | C | L | 6’3 | 176 | Coquitlam, BC | Feb. 15/04 | Eligible 2024 |
| 15 | Muranov, Maxim | LW | L | 6’2 | 181 | Moscow, Russia | June. 2/04 | Eligible 2024 |
| 16 | Wetsch, Carson | RW | R | 6’0 | 185 | North Vancouver, BC | May 4/06 | Eligible 2024 |
| 17 | Adaszynski, David | LW | L | 5’10 | 184 | Coquitlam, BC | May 25/05 | Eligible 2024 |
| 18 | Moore, Ethan | C | R | 6’0 | 160 | Okotoks, AB | Feb. 23/05 | Eligible 2024 |
| 19 | Tschigerl, Sean | LW | L | 6’0 | 190 | Whitecourt, AB | April 11/03 | ANA Rd. 5, 2021 |
| 23 | Kindel, Benjamin* | RW | R | 5’8 | 145 | Coquitlam, BC | April 4/07 | Eligible 2025 |
| 24 | MacAdams, Carter | LW | L | 6’4 | 185 | South Surrey, BC | Mar. 7/04 | Eligible 2024 |
| 28 | Mayes, Sawyer* | RW | L | 6’4 | 180 | Salmon Arm, BC | Jan. 8/07 | Eligible 2025 |
| 32 | Hoilett, London | RW | R | 5’11 | 179 | Winnipeg, MB | Feb. 15/05 | Eligible 2024 |
| 34 | Valliant, Chase* | LW | L | 6’0 | 165 | Surrey, BC | May 18/06 | Eligible 2024 |
| 36 | Bowland, Simon | RW | R | 6’3 | 180 | Penticton, BC | April 24/06 | Eligible 2024 |
| 38 | Gorzynski, Brandon* | C | L | 6’2 | 185 | Scottsdale, AZ | Mar.12/07 | Eligible 2025 |
| 39 | Bear, Connor* | LW | L | 5’9 | 162 | Whitewood, SK | June 11/07 | Eligible 2025 |
| 37 | Tulk, Oliver | C | R | 5’8 | 170 | Gibsons, BC | Jan. 19/05 | Eligible 2024 |
| NO | DEFENCE | POS | SH | HT | WT | HOMETOWN | DOB | DRAFT |
| 2 | Wiliams, Dax* | D | L | 6’0″ | 187 | Calgary, AB | Sept. 28/05 | Eligible 2024 |
| 7 | Slaney, Keegan | D | L | 5’9 | 185 | Airdrie, AB | April 10/03 | Free Agent |
| 8 | Chichkin, Aleksey* | D | R | 6’4.5″ | 205 | New Westminster, BC | July 21/06 | Eligible 2024 |
| 9 | Hamilton, Reese* | D | L | 6’0 | 165 | Whitewood, SK | Mar. 26/07 | Eligible 2025 |
| 12 | Pisarczyk, Wyatt* | D | L | 5’9 | 165 | Airdrie, AB | July 20/07 | Eligible 2025 |
| 21 | Siepmann, Grayden | D | R | 5’10 | 185 | Abbotsford, BC | May 26/04 | Eligible 2024 |
| 27 | Spizawka, Jason | D | L | 5’11 | 171 | Victoria, BC | Jan. 16/04 | Eligible 2024 |
| 22 | Galloway, Tyson | D | L | 6’4″ | 203 | Kamloops, BC | Jan. 20/03 | STL Rd. 5, 2021 |
| 26 | Yakemchuk, Carter | D | R | 6’2″ | 195 | Calgary, AB | Sept. 29/05 | Eligible 2024 |
| NO | GOALTENDERS | POS | CA | HT | WT | HOMETOWN | DOB | DRAFT |
| 29 | Buenaventura, Ethan | G | L | 6’2 | 195 | Winnipeg, MB | June 22/04 | Eligible 2024 |
| 35 | Garrett, Alex | G | L | 6’0 | 180 | Saskatoon, SK | April 19/05 | Eligible 2024 |




































































