Playoff Brackets

Round 1
BFD vs NB
Brantford Bulldogs
4
North Bay Battalion
1


(1) BFD vs. (8) NB (East)


Games
- 1 Fri Mar 28 | NB (3) @ BFD (6) - Final
- 2 Sun Mar 30 | NB (0) @ BFD (3) - Final
- 3 Tue Apr 1 | BFD (4) @ NB (3) - Final OT
- 4 Thu Apr 3 | BFD (3) @ NB (6) - Final
- 5 Sat Apr 5 | NB (1) @ BFD (5) - Final
BAR vs NIAG
Barrie Colts
4
Niagara IceDogs
1


(2) BAR vs. (7) NIAG (East)


Games
- 1 Thu Mar 27 | NIAG (2) @ BAR (4) - Final
- 2 Mon Mar 31 | NIAG (5) @ BAR (7) - Final
- 3 Tue Apr 1 | BAR (4) @ NIAG (6) - Final
- 4 Thu Apr 3 | BAR (6) @ NIAG (3) - Final
- 5 Sat Apr 5 | NIAG (3) @ BAR (6) - Final
KGN vs SBY
Kingston Frontenacs
4
Sudbury Wolves
0


(3) KGN vs. (6) SBY (East)


Games
- 1 Fri Mar 28 | SBY (1) @ KGN (4) - Final
- 2 Sun Mar 30 | SBY (3) @ KGN (4) - Final OT2
- 3 Tue Apr 1 | KGN (4) @ SBY (2) - Final
- 4 Thu Apr 3 | KGN (3) @ SBY (2) - Final
OSH vs BRAM
Oshawa Generals
4
Brampton Steelheads
2


(4) OSH vs. (5) BRAM (East)


Games
- 1 Fri Mar 28 | BRAM (4) @ OSH (7) - Final
- 2 Sun Mar 30 | BRAM (3) @ OSH (1) - Final
- 3 Tue Apr 1 | OSH (7) @ BRAM (5) - Final
- 4 Thu Apr 3 | OSH (4) @ BRAM (1) - Final
- 5 Fri Apr 4 | BRAM (6) @ OSH (3) - Final
- 6 Sun Apr 6 | OSH (4) @ BRAM (1) - Final
LDN vs OS
London Knights
4
Owen Sound Attack
0


(1) LDN vs. (8) OS (West)


Games
- 1 Fri Mar 28 | OS (1) @ LDN (6) - Final
- 2 Sun Mar 30 | OS (3) @ LDN (6) - Final
- 3 Tue Apr 1 | LDN (7) @ OS (4) - Final
- 4 Thu Apr 3 | LDN (8) @ OS (4) - Final
WSR vs SOO
Windsor Spitfires
4
Soo Greyhounds
1


(2) WSR vs. (7) SOO (West)


Games
- 1 Thu Mar 27 | SOO (2) @ WSR (7) - Final
- 2 Sat Mar 29 | SOO (1) @ WSR (7) - Final
- 3 Mon Mar 31 | WSR (2) @ SOO (3) - Final OT
- 4 Wed Apr 2 | WSR (4) @ SOO (1) - Final
- 5 Fri Apr 4 | SOO (4) @ WSR (8) - Final
KIT vs FLNT
Kitchener Rangers
4
Flint Firebirds
1


(3) KIT vs. (6) FLNT (West)


Games
- 1 Fri Mar 28 | FLNT (3) @ KIT (4) - Final OT
- 2 Sun Mar 30 | FLNT (1) @ KIT (6) - Final
- 3 Tue Apr 1 | KIT (0) @ FLNT (2) - Final
- 4 Thu Apr 3 | KIT (5) @ FLNT (1) - Final
- 5 Fri Apr 4 | FLNT (1) @ KIT (2) - Final
SAG vs ER
Saginaw Spirit
1
Erie Otters
4


(4) SAG vs. (5) ER (West)


Games
- 1 Thu Mar 27 | ER (8) @ SAG (5) - Final
- 2 Sat Mar 29 | ER (9) @ SAG (5) - Final
- 3 Tue Apr 1 | SAG (3) @ ER (2) - Final OT
- 4 Thu Apr 3 | SAG (3) @ ER (7) - Final
- 5 Sat Apr 5 | ER (6) @ SAG (3) - Final
Round 2
BFD vs OSH
Brantford Bulldogs
2
Oshawa Generals
1


(1) BFD vs. (4) OSH (East)


Games
- 1 Thu Apr 10 | OSH (2) @ BFD (5) - Final
- 2 Sun Apr 13 | OSH (5) @ BFD (8) - Final
- 3 Tue Apr 15 | BFD (2) @ OSH (7) - Final
- 4 Thu Apr 17 | BFD (1) @ OSH (1) - In Progress
- 5 Sat Apr 19 | OSH (0) @ BFD (0) - Pre-Game
- 6 Sun Apr 20 | BFD (0) @ OSH (0) - Pre-Game
- 7 Tue Apr 22 | OSH (0) @ BFD (0) - Pre-Game
BAR vs KGN
Barrie Colts
2
Kingston Frontenacs
1


(2) BAR vs. (3) KGN (East)


Games
- 1 Thu Apr 10 | KGN (2) @ BAR (6) - Final
- 2 Sat Apr 12 | KGN (4) @ BAR (7) - Final
- 3 Tue Apr 15 | BAR (3) @ KGN (5) - Final
- 4 Thu Apr 17 | BAR (1) @ KGN (4) - In Progress
- 5 Sat Apr 19 | KGN (0) @ BAR (0) - Pre-Game
- 6 Sun Apr 20 | BAR (0) @ KGN (0) - Pre-Game
- 7 Tue Apr 22 | KGN (0) @ BAR (0) - Pre-Game
LDN vs ER
London Knights
3
Erie Otters
0


(1) LDN vs. (5) ER (West)


Games
- 1 Thu Apr 10 | ER (3) @ LDN (6) - Final
- 2 Sat Apr 12 | ER (2) @ LDN (7) - Final
- 3 Tue Apr 15 | LDN (4) @ ER (0) - Final
- 4 Thu Apr 17 | LDN (2) @ ER (2) - In Progress
- 5 Fri Apr 18 | ER (0) @ LDN (0) - Pre-Game
- 6 Sun Apr 20 | LDN (0) @ ER (0) - Pre-Game
- 7 Tue Apr 22 | ER (0) @ LDN (0) - Pre-Game
WSR vs KIT
Windsor Spitfires
3
Kitchener Rangers
1


(2) WSR vs. (3) KIT (West)


Games
- 1 Thu Apr 10 | KIT (1) @ WSR (5) - Final
- 2 Sat Apr 12 | KIT (1) @ WSR (5) - Final
- 3 Mon Apr 14 | WSR (6) @ KIT (3) - Final
- 4 Wed Apr 16 | WSR (0) @ KIT (3) - Final
- 5 Fri Apr 18 | KIT (0) @ WSR (0) - Pre-Game
- 6 Sun Apr 20 | WSR (0) @ KIT (0) - Pre-Game
- 7 Tue Apr 22 | KIT (0) @ WSR (0) - Pre-Game