Consensus Ontario Top-100 List revealed ahead of 2026 OHL Priority Selection presented by Real Canadian Superstore
For the first time since the year 2000, the future of the Ontario Hockey League will be drafted under one roof. The 2026 OHL Priority Selection presented by Real Canadian Superstore is heading to Kingston, Ontario, on June 12-13, bringing the excitement of draft day back to a live, in-person format.
As the hockey world prepares to descend on the Limestone City, the scouting community has been hard at work evaluating the next wave of premier talent. To set the stage for this historic weekend, we are proud to unveil The Consensus Ontario Top-100—the definitive ranking of the province’s top prospects eligible for the 2026 Priority Selection.
Building the Consensus Ontario Top-100
This Top-100 list goes beyond a single perspective. It is a holistic, data-driven aggregate built from the tireless work of the industry’s leading independent scouting services.
By compiling and calculating a weighted average of the provincial rankings produced by Elite Prospects, HockeyProspect.com, Neutral Zone, PDA Evaluations, and PuckPreps, this master board mathematically cuts through the variance to reveal the independent scouting community consensus.
Leading the charge at the top of the board is Hill Academy centreman Tanner Adams, followed closely by Vaughan Kings standouts Kane Cloutier and Adrian Sgro. But with a deep and dynamic talent pool developing across the province and into the United States, the debate on who the Oshawa Generals will select first overall rages on.
By the Numbers: The Class of 2026
A look at how the Consensus Top-100 breaks down across the province:
Prospects by Position
-
Forwards: 63
-
Defencemen: 33
-
Goaltenders: 4
Prospects by Source
-
Greater Toronto Hockey League (GTHL): 42
-
Ontario Minor Hockey Association (OMHA): 21
-
Minor Hockey Alliance of Ontario (ALLIANCE): 14
-
Hockey Canada Accredited Schools: 13
-
Hockey Eastern Ontario (HEO): 7
-
Northern Ontario Hockey Association (NOHA): 1
-
(Includes two Ontario-based players currently developing in U.S. programs)
Be There Live in Kingston!
Don’t miss your chance to be in the building when the next generation of OHL stars take the stage.
🎟️ Click here to secure your tickets for the 2026 OHL Priority Selection in Kingston!
The 2026 Consensus Ontario Top-100
(Editor’s Note: Statistics below reflect the 2025-26 regular season. Goaltenders are designated with a dash in skater statistical categories).
Click on linked player names to watch OHL Priority Selection Prospect Profile
| RANK | PLAYER | POS | TEAM | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Adams | C | Hill Academy | 52 | 34 | 54 | 88 | 1.69 |
| 2 | Kane Cloutier | C | Vaughan Kings | 33 | 32 | 26 | 58 | 1.76 |
| 3 | Adrian Sgro | LD | Vaughan Kings | 33 | 10 | 21 | 31 | 0.94 |
| 4 | Arjun Nanubhai | C | Mississauga Senators | 32 | 22 | 25 | 47 | 1.47 |
| 5 | Logan Prud’Homme | C | Upper Canada College | 69 | 44 | 52 | 96 | 1.39 |
| 6 | Kash Kwajah | C | Toronto Jr. Canadiens | 31 | 28 | 35 | 63 | 2.03 |
| 7 | Drew Bate | C | London Jr. Knights | 27 | 34 | 38 | 72 | 2.67 |
| 8 | Colin Kennedy | C | Detroit Little Caesars | 20 | 24 | 12 | 36 | 1.80 |
| 9 | Max Fransen | LD | Upper Canada College | 69 | 29 | 60 | 89 | 1.29 |
| 10 | Landon Roulston | C | Vaughan Kings | 33 | 18 | 20 | 38 | 1.15 |
| 11 | Declan McNally | LD | Don Mills Flyers | 29 | 3 | 15 | 18 | 0.62 |
| 12 | Lauchlan Whelan | C | Quinte Red Devils | 34 | 32 | 22 | 54 | 1.59 |
| 13 | Jaden Licastro | LD | Toronto Marlboros | 32 | 11 | 19 | 30 | 0.94 |
| 14 | Kyler Lauder | C | Central Ontario Wolves | 32 | 35 | 34 | 69 | 2.16 |
| 15 | Braden Reilly | RW | Toronto Marlboros | 30 | 18 | 15 | 33 | 1.10 |
| 16 | Roman Vanacker | C | Brantford 99ers | 30 | 30 | 40 | 70 | 2.33 |
| 17 | Ryan Beaulieu | LD | London Jr. Knights | 28 | 13 | 34 | 47 | 1.68 |
| 18 | Evan Bannister | C | Credit River Capitals | 33 | 38 | 26 | 64 | 1.94 |
| 19 | Andrew Laurin | RW | Quinte Red Devils | 34 | 26 | 25 | 51 | 1.50 |
| 20 | Shayden Hintenberger | LD | Hill Academy | 60 | 5 | 33 | 38 | 0.63 |
| 21 | Brody Brown | RW | Vaughan Kings | 33 | 7 | 28 | 35 | 1.06 |
| 22 | Lucas Matheson | LD | Barrie Jr. Colts | 34 | 18 | 22 | 40 | 1.18 |
| 23 | Gavin Godick | RD | Don Mills Flyers | 28 | 2 | 11 | 13 | 0.46 |
| 24 | Shane Roche | LD | Toronto Marlboros | 31 | 5 | 8 | 13 | 0.42 |
| 25 | Jace Voortman | RW | Toronto Jr. Canadiens | 21 | 12 | 9 | 21 | 1.00 |
| 26 | Finley Butler | RW | London Jr. Knights | 30 | 23 | 37 | 60 | 2.00 |
| 27 | Finn Ellery | C | Central Ontario Wolves | 31 | 20 | 25 | 45 | 1.45 |
| 28 | Jakub Kuklinski | LW | Mississauga Senators | 32 | 35 | 24 | 59 | 1.84 |
| 29 | Matthew Zilinski | C | Mississauga Senators | 25 | 14 | 21 | 35 | 1.40 |
| 30 | Brayden Grima | C | Toronto Jr. Canadiens | 30 | 21 | 23 | 44 | 1.47 |
| 31 | Nixon McCaig | LD | Vaughan Kings | 33 | 5 | 7 | 12 | 0.36 |
| 32 | Brayden Jaravata | LD | Hill Academy | 63 | 12 | 28 | 40 | 0.63 |
| 33 | Evan Fitzgerald | C | Vaughan Kings | 32 | 16 | 17 | 33 | 1.03 |
| 34 | Finley Merrill | C | Hill Academy | 59 | 48 | 41 | 89 | 1.51 |
| 35 | Jack Samek | C | Markham Majors | 23 | 12 | 11 | 23 | 1.00 |
| 36 | Cole Guizzetti | C | Upper Canada College | 68 | 42 | 51 | 93 | 1.37 |
| 37 | Ronan Quinn | RW | Markham Majors | 25 | 12 | 9 | 21 | 0.84 |
| 38 | Quinn Roberts | C | London Jr. Knights | 30 | 21 | 34 | 55 | 1.83 |
| 39 | Henri Packalen | C | Peterborough Petes | 32 | 13 | 30 | 43 | 1.34 |
| 40 | Kosta Housseas | LD | Markham Majors | 30 | 7 | 9 | 16 | 0.53 |
| 41 | Emry Lowe | C | Brantford 99ers | 30 | 29 | 27 | 56 | 1.87 |
| 42 | Nathan Hewitt | C | Niagara North Stars | 34 | 17 | 26 | 43 | 1.26 |
| 43 | Kayden Kelly | LW | Markham Waxers | 31 | 26 | 20 | 46 | 1.48 |
| 44 | Brady Nash | LW | Don Mills Flyers | 31 | 14 | 18 | 32 | 1.03 |
| 45 | Colton Lapierre | LD | Toronto Red Wings | 33 | 9 | 8 | 17 | 0.52 |
| 46 | Rory Shaughnessy | LD | Hill Academy | 61 | 2 | 29 | 31 | 0.51 |
| 47 | John Montanino | LD | Detroit Little Caesars | 15 | 5 | 10 | 15 | 1.00 |
| 48 | Declan McCotter | RW | Huron-Perth Lakers | 30 | 28 | 32 | 60 | 2.00 |
| 49 | Jay Nimchonok | RD | Upper Canada College | 66 | 9 | 25 | 34 | 0.52 |
| 50 | Alexandre Saulnier | C | Ottawa Jr. 67’s | 17 | 5 | 19 | 24 | 1.41 |
| 51 | Miles Reilly | C | Toronto Marlboros | 32 | 15 | 19 | 34 | 1.06 |
| 52 | Ethan Davidson | RD | Central Ontario Wolves | 33 | 4 | 16 | 20 | 0.61 |
| 53 | Drew Hulbert | LD | Don Mills Flyers | 16 | 4 | 7 | 11 | 0.69 |
| 54 | Ethan Bridges | LW | Huron-Perth Lakers | 30 | 16 | 30 | 46 | 1.53 |
| 55 | Sebastien Fortin | RD | Vaughan Kings | 32 | 12 | 9 | 21 | 0.66 |
| 56 | Xavier Carroll | C | Hill Academy | 65 | 15 | 30 | 45 | 0.69 |
| 57 | Cole Krottner | RW | Ottawa Valley Titans | 31 | 18 | 32 | 50 | 1.61 |
| 58 | Graham Littlejohn | LW | London Jr. Knights | 28 | 20 | 31 | 51 | 1.82 |
| 59 | Colten Sixsmith | LD | Burlington Eagles | 34 | 14 | 18 | 32 | 0.94 |
| 60 | Leo Hendriks | LD | Eastern Ontario Wild | 32 | 7 | 12 | 19 | 0.59 |
| 61 | Owen Loftus | G | Don Mills Flyers | – | – | – | – | – |
| 62 | Austin Ottenhof | RW | Quinte Red Devils | 31 | 14 | 21 | 35 | 1.13 |
| 63 | Cooper Ross | RD | Toronto Jr. Canadiens | 32 | 1 | 17 | 18 | 0.56 |
| 64 | Roman Shtefan | C | Windsor Jr Spitfires | 30 | 29 | 24 | 53 | 1.77 |
| 65 | John Kanyo | RD | Barrie Jr. Colts | 34 | 7 | 18 | 25 | 0.74 |
| 66 | Turner Stephenson | LD | Upper Canada College | 64 | 3 | 15 | 18 | 0.28 |
| 67 | Gavin Martin | RW | Brantford 99ers | 29 | 17 | 14 | 31 | 1.07 |
| 68 | Gabriel Barakat | C | Hill Academy | 60 | 19 | 40 | 59 | 0.98 |
| 69 | Lucas Cranney | LD | Markham Majors | 30 | 1 | 8 | 9 | 0.30 |
| 70 | Mason Quinn | C | Toronto Marlboros | 28 | 15 | 10 | 25 | 0.89 |
| 71 | Marko Mesich | G | Toronto Jr. Canadiens | – | – | – | – | – |
| 72 | Robbie Knight | RW | Mississauga Senators | 31 | 10 | 19 | 29 | 0.94 |
| 73 | Cole Coristine | C | Don Mills Flyers | 27 | 18 | 7 | 25 | 0.93 |
| 74 | Johnathan Tait | LD | Mississauga Senators | 32 | 0 | 9 | 9 | 0.28 |
| 75 | Ryder Nobes | C | Markham Majors | 31 | 21 | 21 | 42 | 1.35 |
| 76 | Trent Clow | C | Quinte Red Devils | 34 | 9 | 12 | 21 | 0.62 |
| 77 | Matthew Taylor | C | Ajax-Pickering Raiders | 34 | 28 | 37 | 65 | 1.91 |
| 78 | Brayden Barkic | LD | Don Mills Flyers | 31 | 1 | 3 | 4 | 0.13 |
| 79 | Jake Readings | C | London Jr. Knights | 30 | 14 | 26 | 40 | 1.33 |
| 80 | Jack Lee | C | Barrie Jr. Colts | 34 | 26 | 24 | 50 | 1.47 |
| 81 | Benjamin Legros | LW | Credit River Capitals | 32 | 19 | 15 | 34 | 1.06 |
| 82 | Joseph Fenwick | LW | Markham Majors | 31 | 15 | 12 | 27 | 0.87 |
| 83 | Innis Robinson | C | Ottawa Jr. 67’s | 32 | 16 | 15 | 31 | 0.97 |
| 84 | Christian Del Buono | C | Upper Canada College | 67 | 40 | 45 | 85 | 1.27 |
| 85 | Michael Warner | C | Toronto Marlboros | 25 | 11 | 8 | 19 | 0.76 |
| 86 | Egor Sokolov | G | Toronto Marlboros | – | – | – | – | – |
| 87 | Colton Van Geffen | RD | Huron-Perth Lakers | 28 | 4 | 6 | 10 | 0.36 |
| 88 | Ayden Huisman | RD | Don Mills Flyers | 27 | 2 | 11 | 13 | 0.48 |
| 89 | Mitchell Nouwens | G | Toronto Red Wings | – | – | – | – | – |
| 90 | Brody Schulz | RW | Ottawa Myers Automotive | 32 | 13 | 9 | 22 | 0.69 |
| 91 | Kohen Chrastina | RD | Niagara North Stars | 32 | 4 | 16 | 20 | 0.62 |
| 92 | Owen Stevens | RD | Eastern Ontario Wild | 30 | 1 | 11 | 12 | 0.40 |
| 93 | Nathan Slack | RW | Don Mills Flyers | 31 | 9 | 13 | 22 | 0.71 |
| 94 | Cameron Jolicoeur | LW | London Jr. Knights | 30 | 12 | 29 | 41 | 1.37 |
| 95 | Tayden Smith | RD | Sudbury Wolves | 34 | 8 | 21 | 29 | 0.85 |
| 96 | Jacob Tysick | C | Ottawa Valley Titans | 31 | 18 | 26 | 44 | 1.42 |
| 97 | Landon Bellchamber | RW | Credit River Capitals | 35 | 17 | 34 | 51 | 1.46 |
| 98 | Michael Pacek | C | Toronto Marlboros | 23 | 5 | 9 | 14 | 0.61 |
| 99 | Gavin Henry | RD | Credit River Capitals | 34 | 9 | 30 | 39 | 1.15 |
| 100 | Jax Martin | LW | Quinte Red Devils | 33 | 11 | 12 | 23 | 0.70 |
















































































