BIRTHDATE: February 2, 1975
HOW ACQUIRED: Selected by the Guelph Storm in the 1st Round of the 1991 OHL priority selection-5th overall
POST JR. CAREER: After Todd’s junior career he played for New York (Islanders) (NHL), Vancouver (NHL), Florida (NHL), Anaheim (NHL), Detroit (NHL), Calgary (NHL), Utah (IHL), Binghamton (AHL)
STATUS: Retired from professional hockey after the 2014-15 season.
POSITION: Right Wing
HIGHLIGHTS:
- First draft choice in the history of the Guelph Storm
- Lou Embro Memorial Award (1991)
- Guelph Storm Most Improved Player (1994-95)
- OHL Second All-Star Team (1994-95)
- Was voted the Most dangerous player in the goal area in the 1994-95 OHL Coaches Poll.
- Named Top-25 Player All-Time in Franchise History
- Jersey #44 honoured by the Guelph Storm
- All-Time Franchise Stats:
- 1st in Single Season Goals (54)
- 2nd in Single Season Playoff Points (33)
- 3rd in Career Points (280)
- 3rd in Single Season Points (119)
- 4th in Career Assist (164)
- T-4th in Career Goals (116)
- T-4th in Career Playoff Points (45)
- T-5th in Single Season Assists (65)
- 2x NHL All-Star (2002-03, 2003-04)
- NHL First All-Star Team (2002-03)
- Represented Canada at the 2006 Olympic Winter Games
Selected by New York Islanders round 1 #23 overall 1993 NHL Entry Draft
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Guelph Storm | OHL | 47 | 7 | 14 | 21 | 145 | — | — | — | — | — |
| 1992-93 | Guelph Storm | OHL | 60 | 27 | 31 | 58 | 168 | 5 | 2 | 2 | 4 | 6 |
| 1993-94 | Guelph Storm | OHL | 61 | 28 | 54 | 82 | 165 | 9 | 2 | 6 | 8 | 30 |
| 1994-95 | Guelph Storm | OHL | 62 | 54 | 65 | 119 | 58 | 14 | 15 | 18 | 33 | 41 |
| 1995-96 | New York Islanders | NHL | 76 | 18 | 21 | 39 | 83 | — | — | — | — | — |
| 1996-97 | Utah Grizzlies | IHL | 13 | 5 | 5 | 10 | 16 | — | — | — | — | — |
| 1996-97 | New York Islanders | NHL | 64 | 10 | 13 | 23 | 68 | — | — | — | — | — |
| 1997-98 | New York Islanders | NHL | 52 | 7 | 11 | 18 | 58 | — | — | — | — | — |
| 1997-98 | Vancouver Canucks | NHL | 22 | 6 | 9 | 15 | 63 | — | — | — | — | — |
| 1998-99 | Vancouver Canucks | NHL | 32 | 8 | 8 | 16 | 44 | — | — | — | — | — |
| 1999-00 | Vancouver Canucks “A” | NHL | 80 | 25 | 25 | 50 | 126 | — | — | — | — | — |
| 2000-01 | Vancouver Canucks “A” | NHL | 79 | 25 | 30 | 55 | 93 | 4 | 2 | 2 | 4 | 8 |
| 2001-02 | Vancouver Canucks “A” | NHL | 72 | 36 | 49 | 85 | 110 | 6 | 2 | 2 | 4 | 14 |
| 2002-03 | Vancouver Canucks “A” | NHL | 82 | 46 | 51 | 97 | 144 | 14 | 2 | 4 | 6 | 60 |
| 2003-04 | Vancouver Canucks “A” | NHL | 69 | 17 | 43 | 60 | 122 | — | — | — | — | — |
| 2005-06 | Vancouver Canucks “A” | NHL | 82 | 25 | 46 | 71 | 120 | — | — | — | — | — |
| 2006-07 | Florida Panthers | NHL | 7 | 1 | 6 | 7 | 13 | — | — | — | — | — |
| 2006-07 | Detroit Red Wings | NHL | 8 | 2 | 2 | 4 | 6 | 16 | 3 | 4 | 7 | 15 |
| 2007-08 | Anaheim Ducks | NHL | 68 | 14 | 26 | 40 | 97 | 6 | 0 | 2 | 2 | 14 |
| 2008-09 | Calgary Flames | NHL | 66 | 15 | 29 | 44 | 74 | 6 | 1 | 1 | 2 | 8 |
| 2009-10 | Detroit Red Wings | NHL | 41 | 12 | 13 | 25 | 46 | 12 | 2 | 9 | 11 | 12 |
| 2010-11 | Detroit Red Wings | NHL | 81 | 16 | 29 | 45 | 71 | 11 | 2 | 4 | 6 | 15 |
| 2011-12 | Detroit Red Wings | NHL | 71 | 14 | 24 | 38 | 64 | 5 | 0 | 0 | 0 | 9 |
| 2012-13 | Detroit Red Wings | NHL | 7 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 2 |
| 2013-14 | Detroit Red Wings | NHL | 59 | 9 | 7 | 16 | 40 | 1 | 0 | 0 | 0 | 2 |
| 2014-15 | Binghamton Senators | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| NHL Totals | 1159 | 314 | 456 | 770 | 1478 | 87 | 14 | 28 | 42 | 159 | ||
OHL: Guelph
NHL: New York Islanders/Vancouver/Florida/Detroit/Anaheim/Calgary





























































