BIRTHDATE: June 5, 1984
HOW ACQUIRED: A hometown product, Shane made the Storm as a walk-on during the 2003-04 training camp.
POST JR CAREER: Following his junior career, Shane played for the University of Waterloo (CIS), Bossier-Shreveport (CHL) and Huntsville (SPHL).
STATUS: Retired from hockey following the 2012-13 season.
POSITION: Left Wing
HIGHLIGHTS:
- OHL J. Ross Robertson Champion with the Guelph Storm (2003-04)
- CIS (OUA West) second all-star team (2007-08)
- CHL Champion with the Bossie-Shreveport Mudbugs (2010-11)
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2003-04 | Guelph Storm | OHL | 68 | 7 | 13 | 20 | 55 | 22 | 1 | 0 | 1 | 2 |
| 2004-05 | Hamilton Red Wings | OPJHL | 49 | 38 | 22 | 60 | 82 | — | — | — | — | — |
| 2005-06 | Univ. Of Waterloo | CIS | 22 | 9 | 13 | 22 | 30 | — | — | — | — | — |
| 2006-07 | Univ. Of Waterloo | CIS | 25 | 11 | 16 | 27 | 32 | — | — | — | — | — |
| 2007-08 | Univ. Of Waterloo | CIS | 28 | 13 | 20 | 33 | 34 | — | — | — | — | — |
| 2008-09 | Univ. Of Waterloo | CIS | 28 | 10 | 22 | 32 | 14 | — | — | — | — | — |
| 2009-10 | Univ. Of Waterloo | CIS | 28 | 14 | 16 | 30 | 46 | — | — | — | — | — |
| 2010-11 | Bossier-Shreveport Mudbugs | CHL | 50 | 10 | 14 | 24 | 39 | 4 | 0 | 0 | 0 | 4 |
| 2012-13 | Huntsville Havoc | SPHL | 11 | 2 | 4 | 6 | 4 | — | — | — | — | — |
First Game: September 19, 2003 vs. Windsor
First Goal: October 30, 2003 at Windsor
First Assist: September 28, 2003 vs. Mississauga
OHL: Guelph
NHL: Did not play





























































