BIRTH DATE: November 12, 1983
POST JR. CAREER: Following his junior career, Matt played for Manchester (AHL) Los Angeles (NHL), Augsburger (DEL), Villacher SV (EBEL), IK Oskarshamn (Allsvenskan), Milano Rossoblu (Italy), Stavanger (Norway), Nottingham (EIHL), and Dundee (EIHL).
STATUS: Retired from pro hockey after the 2014-15 season.
POSITION: Centre
HIGHLIGHTS:
- Named 2003/04 OHL Coaches Poll Most Underrated Player and 3rd Best Skater in Western Conference
- J. Ross Robertson Cup with the Guelph Storm in 2003-04
- Leadership Award (2003-04)
- Glad Mowatt MVP (2003-04
- Norwegian Championship with the Stavanger Oilers (2012-13)
- EIHL Challenge Cup with the Nottingham Panthers (2013-14)
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 2002-03 | Niagara Univ. | NCAA | 9 | 6 | 2 | 8 | 14 | — | — | — | — | — |
| 2002-03 | Guelph Storm | OHL | 48 | 14 | 11 | 25 | 34 | 11 | 2 | 7 | 9 | 0 |
| 2003-04 | Guelph Storm “A” | OHL | 68 | 42 | 35 | 77 | 63 | 22 | 8 | 11 | 19 | 24 |
| 2004-05 | Manchester Monarchs | AHL | 77 | 9 | 15 | 24 | 59 | 6 | 0 | 1 | 1 | 4 |
| 2005-06 | Manchester Monarchs | AHL | 68 | 12 | 12 | 24 | 79 | 7 | 1 | 1 | 2 | 8 |
| 2005-06 | Los Angeles Kings | NHL | 12 | 0 | 1 | 1 | 2 | — | — | — | — | — |
| 2006-07 | Manchester Monarchs | AHL | 56 | 8 | 16 | 24 | 50 | 16 | 3 | 5 | 8 | 13 |
| 2007-08 | Manchester Monarchs | AHL | 65 | 8 | 6 | 14 | 74 | 4 | 0 | 1 | 1 | 2 |
| 2008-09 | Augsburg Panther | DEL | 25 | 11 | 7 | 18 | 57 | 4 | 2 | 1 | 3 | 8 |
| 2009-10 | Augsburg Panther | DEL | 54 | 13 | 25 | 38 | 64 | 9 | 0 | 1 | 1 | 6 |
| 2010-11 | Villacher SV | EBEL | 54 | 10 | 20 | 30 | 65 | 10 | 0 | 2 | 2 | 16 |
| 2011-12 | IK Oskarshamn | Swe-1 | 50 | 6 | 21 | 27 | 48 | 6 | 1 | 2 | 3 | 4 |
| 2012-13 | Milano Rossoblu | Italy | 38 | 9 | 15 | 24 | 46 | — | — | — | — | — |
| 2012-13 | Stavanger Oilers | Norway | 8 | 4 | 4 | 8 | 6 | 17 | 6 | 4 | 10 | 43 |
| 2013-14 | Nottingham Panthers | EIHL | 49 | 14 | 32 | 46 | 42 | 2 | 0 | 0 | 0 | 0 |
| 2014-15 | Dundee Stars | EIHL | 18 | 3 | 7 | 10 | 14 | — | — | — | — | — |
First Game: November 7, 2002 at Peterborough
First Goal: November 10, 2002 vs. Kingston
First Assist: November 10, 2002 vs. Kingston
OHL: Guelph
NHL: Los Angeles































































