BIRTH DATE: February 8, 1982
HOW ACQUIRED: Acquired via trade prior to the 2001-02 season from Sault Ste. Marie Greyhounds
POST JR. CAREER: Following his junior career, Malcolm played for Florence (ECHL), Peoria (ECHL), Cincinnati (ECHL), Port Huron (UHL), Reading (ECHL), Hershey (AHL), Albany (AHL), Belfast (EIHL), Toledo (ECHL), and Utah (ECHL).
STATUS: Retired from professional hockey following the 2009-10 season.
POSITION: Centre
HIGHLIGHTS:
- Guelph Storm Most Improved Player (2001-02)
- EIHL Challenge Cup Champion with the Belfast Giants (2008-09)
- EIHL Knockout Cup Champion with the Belfast Giants (2008-09)
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Thunder Bay Flyers | USHL | 9 | 3 | 2 | 5 | 11 | — | — | — | — | — |
| 1999-00 | Sault Ste. Marie Greyhounds | OHL | 61 | 4 | 22 | 26 | 181 | 17 | 0 | 4 | 4 | 49 |
| 2000-01 | Sault Ste. Marie Greyhounds | OHL | 21 | 3 | 5 | 8 | 90 | — | — | — | — | — |
| 2001-02 | Guelph Storm | OHL | 58 | 10 | 27 | 37 | 144 | 9 | 1 | 3 | 4 | 21 |
| 2002-03 | Guelph Storm | OHL | 13 | 3 | 8 | 11 | 22 | — | — | — | — | — |
| 2002-03 | Barrie Colts | OHL | 37 | 7 | 13 | 20 | 77 | 6 | 0 | 1 | 1 | 8 |
| 2003-04 | Florence Pride | ECHL | 12 | 3 | 1 | 4 | 42 | — | — | — | — | — |
| 2003-04 | Peoria Rivermen | ECHL | 34 | 0 | 5 | 5 | 96 | — | — | — | — | — |
| 2003-04 | Cincinnati Cyclones | ECHL | 15 | 0 | 5 | 5 | 38 | — | — | — | — | — |
| 2004-05 | Port Huron Beacons | UHL | 80 | 10 | 26 | 36 | 117 | — | — | — | — | — |
| 2005-06 | Reading Royals | ECHL | 62 | 12 | 17 | 29 | 165 | 4 | 0 | 2 | 2 | 9 |
| 2006-07 | Reading Royals | ECHL | 66 | 10 | 25 | 35 | 270 | — | — | — | — | — |
| 2006-07 | Hershey Bears | AHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — |
| 2006-07 | Albany River Rats | AHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — |
| 2007-08 | Hershey Bears | AHL | 12 | 1 | 2 | 3 | 4 | — | — | — | — | — |
| 2007-08 | Reading Royals | ECHL | 34 | 8 | 14 | 22 | 104 | 13 | 0 | 3 | 3 | 67 |
| 2008-09 | Belfast Giants | EIHL | 47 | 8 | 28 | 36 | 127 | 2 | 0 | 0 | 0 | 8 |
| 2009-10 | Toledo Walleye | ECHL | 39 | 4 | 17 | 21 | 129 | |||||
First Game: September 26, 1999 vs. Erie
First Goal: October 14, 1999 at Peterborough
First Assist: October 3, 1999 at Kitchener
OHL: Sault Ste Marie/Guelph/Barrie
NHL: Did not play

































































