BIRTHDATE: February 23, 1976
HOW ACQUIRED: Selected by Guelph in the 1st Round of the 1992 OHL Priority Selection – 1st Overall
POST JR. CAREER: Following his junior career, Jeff played for Hartford (NHL), Springfield (AHL), Carolina (NHL), and Toronto (NHL).
STATUS: Retired from professional hockey following the 2006-07 season
POSITION: Right Wing
HIGHLIGHTS:
- Lou Embro Memorial Award (1992)
- CHL All-Rookie Team (1992-93)
- Wellington Motors Rookie of the Year Award (1992-93)
- OHL Emms Family Award (1992-93)
- CHL Top Draft Prospect Award (1993-94)
- 2x Guelph Storm Top Scorer Award (1993-94, 1994-95)
- CHL Second All-Star Team (1994-95)
- Voted in the 1994-95 OHL Coaches Poll as the leagues Smartest Player, Best Playmaker and Best Skater.
- Gold Medalist with Team Canada, 1995 IIHF World Junior Championship
- Named a Top-25 Player of All-Time in franchise history
- All-Time Franchise Stats
- 1st in Career Points (329)
- 1st Single Season Points (126)
- 1st Single Season Assists (81 – Twice)
- 1st Points by a Rookie (79)
- 2nd in Career Goals (120)
- 2nd in Career Assists (209)
- 2nd in Single Season Points (124)
- 2nd in Assists by a Rookie (47)
- 3rd in Goals by a Rookie (32)
- 6th in Career Playoff Points (43)
- 8th in Single Season Goals (45)
- 9th in Single Season Playoff Points (26)
- First player in Franchise history to have his number honoured in 2015
Drafted in the 1st Round (5th Overall) in the 1994 NHL Entry Draft by Hartford Whalers
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1992-93 | Guelph Storm | OHL | 65 | 32 | 47 | 79 | 88 | 5 | 2 | 2 | 4 | 6 |
| 1993-94 | Guelph Storm | OHL | 66 | 45 | 81 | 126 | 95 | 9 | 2 | 11 | 13 | 31 |
| 1994-95 | Guelph Storm | OHL | 57 | 43 | 81 | 124 | 56 | 14 | 8 | 18 | 26 | 34 |
| 1995-96 | Hartford Whalers | NHL | 65 | 8 | 19 | 27 | 40 | — | — | — | — | — |
| 1996-97 | Springfield Falcons | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1996-97 | Hartford Whalers | NHL | 72 | 14 | 16 | 30 | 40 | — | — | — | — | — |
| 1997-98 | Carolina Hurricanes | NHL | 74 | 19 | 20 | 39 | 67 | — | — | — | — | — |
| 1998-99 | Carolina Hurricanes | NHL | 75 | 16 | 15 | 31 | 66 | 6 | 0 | 1 | 1 | 0 |
| 1999-00 | Carolina Hurricanes | NHL | 80 | 25 | 38 | 63 | 72 | — | — | — | — | — |
| 2000-01 | Carolina Hurricanes | NHL | 82 | 41 | 26 | 67 | 106 | 6 | 1 | 2 | 3 | 10 |
| 2001-02 | Carolina Hurricanes “A” | NHL | 76 | 31 | 33 | 64 | 63 | 22 | 8 | 5 | 13 | 27 |
| 2002-03 | Carolina Hurricanes | NHL | 82 | 30 | 31 | 61 | 38 | — | — | — | — | — |
| 2003-04 | Carolina Hurricanes “A” | NHL | 67 | 14 | 20 | 34 | 60 | — | — | — | — | — |
| 2005-06 | Toronto Maple Leafs | NHL | 74 | 19 | 19 | 38 | 64 | — | — | — | — | — |
| 2006-07 | Toronto Maple Leafs | NHL | 74 | 20 | 22 | 42 | 54 | — | — | — | — | — |
| NHL Totals | 821 | 237 | 259 | 496 | 670 | 34 | 9 | 8 | 17 | 37 | ||
OHL: Guelph
NHL: Hartford/Carolina/Toronto
Storm’s original first overall pick historic 25 years later
Harvey has mostly fond memories of Jeff O’Neill
Storm honours its best player ever































































