BIRTHDATE: April 28, 1986
HOW ACQUIRED: Selected by the Storm in the 7th round of the 2002 OHL Priority Selection -137th overall.
POST JR CAREER: Following his junior career, Danny has played for Bakersfield (ECHL), Texas (ECHL), Los Angeles (NHL), Manchester (AHL), Reading (ECHL), Syracuse (AHL), Gwinnett (ECHL), Springfield (AHL), Hamburg (DEL), Abbotsford (AHL), Calgary (NHL), Farjestad (SHL), Minsk (KHL), Zagreb (KHL), Sparta Praha (Czech), Novosibirsk (KHL), Belleville (AHL), Ottawa (NHL), Minsk (KHL), and Ingolstadt (DEL).
STATUS:Ingolstadt ERC, DEL
POSITION: Goaltender
HIGHLIGHTS:
- 2x Guelph Storm Paul Fendley Memorial Scholastic Player of the Year (2003-04, 2004-05)
- OHL J.Ross Robertson Cup Champion with the Guelph Storm (2003-04)
- All-Time Franchise Stats:
- 7th in Single Season Best GAA (2.64)
- T-9th in Career Shutouts (2)
- SHL SM-Silve Medal with Farjestads BK Karlstad (2013-14)
- Czech Silver Medal with Sparta Praha (2015-16)
- Silver Medal with Team Canada at the Deutschland Cup (2016)
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 2002-03 | Cumberland Grads | CJHL | 23 | 1 | 0 | 2.44 | 6 | 2.36 | – | |||||||||
| 2003-04 | Guelph Storm | OHL | 26 | 0 | 4 | 1462 | 66 | 0 | 0 | 2.71 | 16 | 4 | 3 | 597 | 0.900 | 3 | 3.40 | 0.857 |
| 2004-05 | Guelph Storm | OHL | 31 | 0 | 0 | 1821 | 80 | 0 | 2 | 2.64 | 13 | 14 | 3 | 823 | 0.911 | 1 | 4.09 | 0.900 |
| 2005-06 | Kingston Frontenacs | OHL | 57 | 0 | 10 | 3319 | 172 | 0 | 3 | 3.11 | 32 | 15 | 6 | 1761 | 0.911 | 5 | 2.80 | 0.918 |
| 2006-07 | Bakersfield Condors | ECHL | 17 | 1 | 0 | 969 | 70 | 0 | 0 | 4.33 | 7 | 7 | 2 | 475 | 0.872 | – | – | – |
| 2006-07 | Wheeling Nailers | ECHL | 1 | 0 | 0 | 62 | 4 | 0 | 0 | 3.86 | 0 | 0 | 1 | 20 | 0.833 | – | – | – |
| 2006-07 | Texas Wildcatters | ECHL | 2 | 0 | 0 | 74 | 2 | 0 | 0 | 1.61 | 0 | 1 | 0 | 19 | 0.905 | 6 | 2.51 | 0.917 |
| 2007-08 | Reading Royals | ECHL | 5 | 1 | 0 | 182 | 8 | 0 | 0 | 2.63 | 3 | 0 | 0 | 88 | 0.917 | 13 | 2.80 | 0.906 |
| 2007-08 | Manchester Monarchs | AHL | 23 | 1 | 4 | 1275 | 51 | 0 | 4 | 2.40 | 13 | 5 | 2 | 592 | 0.921 | – | – | – |
| 2007-08 | Los Angeles Kings | NHL | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 6.00 | 8 | 0.800 | – | – | – | |||
| 2008-09 | Reading Royals | ECHL | 23 | 0 | 4 | 1257 | 83 | 4 | 0 | 3.96 | 3 | 17 | 1 | 617 | 0.881 | – | – | – |
| 2008-09 | Manchester Monarchs | AHL | 15 | 0 | 0 | 744 | 33 | 2 | 0 | 2.66 | 7 | 4 | 2 | 329 | 0.909 | – | – | – |
| 2009-10 | Gwinnett Gladiators | ECHL | 37 | 1 | 0 | 2181 | 126 | 4 | 1 | 3.47 | 18 | 13 | 5 | 1157 | 0.902 | – | – | – |
| 2009-10 | Syracuse Crunch | AHL | 9 | 0 | 0 | 397 | 24 | 2 | 0 | 3.63 | 2 | 4 | 0 | 207 | 0.896 | – | – | – |
| 2010-11 | Springfield Falcons | AHL | 4 | 0 | 0 | 230 | 9 | 0 | 0 | 2.35 | 2 | 2 | 0 | 118 | 0.929 | – | – | – |
| 2010-11 | Hamburg Freezers | DEL | 28 | 1 | 4 | 1678 | 81 | 0 | 1 | 2.90 | 14 | 14 | 0 | 773 | 0.905 | – | – | – |
| 2011-12 | Springfield Falcons | AHL | 10 | 0 | 0 | 512 | 22 | 0 | 0 | 2.58 | 5 | 3 | 0 | 234 | 0.914 | – | – | – |
| 2011-12 | Abbotsford Heat | AHL | 33 | 1 | 0 | 1815 | 67 | 1 | 5 | 2.21 | 17 | 10 | 3 | 849 | 0.927 | 7 | 2.26 | 0.917 |
| 2012-13 | Abbotsford Heat | AHL | 40 | 1 | 2 | 2108 | 72 | 4 | 3 | 2.05 | 18 | 10 | 2 | 855 | 0.922 | – | – | – |
| 2012-13 | Calgary Flames | NHL | 2 | 0 | 0 | 120 | 6 | 0 | 0 | 3.00 | 1 | 1 | 0 | 62 | 0.912 | – | – | – |
| 2013-14 | Farjestads BK Karlstad | SweHL | 16 | 1 | 0 | 958 | 37 | 0 | 0 | 2.32 | 4 | 11 | 0 | 412 | 0.917 | – | – | – |
| 2014-15 | Minsk Dynamo | KHL | 19 | 0 | 0 | 1146 | 53 | 0 | 1 | 2.77 | 11 | 6 | 2 | 499 | 0.904 | – | – | – |
| 2015-16 | Zagreb Medvescak KHL | KHL | 38 | 2 | 0 | 2079 | 79 | 0 | 3 | 2.28 | 16 | 14 | 3 | 958 | 0.924 | – | – | – |
| 2015-16 | Sparta Praha | Czech | 7 | 1 | 0 | 374 | 16 | 0 | 0 | 2.57 | 6 | 1 | 0 | 151 | 0.904 | 3 | 4.44 | 0.833 |
| 2016-17 | Zagreb Medvescak KHL | KHL | 17 | 0 | 22 | 968 | 36 | 0 | 1 | 2.23 | 7 | 5 | 3 | 481 | 0.930 | – | – | – |
| 2016-17 | Novosibirsk Sibir | KHL | 29 | 0 | 2 | 1540 | 45 | 0 | 5 | 1.75 | 12 | 11 | 0 | 705 | 0.940 | – | – | – |
| 2017-18 | Belleville Senators | AHL | 32 | 2 | 0 | 1772 | 93 | 3 | 1 | 3.15 | 11 | 15 | 1 | 838 | 0.900 | — | — | — |
| 2017-18 | Ottawa Senators | NHL | 1 | 0 | 0 | 58 | 4 | 0 | 0 | 4.10 | 0 | 1 | 0 | 30 | 0.882 | — | — | — |
| 2018-19 | Novosibirsk Sibir | KHL | 33 | 1 | 2 | 1767 | 83 | 0 | 3 | 2.82 | 9 | 20 | 1 | 878 | 0.914 | — | — | — |
| 2019-20 | Minsk Dynamo | KHL | 20 | 0 | 0 | 935 | 62 | 0 | 0 | 3.98 | 3 | 14 | 0 | 404 | 0.867 | |||
| 2020-21 | Minsk Dynamo | KHL | 12 | 0 | 0 | 494 | 28 | 0 | 1 | 3.40 | 2 | 4 | 1 | 199 | 0.877 | |||
| 2021-22 | Ingolstadt ERC | DEL | 17 | 0 | 0 | 985 | 46 | 0 | 1 | 2.80 | 7 | 9 | 0 | 433 | 0.944 | |||
| NHL Totals | 4 | 0 | 0 | 0 | 3.64 | 1 | 2 | 0 | 0.893 | |||||||||
OHL: Guelph/Kingston
NHL: Los Angeles/Calgary/Ottawa































































