BIRTHDATE: April 15, 1984
HOW ACQUIRED: Selected by Guelph in the 1st round of the 2000 OHL Priority Selection – 6th Overall
POST JR. CAREER: Following his junior career, Daniel played for Rochester (AHL), Buffalo (NHL), Boston (NHL), Ilves (Liiga), Rockford (AHL), New York (NHL), Hartford (AHL), and Brynäs IF (SHL).
CURRENT: Assistant Coach, Canisius College, NCAA
HIGHLIGHTS:
- Lou Embro Memorial Award 2000
- In the 2001-02 OHL Coaches Poll voted the 2nd Best Body Checker
- Played in the 2001-02 CHL Top Prospects Game
- In the 2002-03 OHL Coaches Poll, Dan was voted the Best Body Checker and 3rd Best Penalty Killer
- Guelph Storm Fan Club Award (2002-03)
- Won Silver as a member of Team Canada at the 2003-04 IIHF World Junior Championships
- In the 2003-04 OHL Coaches Poll, Daniel was voted the Hardest Worker, Best Body Checker, Best Defensive Forward, and 2nd best Penalty Killer
- Captained Team Canada to a Sillver Medal at the 2004 IIHF World Junior Championships
- J. Ross Robertson Cup with the Guelph Storm (2003-04)
- Top-25 Player All-Time in Franchise History
- All-Time Franchise Stats:
- T-4th in Career Goals (116)
- 6th in Goals by a Rookie (22)
- T-7th in Assists by a Rookie (31)
- 8th in Points by a Rookie (53)
- 8th in Career Points (247)
- T-8th in Playoff Games Played (46)
- T-8th in Playoff Points (41)
- Stanley Cup Champion with the Boston Bruins (2010-11)
- Spengler Cup winner with Team Canada (2015-16)
- SHL SM-silver Medalist with Brynäs IF (2016-17)
Selected in the 1st round (20th overall) by the Buffalo Sabres in the 2002 NHL Entry Draft
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 2000-01 | Guelph Storm | OHL | 64 | 22 | 31 | 53 | 57 | 4 | 2 | 0 | 2 | 2 |
| 2001-02 | Guelph Storm | OHL | 62 | 27 | 30 | 57 | 54 | 9 | 5 | 2 | 7 | 9 |
| 2002-03 | Guelph Storm “A” | OHL | 54 | 30 | 27 | 57 | 28 | 11 | 8 | 6 | 14 | 6 |
| 2003-04 | Guelph Storm “A” | OHL | 59 | 37 | 43 | 80 | 63 | 22 | 9 | 9 | 18 | 14 |
| 2004-05 | Rochester Americans | AHL | 79 | 14 | 15 | 29 | 54 | 9 | 2 | 2 | 4 | 6 |
| 2005-06 | Buffalo Sabres | NHL | 14 | 1 | 2 | 3 | 2 | — | — | — | — | — |
| 2005-06 | Rochester Americans | AHL | 45 | 14 | 13 | 27 | 19 | — | — | — | — | — |
| 2006-07 | Buffalo Sabres | NHL | 29 | 3 | 8 | 11 | 18 | 1 | 0 | 0 | 0 | 0 |
| 2006-07 | Rochester Americans | AHL | 29 | 7 | 14 | 21 | 12 | — | — | — | — | — |
| 2007-08 | Buffalo Sabres | NHL | 77 | 19 | 16 | 35 | 14 | — | — | — | — | — |
| 2008-09 | Buffalo Sabres | NHL | 73 | 12 | 15 | 27 | 20 | — | — | — | — | — |
| 2009-10 | Buffalo Sabres | NHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2009-10 | Boston Bruins | NHL | 74 | 10 | 9 | 19 | 12 | 13 | 0 | 2 | 2 | 2 |
| 2010-11 | Boston Bruins | NHL | 43 | 6 | 7 | 13 | 28 | 25 | 3 | 3 | 6 | 4 |
| 2011-12 | Boston Bruins | NHL | 69 | 9 | 6 | 15 | 15 | 7 | 1 | 0 | 1 | 2 |
| 2012-13 | Ilves | Liiga | 8 | 2 | 4 | 6 | 6 | — | — | — | — | — |
| 2012-13 | Boston Bruins | NHL | 46 | 10 | 7 | 17 | 8 | 22 | 4 | 5 | 9 | 0 |
| 2013-14 | Boston Bruins | NHL | 72 | 9 | 9 | 18 | 6 | 7 | 1 | 0 | 1 | 2 |
| 2014-15 | Boston Bruins | NHL | 71 | 6 | 7 | 13 | 12 | — | — | — | — | — |
| 2015-16 | Rockford IceHogs | AHL | 31 | 1 | 3 | 4 | 2 | — | — | — | — | — |
| 2015-16 | New York Rangers | NHL | 12 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2015-16 | Hartford Wolf Pack | AHL | 23 | 5 | 6 | 11 | 6 | — | — | — | — | — |
| 2016-17 | Brynäs IF | SHL | 45 | 12 | 13 | 25 | 22 | 20 | 5 | 5 | 10 | 0 |
| 2017-18 | Brynäs IF | SHL | 14 | 1 | 4 | 5 | 12 | — | — | — | — | — |
First Game: September 22, 2000 at Kitchener
First Goal: October 10, 2000 vs. Ottawa
First Assist: October 14, 2000 at Belleville
OHL: Guelph
NHL: Buffalo/Boston/New York Rangers

































































