BIRTHDATE: March 2, 1984.
HOW ACQUIRED: Colin was drafted by the Storm in the 4th round of the 2001 OHL Priority Selection Draft.
POST JR. CAREER: Following his junior career, Colin played for St. Marys University for 4 seasons, as well as 1 season with Stockton (ECHL), and Wheeling (ECHL).
STATUS: Retired from professional hockey following the 2009-10 season.
POSITION: Centre
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Brockville Braves | CJHL | 20 | 6 | 4 | 10 | 8 | — | — | — | — | — |
| 2000-01 | Cornwall Colts | CJHL | 29 | 3 | 6 | 9 | 18 | — | — | — | — | — |
| 2001-02 | Guelph Storm | OHL | 67 | 8 | 4 | 12 | 30 | 9 | 0 | 1 | 1 | 4 |
| 2002-03 | Guelph Storm | OHL | 68 | 14 | 13 | 27 | 86 | 11 | 2 | 0 | 2 | 2 |
| 2003-04 | Guelph Storm | OHL | 9 | 1 | 1 | 2 | 23 | — | — | — | — | — |
| 2003-04 | Toronto St. Michael’s Majors | OHL | 56 | 6 | 9 | 15 | 111 | 17 | 4 | 0 | 4 | 24 |
| 2004-05 | Toronto St. Michael’s Majors | OHL | 53 | 12 | 19 | 31 | 123 | 10 | 3 | 3 | 6 | 14 |
| 2005-06 | St. Mary’s University | AUS | 28 | 7 | 2 | 9 | 18 | — | — | — | — | — |
| 2006-07 | St. Mary’s University | AUS | 28 | 2 | 3 | 5 | 46 | 3 | 1 | 2 | 3 | 6 |
| 2007-08 | St. Mary’s University | AUS | 28 | 5 | 7 | 12 | 56 | 5 | 0 | 3 | 3 | 6 |
| 2008-09 | St. Mary’s University | AUS | 28 | 8 | 6 | 14 | 40 | 7 | 0 | 0 | 0 | 12 |
| 2009-10 | Stockton Thunder | ECHL | 15 | 1 | 1 | 2 | 32 | — | — | — | — | — |
| 2009-10 | Wheeling Nailers | ECHL | 44 | 6 | 6 | 12 | 83 | — | — | — | — | — |
| 2011-12 | Mout Pearl Blades “A” | NLSHL | 24 | 7 | 4 | 11 | 44 | — | — | — | — | — |
| 2012-13 | Grand Falls-Windsor Cataracts | NLSHL | 18 | 0 | 8 | 8 | 37 | 6 | 1 | 1 | 2 | 18 |
| 2013-14 | Western Royals | NLSHL | 10 | 1 | 2 | 3 | 17 | — | — | — | — | — |
| 2014-15 | Grand Falls-Windsor Cataracts | NLSHL | 4 | 0 | 0 | 0 | 6 | — | — | — | — | — |
First Game: September 16, 2001 vs. Kingston
First Goal: September 19, 2001 at Belleville
First Assist: September 23, 2001 at SS Marie
OHL: Guelph / Toronto
NHL: n/a

































































