BIRTHDATE: December 1, 1981
HOW ACQUIRED: Brent was acquired by the Storm from the Belleville Bulls during the 1998-99 season.
POST JR. CAREER: Following his junior career, Brent has gone on to play for Saint John’s (AHL), Johnstown (ECHL), Cleveland (AHL), Grand Rapids (AHL), Philadelphia (AHL), Arizona (CHL), Albany (AHL), Lake Erie (AHL), Herning (Denmark), Olten EHC (NLB), and Langenthal SC (NLB).
STATUS: Langenthal SC, NLB
POSITION: Centre
HIGHLIGHTS:
- Guelph Storm Most Improved Player (1999-00)
- Danish League All-Star (2008-09)
- Led the Danish League in goals and points (2008-09)
- 2x NLB Champion with Langenthal (2011-12, 2016-17)
- 2x NLB points leader (2011-12, 2013-14)
- 2x NLB assists leader (2011-12, 2013-14)
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Cobourg Cougars | OPJHL | 34 | 17 | 11 | 28 | 12 | — | — | — | — | — |
| 1998-99 | Guelph Storm | OHL | 30 | 8 | 8 | 16 | 8 | 11 | 3 | 1 | 4 | 6 |
| 1999-00 | Guelph Storm | OHL | 68 | 23 | 42 | 65 | 22 | 6 | 4 | 1 | 5 | 0 |
| 2000-01 | Guelph Storm | OHL | 67 | 17 | 36 | 53 | 35 | 4 | 0 | 0 | 0 | 0 |
| 2001-02 | Sault Ste. Marie Greyhounds | OHL | 67 | 38 | 32 | 70 | 18 | 6 | 2 | 1 | 3 | 4 |
| 2002-03 | Saint John Flames | AHL | 67 | 6 | 11 | 17 | 28 | — | — | — | — | — |
| 2003-04 | Johnstown Chiefs | ECHL | 68 | 25 | 25 | 50 | 33 | 1 | 0 | 0 | 0 | 0 |
| 2003-04 | Cleveland Barons | AHL | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| 2004-05 | Johnstown Chiefs | ECHL | 37 | 15 | 25 | 40 | 15 | — | — | — | — | — |
| 2004-05 | Grand Rapids Griffins | AHL | 22 | 3 | 4 | 7 | 4 | — | — | — | — | — |
| 2005-06 | Philadelphia Phantoms | AHL | 74 | 16 | 23 | 39 | 39 | — | — | — | — | — |
| 2006-07 | Arizona Sundogs | CHL | 55 | 42 | 53 | 95 | 28 | 14 | 12 | 10 | 22 | 10 |
| 2006-07 | Albany River Rats | AHL | 7 | 1 | 1 | 2 | 6 | — | — | — | — | — |
| 2007-08 | Lake Erie Monsters | AHL | 70 | 13 | 13 | 26 | 16 | — | — | — | — | — |
| 2008-09 | Herning Blue Fox | Denmark | 36 | 24 | 35 | 59 | 28 | 15 | 8 | 16 | 24 | 10 |
| 2009-10 | Olten EHC | NLB | 47 | 41 | 51 | 92 | 36 | 12 | 7 | 7 | 14 | 8 |
| 2010-11 | Langenthal SC | NLB | 45 | 32 | 36 | 68 | 18 | 6 | 1 | 6 | 7 | 27 |
| 2011-12 | Langenthal SC | NLB | 45 | 27 | 41 | 68 | 18 | 22 | 4 | 18 | 22 | 4 |
| 2012-13 | Langenthal SC | NLB | 50 | 28 | 42 | 70 | 20 | 10 | 9 | 11 | 20 | 4 |
| 2013-14 | Langenthal SC | NLB | 45 | 22 | 38 | 60 | 36 | 12 | 11 | 14 | 25 | 0 |
| 2014-15 | Langenthal SC | NLB | 48 | 22 | 39 | 61 | 22 | 11 | 6 | 10 | 16 | 2 |
| 2015-16 | Langenthal SC | NLB | 45 | 23 | 34 | 57 | 16 | 6 | 2 | 4 | 6 | 0 |
| 2016-17 | Langenthal SC | NLB | 47 | 22 | 47 | 69 | 18 | 13 | 10 | 2 | 12 | 6 |
| 2017-18 | Langenthal SC | NLB | 46 | 29 | 37 | 66 | 28 | 11 | 0 | 12 | 12 | 2 |
| 2018-19 | Langenthal SC | NLB | 44 | 12 | 29 | 41 | 4 | 15 | 7 | 9 | 16 | 0 |
OHL: Guelph/SS Marie
NHL: Did not play































































