BIRTHDATE: August 16, 1988
HOW ACQUIRED: Signed by the Storm as an undrafted free agent following an impressive training camp in 2007.
POST JR. CAREER: Following his junior career, Brandon has played for Norfolk (AHL), Houston (AHL), Florida (ECHL), Sparta Sarpsborg (Norway), Medvescak Zagreb (EBEL), EHC Basel Sharks (NBL), ERC Ingolstadt (DEL), Davos HC (Swiss A), Vienna (Austria), Nuremburg Thomas Sabo Ice Tigers (DEL), and Strathroy (WOSHL).
STATUS: Strathroy Jets, WOSHL
POSITION: Left Wing
HIGHLIGHTS:
- Guelph Storm Top Scorer Award (2007-08)
- 2x Winmar Community Hero Award (2007-08, 2008-09)
- Guelph Storm Most Improved Player (2007-08)
- Biltmore Hats ‘Hat-Trick’ Award (2007-08)
- Tony Camilleri Memorial “Top Playmaker” Trophy (2008-09)
- Mike Kelly Humanitarian Award (2008-09)
- Silver Medalist at the 2016 Deutschland Cup
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Stratford Cullitons | MWJHL | 48 | 22 | 34 | 56 | 47 | 6 | 3 | 1 | 4 | 0 |
| 2006-07 | Guelph Storm | OHL | 67 | 3 | 9 | 12 | 52 | 3 | 0 | 0 | 0 | 2 |
| 2007-08 | Guelph Storm | OHL | 59 | 29 | 31 | 60 | 40 | 10 | 5 | 3 | 8 | 11 |
| 2008-09 | Guelph Storm | OHL | 66 | 24 | 40 | 64 | 30 | 4 | 3 | 2 | 5 | 0 |
| 2008-09 | Norfolk Admirals | AHL | 6 | 1 | 1 | 2 | 4 | — | — | — | — | — |
| 2009-10 | Houston Aeros* | AHL | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — |
| 2009-10 | Florida Everblades | ECHL | 47 | 18 | 21 | 39 | 22 | 9 | 2 | 2 | 4 | 4 |
| 2010-11 | Houston Areos | AHL | 56 | 3 | 13 | 16 | 8 | — | — | — | — | — |
| 2011-12 | Sparta Sarpsborg | Norway | 45 | 16 | 26 | 42 | 26 | 7 | 3 | 3 | 6 | 2 |
| 2012-13 | Medvescak Zagreb | EBEL | 54 | 24 | 29 | 53 | 36 | 4 | 1 | 4 | 5 | 0 |
| 2013-14 | EHC Basel Sharks | NBL | 38 | 15 | 33 | 48 | 32 | 4 | 4 | 1 | 5 | 4 |
| 2014-15 | ERC Ingolstadt | DEL | 51 | 28 | 31 | 59 | 6 | 18 | 10 | 10 | 20 | 8 |
| 2015-16 | ERC Ingolstadt | DEL | 41 | 20 | 28 | 48 | 26 | — | — | — | — | — |
| 2016-17 | ERC Ingolstadt “A” | DEL | 45 | 13 | 31 | 44 | 30 | 2 | 1 | 1 | 2 | 24 |
| 2017-18 | ERC Ingolstadt | DEL | 26 | 7 | 6 | 13 | 10 | — | — | — | — | — |
| 2017-18 | Davos HC | NLA | 11 | 2 | 1 | 3 | 4 | — | — | — | — | — |
| 2017-18 | Vienna | Austria | 6 | 2 | 1 | 3 | 6 | 11 | 2 | 4 | 6 | 14 |
| 2018-19 | Nuremburg | DEL | 44 | 16 | 13 | 29 | 14 | 8 | 0 | 3 | 3 | 4 |
| 2019-20 | Nuermberg | DEL | 51 | 19 | 18 | 37 | 34 | — | — | — | — | — |
| 2021-22 | Strathroy Jets | WOSHL | 2 | 0 | 2 | 2 | 0 | — | — | — | — | — |
Stats as of Mar. 4, 2022
OHL: Guelph
NHL: Did not play































































