BIRTHDATE: May 11, 1994
HOW ACQUIRED: Acquired by the Storm in a trade with the Windsor Spitfires during the 2013-14 season.
POST JR. CAREER: Following his junior career, Nick would play for Ontario (AHL), Manchester (AHL), Texas (AHL), Bratislava Slovan (KHL), Orebro HK (SHL), Belleville (AHL) Hartford (AHL), and Yekaterinburg (KHL).
STATUS:Yekaterinburg (KHL)
POSITION: D
HIGHLIGHTS:
- OHL First All-Rookie Team – 2010-11
- Played in the 2011-12 CHL Top Prospects Game
- OHL Champion with the Guelph Storm – 2013-14
Selected by the LA Kings in round 7, #211 overall in the 2012 NHL Entry Draft.
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2009-10 | Waterloo Black Hawks | USHL | 53 | 6 | 12 | 18 | 26 | 3 | 1 | 0 | 1 | 0 |
| 2010-11 | Windsor Spitfires | OHL | 64 | 11 | 30 | 41 | 44 | 18 | 1 | 2 | 3 | 6 |
| 2011-12 | Windsor Spitfires | OHL | 66 | 6 | 33 | 39 | 58 | 4 | 0 | 2 | 2 | 8 |
| 2012-13 | Windsor Spitfires | OHL | 68 | 11 | 27 | 38 | 58 | — | — | — | — | — |
| 2012-13 | Ontario Reign | ECHL | 4 | 0 | 3 | 3 | 2 | 10 | 2 | 5 | 7 | 0 |
| 2013-14 | Windsor Spitfires | OHL | 27 | 4 | 16 | 20 | 18 | — | — | — | — | — |
| 2013-14 | Guelph Storm | OHL | 38 | 9 | 24 | 33 | 31 | 20 | 5 | 11 | 16 | 8 |
| 2014-15 | Manchester Monarchs | AHL | 45 | 8 | 6 | 14 | 18 | 2 | 0 | 0 | 0 | 0 |
| 2015-16 | Ontario Reign | AHL | 44 | 2 | 10 | 12 | 28 | 4 | 0 | 0 | 0 | 2 |
| 2016-17 | Texas Stars | AHL | 68 | 9 | 16 | 25 | 40 | — | — | — | — | — |
| 2017-18 | Bratislava Slovan | KHL | 44 | 7 | 12 | 19 | 34 | — | — | — | — | — |
| 2017-18 | Orebro HK | SHL | 7 | 2 | 1 | 3 | 8 | — | — | — | — | — |
| 2018-19 | Orebro HK | SHL | 49 | 11 | 22 | 33 | 46 | 2 | 1 | 0 | 1 | 2 |
| 2019-20 | Belleville Senators | AHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2019-20 | Hartford Wolf Pack | AHL | 46 | 5 | 11 | 16 | 27 | — | — | — | — | — |
| 2020-21 | Orebro HK | SHL | 19 | 4 | 7 | 11 | 10 | 9 | 3 | 2 | 5 | 2 |
| 2021-22 | Orebro HK | SHL | 49 | 9 | 23 | 32 | 23 | 6 | 0 | 1 | 1 | 9 |
| 2022-23 | Avtomobilist Yekaterinburg | KHL | 62 | 11 | 30 | 41 | 34 | 7 | 5 | 3 | 8 | 7 |
Stats as of June 27, 2023
OHL: Windsor/Guelph
NHL: Did not play.































































