BIRTHDATE: August 15, 1972
HOW ACQUIRED: An original member of the Storm, transferring with the club from Hamilton.
POST JR. CAREER: After junior, Ken played for Wilfrid Laurier university (CIS), Louisiana (ECHL), Phoenix (WCHL), Austin (WPHL), Augusta (ECHL), Hamburg (GerObL), Flint (UHL), Paisley (BNL), Anchorage (WCHL) and Esbjerg (Denmark).
STATUS: Retired from professional hockey following the 2001-02 season.
POSITION: Defence
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1989-90 | Niagara Falls Thunder | OHL | 54 | 5 | 12 | 17 | 85 | 10 | 0 | 4 | 4 | 19 |
| 1990-91 | Niagara Falls Thunder | OHL | 10 | 1 | 4 | 5 | 13 | — | — | — | — | — |
| 1990-91 | Belleville Bulls | OHL | 13 | 0 | 3 | 3 | 13 | — | — | — | — | — |
| 1990-91 | Dukes of Hamilton | OHL | 25 | 4 | 2 | 6 | 20 | — | — | — | — | — |
| 1991-92 | Guelph Storm | OHL | 36 | 4 | 7 | 11 | 58 | — | — | — | — | — |
| 1992-93 | Wilfrid Laurier Univ. | CIS | — | 12 | 30 | 42 | — | — | — | — | — | — |
| 1993-94 | Wilfrid Laurier Univ. | CIS | — | 9 | 35 | 44 | — | — | — | — | — | — |
| 1994-95 | Wilfrid Laurier Univ. | CIS | — | 14 | 18 | 32 | — | — | — | — | — | — |
| 1995-96 | Wilfrid Laurier Univ. | CIS | — | 15 | 32 | 47 | — | — | — | — | — | — |
| 1996-97 | Louisiana IceGators | ECHL | 56 | 7 | 4 | 11 | 93 | — | — | — | — | — |
| 1997-98 | Louisiana IceGators | ECHL | 7 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 12 |
| 1997-98 | Phoenix Mustangs | WCHL | 5 | 0 | 5 | 5 | 4 | — | — | — | — | — |
| 1997-98 | Austin Ice Bats | WPHL | 32 | 5 | 21 | 26 | 28 | — | — | — | — | — |
| 1998-99 | Esbjerg | Denmark | 3 | 0 | 1 | 1 | 12 | — | — | — | — | — |
| 1998-99 | Louisiana IceGators | ECHL | 25 | 2 | 5 | 7 | 23 | — | — | — | — | — |
| 1998-99 | Augusta Lynx | ECHL | 15 | 2 | 4 | 6 | 26 | 2 | 0 | 0 | 0 | 4 |
| 1999-00 | Augusta Lynx | ECHL | 64 | 3 | 22 | 25 | 62 | 12 | 0 | 2 | 2 | 10 |
| 2000-01 | Flint Generals | UHL | 37 | 8 | 11 | 19 | 49 | — | — | — | — | — |
| 2000-01 | Hamburg SV | GerObL | 12 | 4 | 5 | 9 | 16 | 2 | 0 | 0 | 0 | 29 |
| 2001-02 | Anchorage Aces | WCHL | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — |
| 2001-02 | Paisley Pirates | BNL | 21 | 9 | 19 | 28 | 30 | — | — | — | — | — |
OHL: Niagara Falls/Belleville/Hamilton/Guelph
NHL: Did not play





























































