Petes Alumni
A
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Abbey | Bruce | 68-71 | D | 108 | 2 | 24 | 26 |
Acton | Keith | 75-78 | C | 276 | 105 | 196 | 301 |
Adamson | Chuck | 56-59 | G | 79 | 0 | 0 | 0 |
Aitken | Brad | 84-86 | LW | 111 | 27 | 54 | 81 |
Aitken | Gary | 61-62 | G | 1 | 0 | 0 | 0 |
Aitken | Kyle | 00-01 | D | 8 | 0 | 0 | 0 |
Alcorn | Mike | 67-68 | Unk | 2 | 0 | 0 | 0 |
Alfano | Sam | 20-22 | RW | 65 | 13 | 12 | 25 |
Allain | Rick | 98-04 | Coa | 397 | 0 | 0 | 0 |
Allan | Jeff | 75-76 | D | 38 | 1 | 5 | 6 |
Andreatta | Gerry | 69-70 | RW | 43 | 6 | 7 | 13 |
Andrews | John | 80-82 | RW | 77 | 18 | 15 | 33 |
Ang | Jonathan | 14-18 | C | 233 | 98 | 98 | 196 |
Armour | Bill | 60-62 | D | 29 | 0 | 0 | 0 |
Armstrong | Ian | 82-85 | D | 196 | 15 | 50 | 65 |
Armstrong | John | 07-08 | C | 65 | 21 | 36 | 57 |
Armstrong | Matt | 00-02 | LW | 90 | 22 | 27 | 49 |
Armstrong | Nelson | 12-14 | D | 91 | 13 | 45 | 58 |
Aston | Peter | 03-06 | D | 104 | 6 | 33 | 39 |
Attwell | Bob | 76-79 | RW | 200 | 73 | 129 | 202 |
Austin | Tye | 18-22 | G | 63 | 0 | 0 | 0 |
Avon | Jon-Randall | 19-23 | LW | 179 | 62 | 77 | 139 |
Awde | Steve | 74-75 | Unk | 2 | 0 | 0 | 0 |
Ayotte | Jake | 71-74 | F | 38 | 0 | 0 | 0 |
B
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Babcock | Larry | 56-60 | RW | 163 | 53 | 83 | 136 |
Babinstev | Gleb | 17-18 | D | 64 | 1 | 7 | 8 |
Bagshaw | Steve | 76-77 | G | 11 | 0 | 0 | 0 |
Bailey | Greg | 90-92 | D | 13 | 0 | 0 | 0 |
Baker | Tyson | 12-14 | LW | 3 | 0 | 0 | 0 |
Bar | Mark | 85-88 | D | 156 | 8 | 45 | 53 |
Barney | Scott | 95-99 | RW | 170 | 106 | 91 | 197 |
Barraclough | Josh | 16-17 | RW | 1 | 0 | 0 | 0 |
Barrington | Pat | 96-98 | D | 37 | 0 | 3 | 3 |
Barss | Troy | 09-10 | C | 3 | 0 | 0 | 0 |
Barton | Aaron | 04-05 | G | 2 | 0 | 0 | 0 |
Bastien | Yves | 06-09 | LW | 64 | 11 | 10 | 21 |
Batley | Jamie | 85-86 | D | 5 | 1 | 2 | 3 |
Battey | Victor | 75-77 | D | 66 | 12 | 11 | 23 |
Battistelli | Brent | 84-86 | LW | 38 | 2 | 2 | 4 |
Bean | Norm | 63-64 | D | 2 | 0 | 0 | 0 |
Beck | Owen | 23-24 | C | 55 | 23 | 32 | 55 |
Beckon | Dave | 78-81 | C | 196 | 36 | 59 | 95 |
Bedard | Roger | 65-67 | Coa | 77 | 0 | 0 | 0 |
Bedford | Nate | 97-98 | G | 1 | 0 | 0 | 0 |
Beljo | Jadran | 03-05 | LW | 96 | 20 | 19 | 39 |
Bellamy | Paul | 82-84 | RW | 121 | 14 | 34 | 48 |
Bennett | Jim | 68-69 | Unk | 10 | 3 | 0 | 3 |
Beraldo | Adrien | 17-19 | D | 82 | 3 | 8 | 11 |
Berry | Bob | 63-64 | LW | 11 | 4 | 3 | 7 |
Besse | Dave | 57-60 | D | 74 | 5 | 8 | 13 |
Betzold | Greg | 12-16 | LW | 224 | 88 | 80 | 168 |
Beukeboom | John | 78-81 | D | 184 | 17 | 73 | 90 |
Bezruchko | Geoff | 10-11 | C | 56 | 5 | 1 | 6 |
Bierk | Zac | 93-97 | G | 151 | 0 | 8 | 8 |
Birch | Dave | 68-69 | LW | 1 | 0 | 0 | 0 |
Birkhoff | Brian | 09-10 | D | 17 | 0 | 2 | 2 |
Black | Bob | 67-68 | RW | 54 | 20 | 28 | 48 |
Black | Guy | 56-58 | C | 103 | 35 | 28 | 63 |
Black | Ryan | 90-93 | LW | 191 | 55 | 90 | 145 |
Black | Alex | 16-18 | D | 94 | 2 | 16 | 18 |
Blastorah | Jim | 66-67 | D | 1 | 0 | 0 | 0 |
Blewett | Terry | 67-68 | LW | 30 | 2 | 4 | 6 |
Boddy | Wayne | 57-61 | LW | 191 | 81 | 108 | 152 |
Bogosian | Zach | 06-08 | D | 127 | 18 | 76 | 94 |
Bojcun | Todd | 87-91 | G | 147 | 0 | 5 | 5 |
Boland | Connor | 10-15 | D | 220 | 7 | 26 | 33 |
Bolibruck | Kevin | 94-97 | D | 169 | 12 | 63 | 75 |
Bonar | Graeme | 85-86 | RW | 18 | 20 | 15 | 35 |
Bond | Kerry | 62-63 | LW | 27 | 3 | 6 | 9 |
Bonello | Brad | 03-04 | LW | 37 | 9 | 15 | 24 |
Bostock | John | 69-70 | D | 25 | 0 | 1 | 1 |
Bovair | Terry | 77-81 | C | 191 | 55 | 74 | 129 |
Bowman | Scott | 58-61 | Coa | 150 | 0 | 0 | 0 |
Boyer | Peter | 63-64 | Unk | 1 | 0 | 0 | 0 |
Braithwaite | Jeff | 08-11 | D | 123 | 5 | 32 | 37 |
Brand | Riley | 06-08 | D | 92 | 2 | 3 | 5 |
Breen | Christopher | 09-10 | D | 53 | 4 | 8 | 12 |
Brewer | Gary | 69-70 | C | 5 | 0 | 0 | 0 |
Brioux | John | 97-01 | RW | 264 | 48 | 90 | 138 |
Brisson | Gerry | 57-58 | RW | 52 | 28 | 23 | 51 |
Brown | Craig | 71-73 | D | 22 | 2 | 7 | 9 |
Brown | Dan | 87-90 | D | 159 | 10 | 48 | 58 |
Brown | Keinan | 10-11 | G | 3 | 0 | 0 | 0 |
Brubaker | Jeff | 76-78 | LW | 94 | 20 | 29 | 49 |
Buccella | Dan | 00-01 | LW | 45 | 5 | 4 | 9 |
Buchanan | Ralph | 67-68 | D | 14 | 1 | 2 | 3 |
Buda | Stan | 56-57 | D | 40 | 0 | 6 | 6 |
Buehler | Ricky | 09-11 | LW | 7 | 0 | 0 | 0 |
Bullock | Mike | 93-94 | Unk | 2 | 0 | 0 | 0 |
Buonomo | Chris | 08-11 | D | 86 | 1 | 11 | 12 |
Burke | Neil | 61-62 | Coa | 50 | 0 | 0 | 0 |
Burkitt | Toby | 90-91 | C | 46 | 6 | 7 | 13 |
Burling | Keith | 62-63 | Unk | 12 | 0 | 4 | 4 |
Burridge | Randy | 83-86 | LW | 138 | 70 | 85 | 155 |
Butler | Cameron | 18-20 | RW | 103 | 30 | 15 | 45 |
Byrnes | Kent | 66-67 | LW | 48 | 1 | 3 | 4 |
C
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Cadieux | Andy | 94-95 | RW | 1 | 0 | 0 | 0 |
Cairns | Mark | 97-98 | G | 22 | 0 | 1 | 1 |
Caley | Brian | 65-67 | G | 51 | 0 | 0 | 0 |
Cameron | Scott | 95-96 | LW | 3 | 1 | 0 | 1 |
Campagna | J.C. | 11-12 | LW | 19 | 3 | 3 | 6 |
Campbell | Alex | 64-67 | RW | 49 | 8 | 18 | 26 |
Campbell | Colin | 70-73 | D | 169 | 14 | 76 | 90 |
Campbell | Scotty | 88-91 | D | 152 | 9 | 46 | 55 |
Cann | Trevor | 05-09 | G | 143 | 0 | 0 | 0 |
Cannon | Dave | 80-81 | Unk | 2 | 0 | 0 | 0 |
Cappucio | Paul | 75-76 | C | 11 | 1 | 1 | 2 |
Card | Ryan | 00-03 | D | 186 | 8 | 27 | 35 |
Carkner | Matt | 97-01 | D | 232 | 4 | 2 | 6 |
Carkner | Terry | 83-86 | D | 184 | 30 | 100 | 130 |
Carlucci | Romano | 74-75 | RW | 21 | 0 | 6 | 6 |
Caron | Jacques | 57-59 | G | 76 | 0 | 0 | 0 |
Carroll | Brian | 76-77 | LW | 1 | 0 | 0 | 0 |
Carroll | Joe | 21-22 | LW | 56 | 25 | 28 | 53 |
Carruth | Bob | 80-82 | LW | 59 | 3 | 9 | 12 |
Carty | Tom | 60-63 | LW | 112 | 38 | 34 | 72 |
Caruana | Justin | 03-07 | LW | 178 | 22 | 25 | 47 |
Casey | Pat | 56-59 | C | 102 | 21 | 41 | 62 |
Cassolato | Tony | 73-76 | RW | 198 | 80 | 113 | 193 |
Catenaro | Angelo | 82-85 | D | 58 | 2 | 8 | 10 |
Cavanagh | Tim | 07-08 | D | 2 | 0 | 0 | 0 |
Ceresnak | Peter | 11-13 | D | 117 | 9 | 18 | 27 |
Cermak | Erik | 18-19 | LW | 68 | 8 | 17 | 25 |
Cescon | Craig | 05-07 | D | 107 | 0 | 10 | 10 |
Chamberlain | Jamie | 98-02 | RW | 226 | 48 | 93 | 141 |
Chambers | Greg | 00-03 | RW | 194 | 90 | 110 | 200 |
Chambers | Josh | 99-00 | D | 42 | 1 | 6 | 7 |
Chapman | Craig | 75-76 | F | 2 | 0 | 0 | 0 |
Charron | Claude | 59-60 | D | 3 | 0 | 0 | 0 |
Chase | Wally | 60-61 | C | 46 | 0 | 2 | 2 |
Chinnick | Rick | 71-73 | RW | 126 | 63 | 74 | 137 |
Chisholm | Sandy | 84-85 | C | 11 | 0 | 0 | 0 |
Chisholm | Declan | 16-20 | D | 214 | 22 | 120 | 142 |
Chinnick | Brian | 69-70 | C | 28 | 6 | 7 | 13 |
Chittick | Perry | 66-68 | F | 71 | 8 | 6 | 14 |
Chittick | Ron | 67-68 | LW | 6 | 3 | 1 | 4 |
Cirella | Carmine | 78-80 | LW | 122 | 38 | 58 | 96 |
Clairmont | Neil | 66-67 | C | 33 | 5 | 6 | 11 |
Clarke | Michael | 12-15 | C | 151 | 51 | 65 | 116 |
Clark | Tom | 56-59 | RW | 122 | 14 | 26 | 40 |
Clarke | C.J. | 15-17 | RW | 80 | 7 | 6 | 13 |
Clarke | Mike | 99-00 | D | 14 | 0 | 0 | 0 |
Clayton | Todd | 85-86 | C | 4 | 1 | 0 | 1 |
Clements | Dave | 72-74 | D | 15 | 0 | 0 | 0 |
Coghlin | Scott | 10-11 | D | 3 | 0 | 1 | 1 |
Collins | Bob | 58-59 | Unk | 6 | 0 | 0 | 0 |
Conn | Trevor | 66-69 | C | 120 | 42 | 40 | 82 |
Connelly | Mark | 74-76 | Unk | 31 | 1 | 6 | 7 |
Connelly | Wayne | 56-60 | RW | 205 | 121 | 114 | 235 |
Cooper | Dave | 67-68 | Unk | 3 | 0 | 0 | 0 |
Cornel | Eric | 12-16 | C | 265 | 70 | 133 | 203 |
Cowie | Gerry | 77-78 | F | 17 | 10 | 7 | 17 |
Cowie | Scott | 04-07 | C | 108 | 8 | 13 | 21 |
Coyle | Josh | 13-17 | LW | 183 | 20 | 18 | 38 |
Crocker | Corey | 95-98 | LW | 157 | 37 | 31 | 68 |
Croswell | Brian | 00-02 | C | 33 | 4 | 2 | 6 |
Crowder | Keith | 76-79 | RW/D | 158 | 68 | 90 | 158 |
Crummer | Bob | 99-00 | RW | 50 | 16 | 13 | 29 |
Crump | Terry | 83-84 | Unk | 5 | 0 | 1 | 1 |
Cullimore | Darren | 88-89 | F | 1 | 0 | 0 | 0 |
Cullimore | Jassen | 88-92 | D | 195 | 21 | 60 | 81 |
Cunningham | Rick | 68-71 | D | 132 | 35 | 66 | 101 |
Cupolo | Mark | 84-85 | LW | 17 | 5 | 3 | 8 |
Currie | Andrew | 93-94 | G | 1 | 0 | 0 | 0 |
Currie | David | 99-03 | G | 128 | 0 | 1 | 1 |
Curtis | Paul | 63-67 | D | 150 | 5 | 33 | 38 |
Czinder | Nick | 12-13 | RW | 26 | 10 | 13 | 23 |
D
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
D’Agostini | Andrew | 09-14 | G | 190 | 0 | 0 | 0 |
Dagenais | Mike | 85-90 | D | 273 | 41 | 93 | 134 |
Da Silva | Jason | 13-15 | G | 9 | 0 | 1 | 1 |
Daley | Pat | 06-10 | RW | 234 | 75 | 117 | 192 |
Dalliday | Gary | 60-61 | Unk | 2 | 0 | 0 | 0 |
Dalmao | Duncan | 97-98 | D | 28 | 1 | 10 | 11 |
Daniels | Ryan | 08-09 | G | 24 | 0 | 1 | 1 |
Darling | Gary | 57-59 | RW | 106 | 25 | 51 | 76 |
Dart | Fred | 58-60 | F | 93 | 16 | 23 | 39 |
Davey | Bobby | 07-08 | D | 53 | 1 | 11 | 12 |
Davidson | David | 86-87 | F | 5 | 0 | 1 | 1 |
Davis | Bob | 93-94 | D | 2 | 0 | 0 | 0 |
Davis | Marty | 94-95 | Unk | 1 | 0 | 0 | 0 |
Dawe | Jason | 89-93 | RW | 241 | 169 | 168 | 337 |
Dawe | Wade | 95-97 | C | 77 | 5 | 2 | 7 |
Dawson | Aaron | 01-06 | D | 227 | 8 | 24 | 32 |
Dawson | Dick | 59-60 | Unk | 48 | 10 | 16 | 26 |
Degurse | Steve | 86-89 | D | 177 | 18 | 46 | 64 |
Denault | Chad | 16-20 | RW | 152 | 11 | 12 | 23 |
DeNoble | Logan | 14-18 | LW | 209 | 86 | 68 | 154 |
Der-Arguchintsev | Semyon | 16-20 | C | 248 | 38 | 163 | 201 |
Del Monte | Dan | 93-95 | RW | 63 | 25 | 34 | 59 |
Della Mora | Mike | 02-03 | C | 2 | 0 | 0 | 0 |
DeNoble | Jeff | 86-87 | C | 2 | 0 | 0 | 0 |
Devlin | Brandon | 12-14 | D | 110 | 18 | 40 | 58 |
Dillabough | Brady | 92-93 | D | 2 | 0 | 0 | 0 |
Dewan | Adam | 97-00 | LW | 180 | 51 | 67 | 118 |
Dobie | Bruce | 61-62 | D | 6 | 0 | 0 | 0 |
Domi | Tie | 86-89 | RW | 121 | 37 | 38 | 75 |
Donaldson | Mickey | 68-70 | LW | 107 | 29 | 35 | 64 |
Doornbosch | Jamie | 06-10 | D | 196 | 22 | 77 | 99 |
Douglas | Ryan | 92-94 | G | 39 | 0 | 2 | 2 |
Douglas | Tom | 67-68 | Unk | 1 | 0 | 0 | 0 |
Dow | Bobby | 17-18 | RW | 63 | 12 | 12 | 24 |
Downie | Steve | 05-07 | RW | 62 | 39 | 70 | 109 |
Doyle | Rick | 72-74 | F | 7 | 0 | 0 | 0 |
Drewery | Bill | 75-76 | G | 2 | 0 | 0 | 0 |
Druce | John | 83-86 | RW | 104 | 34 | 38 | 72 |
Drumm | Brian | 76-78 | LW | 90 | 41 | 53 | 94 |
Drumm | Brian | 94-98 | Coa | 107 | 0 | 0 | 0 |
Dryden | Dave | 80-82 | Coa | 100 | 0 | 0 | 0 |
Duerden | Dave | 94-97 | LW | 198 | 91 | 116 | 207 |
Dufour | Guy | 65-66 | RW | 48 | 15 | 20 | 35 |
Duncan | Gord | 71-74 | C | 99 | 25 | 22 | 47 |
Duncanson | Clarke | 96-97 | LW | 8 | 0 | 1 | 1 |
Dunne | Jim | 56-58 | D | 102 | 0 | 7 | 7 |
Duris | Martin | 93-94 | D | 8 | 0 | 0 | 0 |
E
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Eakins | Dallas | 84-88 | D | 226 | 20 | 68 | 88 |
Eason | T.J. | 99-01 | D | 99 | 1 | 5 | 6 |
Eckert | Rickey | 60-61 | Unk | 17 | 2 | 1 | 3 |
Edgar | James | 01-03 | RW | 74 | 2 | 7 | 9 |
Ekelund | Kalle | 10-11 | D | 68 | 8 | 35 | 43 |
Elford | Paul | 70-72 | G | 32 | 0 | 0 | 0 |
Ellacott | Ken | 77-79 | G | 103 | 0 | 1 | 1 |
Ellis | Bill | 69-70 | C | 11 | 0 | 2 | 2 |
Elzinga | Adam | 00-03 | D | 200 | 7 | 30 | 37 |
Emerson | Derrick | 71-72 | LW | 9 | 0 | 0 | 0 |
Emmett | Rick | 92-95 | D | 132 | 18 | 69 | 87 |
Eppers | Henrik | 93-94 | D | 58 | 3 | 11 | 14 |
Epping | W. | 72-73 | Unk | 2 | 1 | 1 | 2 |
Errey | Bob | 80-83 | LW | 141 | 82 | 78 | 160 |
Ertel | Bob | 56-57 | RW | 52 | 9 | 18 | 27 |
Evans | Doug | 80-84 | LW | 233 | 102 | 207 | 309 |
Evans | Josh | 96-98 | G | 40 | 0 | 2 | 2 |
Evans | Kevin | 83-84 | LW | 2 | 0 | 0 | 0 |
Evans | Mark | 79-83 | G | 68 | 0 | 25 | 25 |
Evans | Paul | 72-75 | C | 139 | 40 | 101 | 141 |
Evans | Shawn | 82-85 | D | 191 | 44 | 212 | 256 |
Evans | Shawn | 04-05 | RW | 4 | 0 | 1 | 1 |
Evo | Bill | 71-74 | LW | 176 | 56 | 71 | 127 |
F
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Farynuik | Gary | 70-71 | D | 5 | 0 | 1 | 1 |
Faulkner | Bryan | 00-01 | LW | 2 | 0 | 0 | 0 |
Featherstone | Tony | 67-69 | RW | 97 | 40 | 49 | 89 |
Fendley | Paul | 69-70 | C | 3 | 0 | 0 | 0 |
Fenyves | Dave | 77-80 | D | 191 | 14 | 71 | 85 |
Fera | Rick | 82-83 | C | 7 | 1 | 1 | 2 |
Fergus | Tom | 79-81 | C | 125 | 51 | 51 | 102 |
Ferguson | Dan | 90-91 | D | 28 | 1 | 6 | 7 |
Fife | Roger | 74-76 | LW | 103 | 16 | 15 | 31 |
Findlay | Brett | 12-13 | C | 68 | 19 | 27 | 46 |
Finn | Sean | 87-88 | LW | 20 | 2 | 3 | 5 |
Fitze | Dylan | 11-13 | RW | 64 | 6 | 6 | 12 |
Fitzpatrick | Blaine | 96-98 | RW | 80 | 42 | 29 | 71 |
Fleming | Bob | 68-69 | F | 2 | 0 | 0 | 0 |
Flood | Mark | 01-05 | D | 253 | 25 | 49 | 119 |
Flowers | Darryl | 04-05 | D | 46 | 1 | 0 | 1 |
Floyd | Larry | 78-82 | C | 157 | 83 | 116 | 199 |
Fois | Jordan | 85-86 | D | 5 | 0 | 1 | 1 |
Fortune | Wayne | 79-82 | C | 188 | 32 | 44 | 76 |
Foster | Corey | 86-89 | D | 151 | 30 | 77 | 107 |
Foster | Kurtis | 97-02 | D | 256 | 36 | 60 | 96 |
Foster | Skip | 69-72 | C | 139 | 46 | 74 | 120 |
Francz | Robert | 96-99 | LW | 185 | 58 | 80 | 138 |
Franze | Rick | 86-87 | Unk | 2 | 0 | 1 | 1 |
Fraser | Cole | 15-19 | D | 221 | 14 | 40 | 54 |
Freer | Mark | 85-88 | C | 193 | 93 | 142 | 235 |
Fry | Ron | 75-76 | Unk | 1 | 0 | 0 | 0 |
Fryia | Mike | 72-76 | RW | 169 | 55 | 89 | 144 |
Fryia | Zac | 08-09 | G | 1 | 0 | 0 | 0 |
Futers | Shawn | 02-04 | D | 101 | 3 | 8 | 11 |
G
Last Name | First Name | Year | Position | Games Played | Goals | Assists | Points |
---|---|---|---|---|---|---|---|
Gagnon | Jimmy | 00-02 | C | 85 | 8 | 22 | 30 |
Gainey | Bob | 70-73 | LW | 118 | 42 | 54 | 96 |
Gallant | Zachary | 15-20 | C | 254 | 83 | 89 | 172 |
Gamsby | Paul | 66-67 | RW | 33 | 6 | 6 | 12 |
Gani | Darren | 85-86 | D | 25 | 5 | 7 | 12 |
Gardner | Bill | 76-80 | C/D | 193 | 99 | 166 | 265 |
Garland | Scott | 71-72 | C | 25 | 1 | 0 | 1 |
Garlent | Hunter | 13-16 | C | 145 | 71 | 86 | 157 |
Garrett | John | 69-71 | G | 100 | 0 | 1 | 1 |
Gastle | Tom | 73-74 | F | 66 | 10 | 11 | 21 |
Gault | Corey | 03-05 | RW | 112 | 2 | 6 | 8 |
Gauthier | Mathieu | 01-02 | G | 1 | 0 | 0 | 0 |
Gehl | Brad | 08-10 | LW | 18 | 1 | 2 | 3 |
Gemus | Fern | 60-62 | Unk | 40 | 4 | 11 | 15 |
Gendron | Bryan | 89-92 | LW | 171 | 39 | 55 | 94 |
Gibbs | Brad | 97-99 | LW | 10 | 0 | 1 | 1 |
Gibson | Doug | 70-73 | C | 187 | 130 | 153 | 283 |
Giffin | Rob | 93-97 | C | 233 | 91 | 138 | 229 |
Gillis | Kerry | 00-01 | RW | 27 | 1 | 1 | 2 |
Gilmour | Dave | 67-69 | C | 17 | 3 | 3 | 6 |
Giugovaz | Michael | 12-14 | G | 62 | 0 | 1 | 1 |
Gloor | Dan | 69-72 | C | 165 | 83 | 122 | 205 |
Goddard | Chuck | 60-65 | G | 197 | 0 | 0 | 0 |
Godson | George | 62-66 | C | 192 | 44 | 75 | 119 |
Gogolev | Pavel | 16-19 | LW | 148 | 42 | 35 | 77 |
Gostlin | Darrin | 94-95 | Unk | 1 | 0 | 0 | 0 |
Gottzmann | Jeremy | 10-12 | C | 42 | 2 | 10 | 12 |
Gowdy | Kurt | 10-11 | RW | 55 | 3 | 6 | 9 |
Grace | Mike | 61-62 | RW | 26 | 1 | 1 | 2 |
Grady | Jim | 66-68 | RW | 6 | 1 | 1 | 2 |
Grady | Phil | 69-70 | F | 5 | 0 | 1 | 1 |
Graham | George | 66-68 | D | 50 | 1 | 8 | 9 |
Grant | Dan | 62-66 | LW | 198 | 121 | 141 | 262 |
Green | Gary | 75-79 | Coa | 135 | 0 | 0 | 0 |
Gregorack | Derek | 08-09 | LW | 5 | 0 | 0 | 0 |
Gregory | Todd | 85-88 | F | 121 | 28 | 41 | 69 |
Grenier | Ernest | 61-62 | D | 44 | 5 | 7 | 12 |
Gretzky | Wayne | 76-77 | C | 3 | 0 | 3 | 3 |
Grills | Chad | 91-94 | C | 118 | 26 | 48 | 74 |
Grills | Paul | 67-68 | C | 52 | 14 | 32 | 46 |
Grima | Nicholas | 15-17 | D | 73 | 4 | 21 | 25 |
Gross | Phil | 64-65 | D | 1 | 0 | 0 | 0 |
Grondin | Maxime | 18-20 | C | 109 | 24 | 25 | 49 |
H
Last Name | First Name | Year | Position |
---|---|---|---|
Hall | Mike | 61-62 | P |
Hall | Mike | 86-87 | P |
Halward | Doug | 73-75 | P |
Halyk | Chris | 77-79 | P |
Hamlin | Kevin | 80-82 | P |
Hamilton | Bob | 61-62 | P |
Hamilton | Chuck | 56-59 | P |
Hamm | Bryan | 01-03 | P |
Hanna | John | 85-86 | P |
Hansen | John | 66-67 | T |
Hardill | Jack | 97-99 | P |
Harding | Al | 93-94 | AT |
Harding | Mike | 90-94 | P |
Harnden | Zach | 05-09 | P |
Harrington | Brian | 74-75 | P |
Harris | Hugh | 66-67 | P |
Hartle | Harry | 60-62 | E |
Hatcher | Chase | 11-14 | P |
Haughian | Leon | 04-10 | S |
Hawley | Chris | 03-05 | P |
Hawley | Joe | 87-91 | P |
Hawley | John | 67-68 | P |
Haylow | Dan | 87-88 | P |
Hayton | Brian | 88-89 | P |
Healy | Bob | 91-92 | P |
Heelis | Liam | 06-10 | P |
Henley | Troy | 15-17 | P |
Heffernan | Chris | 57-58 | P |
Heins | Sean | 91-92 | P |
Hendrikx | Trevor | 01-06 | P |
Hennessey | Mike | 09-11 | P |
Hennigar | Riley | 11-12 | P |
Herneisen | Matt | 99-02 | P |
Herriman | Don | 62-66 | P |
Hicks | Jamie | 86-90 | P |
Hidi | Andre | 79-81 | P |
Hietkamp | Luke | 09-13 | P |
Hill | Tim | 93-94 | P |
Hiller | Brian | 02-03 | T |
Hitchen | Allan | 95-97 | P |
Hoar | Stephen | 99-01 | P |
Hogg | Steve | 92-96 | P |
Holbrook | Gary | 66-68 | P |
Holden | Derek | 07-10 | P |
Holden | Jon | 80-83 | P |
Holmes | George | 59-60 | P |
Hopkins | Tom | 88-90 | P |
Horrigan | Terry | 69-71 | P |
Houston | Alex | 67-68 | P |
Howe | A.J. | 99-00 | P |
Howse | Jon | 99-04 | P |
Huard | Bill | 85-88 | P |
Huddlestone | Will | 81-01 | AT |
Hughes | Brent | 00-01 | P |
Hughes | Wilf | 03-13 | E |
Hull | Jody | 85-88 (04-18) | P(AC) |
Hunt | Chris | 90-91 | P |
Hunt | Steve | 63-67 | P |
Hunter | Chris | 89-90 | P |
Hunter | Jim | 81-83 | P |
Hunter | Logan | 04-05 | P |
Hunter | Scott | 75-76 | P |
I
Last Name | First Name | Year | Position |
---|---|---|---|
Ince | Ron | 80-81 | P |
Inglis | Ray | 69-70 | P |
Ingram | Geoff | 87-90 | P |
Iorianni | Matt | 03-04 | P |
Irwin | Roy | 60-68 | E |
J
Last Name | First Name | Year | Position |
---|---|---|---|
Jackman | Ken | 03-20 | E |
Jackman | Reid | 10-11 | P |
Jackson | Chris | 81-82 | P |
Jamieson | Bob | 60-64 | P |
Jamieson | Bob | 98-02 | E |
Jarvis | Doug | 72-75 | P |
Jasper | Jonathan | 11-12 | P |
Jenkins | Scott | 96-97 | P |
Jenkins | Kyle | 14-17 | P |
Jensen | Dan | 86-89 | P |
Johnson | Andy | 95-98 | P |
Johnson | Craig | 92-93 | P |
Johnson | John | 72-73 | P |
Johnson | John | 83-84 | P |
Johnson | John | 91-92 | P |
Johnson | Ken | 67-68 | P |
Johnson | Matt | 92-95 | P |
Johnston | Jim “JJ” | 70-73 | P |
Johnston | Joe | 64-67 | P |
Johnston | Randy | 75-78 | P |
Johnston | Ray | 67-69 | P |
Jonathan | Keith | 75-76 | P |
Jonathan | Stan | 72-75 | P |
Jones | Jim | 67-69 | P |
Jones | Jimmy | 70-73 | P |
Jones | Steve | 95-97 | P |
Jones | Hunter | 17-20 | P |
Jopling | Drake | 61-66 | P |
Josefik | Jamie | 92-93 | P |
K
Last Name | First Name | Year | Position |
---|---|---|---|
Kadatsky | Yevgeni | 02-0 | P |
Kains | Greg | 88-89 | P |
Kaleta | Patrick | 02-06 | P |
Kanerva | Ray | 59-60 | P |
Kartio | Dave | 63-64 | P |
Kasmetis | Mike | 72-75(02-3) | P(AT) |
Kassian | Zack | 07-10 | P |
Kavanagh | Pat | 96-99 | P |
Kazowski | Lou | 60-61 | P |
Keenan | Mike | 79-80 | C |
Keily | Darren | 03-08 | ACM |
Kelly | Jason | 09-10 | P |
Kemp | George | 56-57 | P |
Kemp | Jerry | 67-68 | P |
Kennedy | Ted | 57-58 | C |
Ketcheson | B.J. | 96-99 | P |
Killingbeck | Tim | 80-81 | P |
Kilpelainin | Eero | 04-05 | P |
Kilroy | Shawn | 81-84 | P |
Kimble | Larry | 76-77 | P |
Kimble | Roly | 71-73 | P |
Kindle | Kevin | 73-74 | P |
King | Dave | 87-88 | P |
King | Kris | 83-87 | P |
Kingdon | Jim | 72-73 | P |
Kinnear | Geordie | 90-93 | P |
Kinnunen | Veli | 78-79 | P |
Kirton | Mark | 75-78 | P |
Kish | Larry | 58-60 | P |
Koekkoek | Slater | 10-13 | P |
Korolev | Evgeny | 95-97 | P |
Korostin | Sergei | 08-09 | P |
Korostolev | Nikita | 16-18 | P |
Korzack | Neil | 71-73 | P |
Kostek | Peter | 68-70 | P |
Kowalchuk | John | 56-57 | P |
Krajicek | Lukas | 00-03 | P |
Krolouski | Kris | 06-07 | P |
Kulda | Arturs | 06-08 | P |
Kuznetzov | Sergei | 98-00 | P |
L
