| Date de la partie | Game date | Numéro de la partie | Game number | Équipe impliqué | Team involved | Nom du joueur impliqué | Name of the player involved | Amende | Fine | Nombre total de parties de suspension | Total number of games suspended | Libellé de la décision | Wording of the decision |
|---|---|---|---|---|---|---|---|
| 2025/11/08 | 153 | Baie-Comeau, Drakkar | Declan Wotton | 3 | Donner de la bande | Boarding | |
| 2025/11/02 | 140 | Newfoundland, Regiment | Matys St-Gelais | 3 | Bataille planifiée | Staged fight | |
| 2025/11/02 | 140 | Shawinigan, Cataractes | Jordan Forget | 3 | Bataille planifiée | Staged fight | |
| 2025/10/30 | 123 | Saint John, Sea Dogs | Angelo Fullerton | 1 | Instigateur | Instigator | |
| 2025/10/26 | 118 | Moncton, Wildcats | Carl-Otto Magnusson | 1 | Bâton élevé | High sticking | |
| 2025/10/25 | 111 | Gatineau, Olympiques | Gabriel Seguin | 1 | Mise en échec par derrière | Checking from behind | |
| 2025/10/19 | 100 | Drummondville, Voltigeurs | David Bosson | 1 | Instigateur | Instigator | |
| 2025/10/16 | 84 | Charlottetown, Islanders | Ross Campbell | 3 | Donner de la bande, récidiviste | Boarding, repeat offender | |
| 2025/10/16 | 85 | Baie-Comeau, Drakkar | Maxime Lapointe | 1 | Bâton élevé | High sticking | |
| 2025/10/12 | 74 | Gatineau, Olympiques | Michel Myloserdnyy | 1 | Bataille lors des cinq dernières minutes du match et que l'écart au pointage est de deux buts et plus. | Fight in the final five minutes of a game with a two goal difference. | |
| 2025/10/12 | 74 | Val-d'Or, Foreurs | Samuel Fiala | 1 | Bataille lors des cinq dernières minutes du match et que l'écart au pointage est de deux buts et plus. | Fight in the final five minutes of a game with a two goal difference. | |
| 2025/10/12 | 74 | Gatineau, Olympiques | Maxim Dubé | 1 | Double échec | Cross checking | |
| 2025/10/11 | 69 | Victoriaville, Tigres | Xavier Sabourin | 1 | Double échec | Cross checking | |
| 2025/10/04 | 49 | Newfoundland, Regiment | Dawson Sharkey | 1 | Mise en échec par derrière | Checking from behind | |
| 2025/10/03 | 41 | Chicoutimi, Saguenéens | Colby Train | 2 | Mise en échec à la tête | Checking to the head | |
| 2025/10/03 | 42 | Blainville-Boisbriand, Armada | Alexandre Carbonneau | 1 | Coup de genou | Kneeing | |
| 2025/10/03 | 42 | Charlottetown, Islanders | Emile-Alexandro Lemieux-Goupil | 1 | Instigateur | Instigator | |
| 2025/09/27 | 26 | Victoriaville, Tigres | Simon-Pier Brunet | 1 | Instigateur | Instigator | |
| 2025/09/27 | 26 | Blainville-Boisbriand, Armada | Olivier Lemieux | 1 | Instigateur | Instigator | |
| 2025/09/20 | 11 | Baie-Comeau, Drakkar | Louis-Charles Plourde | 1 | Coup de bâton | Slashing | |
| 2025/09/19 | 9 | Québec, Remparts | Maddox Dagenais | 1 | Bataille à la suite de l'altercation originale | Fighting after the original altercation. | |
| 2025/09/19 | 9 | Québec, Remparts | Freddy Meyer | 1 | Bataille à la suite de l'altercation originale | Fighting after the original altercation. | |
| 2025/09/19 | 9 | Sherbrooke, Phoenix | Cameron Haye | 1 | Bataille à la suite de l'altercation originale | Fighting after the original altercation. | |
| 2025/09/19 | 9 | Sherbrooke, Phoenix | Jean-Felix Lapointe | 1 | Bataille à la suite de l'altercation originale | Fighting after the original altercation. | |
| 2025/09/06 | PS 54 | Charlottetown, Islanders | Nikita Voyaga | 1 | Instigateur | Instigator | |
| Date de la partie | Game date | Numéro de la partie | Game number | Équipe impliqué | Team involved | Nom du joueur impliqué | Name of the player involved | Amende | Fine | Nombre total de parties de suspension | Total number of games suspended | Libellé de la décision | Wording of the decision |
































































