Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Oleg Kulebiakin | 29 | 44 | 73 | -9 |
| Shawn Carrier | 37 | 28 | 65 | -22 |
| Quinn Kennedy | 31 | 25 | 56 | -28 |
| Owen Phillips | 6 | 35 | 41 | -11 |
| Liam Kilfoil | 14 | 25 | 39 | -2 |
| Jasu Mensonen | 9 | 24 | 33 | -1 |
| Daniel Walters | 15 | 15 | 30 | -14 |
| Caylen Blake | 12 | 15 | 27 | -16 |
| Samuel Rousseau | 14 | 12 | 26 | -12 |
| Connor MacPherson | 12 | 14 | 26 | -5 |
| Malik L'Italien | 4 | 20 | 24 | -13 |
| Carlos Händel | 3 | 19 | 22 | -20 |
| Eddy Doyle | 2 | 16 | 18 | -11 |
| Amelio Santini | 6 | 6 | 12 | -9 |
| William Bent | 4 | 7 | 11 | -21 |
| Cameron Minella | 3 | 6 | 9 | -10 |
| Patrick McNab | 3 | 4 | 7 | -21 |
| Lincoln Waugh | 2 | 5 | 7 | -4 |
| Paulo Gualberto Jr. | 2 | 5 | 7 | -8 |
| Brenden Espenell | 0 | 5 | 5 | -11 |
| Mathieu Taillefer | 1 | 3 | 4 | 8 |
| Antoine Fontaine | 1 | 0 | 1 | -9 |
| Jordan Shaw | 0 | 0 | 0 | 0 |
| Ryan Fletcher | 0 | 0 | 0 | 0 |
| Alec Nasreddine | 0 | 0 | 0 | 2 |
| Cole MacLeod | 0 | 0 | 0 | -3 |
| Justin Chiras | 0 | 0 | 0 | -12 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Owen Bresson | 18 | 17 | 3.66 | .887 |
LHJMQ Standings
View All
Western Conference
Western Conference
Rank
Team
GP
W
PTS
PCT
1
64
40
87
0.680
2
64
40
86
0.672
3
64
40
86
0.672
4
64
35
76
0.594
5
64
33
71
0.555
6
64
26
59
0.461
7
64
23
51
0.398
8
64
21
47
0.367
Eastern Conference
Eastern Conference
Rank
Team
GP
W
PTS
PCT
1
64
50
104
0.813
2
64
49
103
0.805
3
64
38
80
0.625
4
64
33
74
0.578
5
64
32
71
0.555
6
64
28
69
0.539
7
64
29
64
0.500
8
64
23
51
0.398
9
64
19
39
0.305
10
64
15
37
0.289
Player Spotlight
#
77 |
D |
Halifax, Mooseheads



















































