Share This Article
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Liam Kilfoil | 10 | 12 | 22 | -13 |
Quinn Kennedy | 12 | 5 | 17 | -2 |
Shawn Carrier | 6 | 10 | 16 | -6 |
Antoine Fontaine | 6 | 10 | 16 | -7 |
Lou Lévesque | 6 | 9 | 15 | -6 |
Logan Crosby | 5 | 8 | 13 | -8 |
Jack Martin | 5 | 7 | 12 | -9 |
Braeden MacPhee | 7 | 4 | 11 | -4 |
Carlos Händel | 2 | 9 | 11 | -15 |
Owen Phillips | 2 | 9 | 11 | -7 |
Jan Sprynar | 5 | 4 | 9 | -7 |
Brady Schultz | 3 | 4 | 7 | -8 |
Amelio Santini | 3 | 4 | 7 | -5 |
Daniel Walters | 3 | 4 | 7 | -9 |
Cade Moser | 3 | 2 | 5 | -4 |
Eddy Doyle | 1 | 4 | 5 | -4 |
Caylen Blake | 1 | 4 | 5 | -12 |
Lincoln Waugh | 0 | 5 | 5 | -9 |
Patrick McNab | 1 | 2 | 3 | -4 |
Justin Breton | 1 | 1 | 2 | 1 |
Dominic MacKenzie | 0 | 2 | 2 | -8 |
Alec Nasreddine | 0 | 2 | 2 | -16 |
Cole MacLeod | 1 | 0 | 1 | 0 |
Cole Bent | 0 | 0 | 0 | 0 |
Ryan Fletcher | 0 | 0 | 0 | 0 |
Jameson George | 0 | 0 | 0 | 0 |
Tucker Makinen | 0 | 0 | 0 | 0 |
Colin Brodeur | 0 | 0 | 0 | -2 |
Mathieu Taillefer | 0 | 0 | 0 | -3 |
Jake Todd | 0 | 0 | 0 | -2 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Mathis Rousseau | 9 | 13 | 3.07 | .906 |
Jack Milner | 2 | 3 | 4.19 | .878 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1
32
17
41
0.641
2
32
17
36
0.563
3
32
11
26
0.406
4
34
9
25
0.368
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
33
19
46
0.697
2
33
22
45
0.682
3
33
17
37
0.561
4
32
12
27
0.422
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1
33
26
54
0.818
2
32
19
40
0.625
3
32
14
32
0.500
4
33
16
32
0.485
5
32
11
27
0.422
6
33
12
27
0.409
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1
34
24
52
0.765
2
33
20
44
0.667
3
33
19
39
0.591
4
34
10
24
0.353
Player Spotlight
#
7 |
D |
Halifax, Mooseheads