Share This Article
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Liam Kilfoil | 11 | 12 | 23 | -14 |
Quinn Kennedy | 12 | 8 | 20 | -4 |
Shawn Carrier | 7 | 12 | 19 | -8 |
Antoine Fontaine | 7 | 10 | 17 | -9 |
Lou Lévesque | 6 | 9 | 15 | -6 |
Logan Crosby | 5 | 8 | 13 | -8 |
Braeden MacPhee | 7 | 5 | 12 | -8 |
Jack Martin | 5 | 7 | 12 | -9 |
Carlos Händel | 2 | 9 | 11 | -15 |
Owen Phillips | 2 | 9 | 11 | -8 |
Jan Sprynar | 5 | 4 | 9 | -7 |
Amelio Santini | 4 | 5 | 9 | -5 |
Brady Schultz | 3 | 5 | 8 | -12 |
Daniel Walters | 3 | 4 | 7 | -12 |
Caylen Blake | 2 | 4 | 6 | -12 |
Cade Moser | 3 | 2 | 5 | -4 |
Eddy Doyle | 1 | 4 | 5 | -7 |
Lincoln Waugh | 0 | 5 | 5 | -9 |
Patrick McNab | 1 | 2 | 3 | -5 |
Justin Breton | 1 | 1 | 2 | -2 |
Dominic MacKenzie | 0 | 2 | 2 | -9 |
Alec Nasreddine | 0 | 2 | 2 | -17 |
Cole MacLeod | 1 | 0 | 1 | 0 |
Ryan Fletcher | 0 | 0 | 0 | 0 |
Cole Bent | 0 | 0 | 0 | 0 |
Tucker Makinen | 0 | 0 | 0 | 0 |
Colin Brodeur | 0 | 0 | 0 | -2 |
Jameson George | 0 | 0 | 0 | -2 |
Mathieu Taillefer | 0 | 0 | 0 | -3 |
Jake Todd | 0 | 0 | 0 | -3 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Mathis Rousseau | 9 | 14 | 3.10 | .908 |
Jack Milner | 2 | 4 | 4.69 | .870 |
Nicolas Gillham-Cirka | 0 | 0 | 6.00 | .913 |
LHJMQ Standings
View All
Western Conference
West Division
Rank
Team
GP
W
PTS
PCT
1
33
18
43
0.652
2
34
18
38
0.559
3
33
11
26
0.394
4
35
9
26
0.371
Eastern Conference
East Division
Rank
Team
GP
W
PTS
PCT
1
34
20
48
0.706
2
34
23
47
0.691
3
34
18
39
0.574
4
34
14
31
0.456
Maritimes Division
Rank
Team
GP
W
PTS
PCT
1
34
27
56
0.824
2
33
20
42
0.636
3
34
16
36
0.529
4
34
16
32
0.471
5
34
12
27
0.397
6
34
11
27
0.397
Western Conference
Central Division
Rank
Team
GP
W
PTS
PCT
1
35
24
52
0.743
2
34
20
44
0.647
3
34
19
40
0.588
4
35
10
24
0.343
Player Spotlight
#
7 |
D |
Halifax, Mooseheads