Most Points In A Career
| RANK | PLAYER | SEASON | POINTS |
| 1st | Chris Culligan | 2004-2009 | 284 |
| 2nd | Dean Ouellet | 2004-2008 | 258 |
| 3rd | Kevin Asselin | 2001-2006 | 247 |
| t-4th | Dominic Noël | 1999-2002 | 225 |
| t-4th | James Sheppard | 2004-2007 | 225 |
| 6th | Stephen Dixon | 2001-2005 | 224 |
| 7th | Kyle Farrell | 2014-2015 | 217 |
| 8th | Stuart MacRae | 1999-2003 | 215 |
| t-9th | Olivier Proulx | 1998-2001 | 186 |
| t-9th | Maxim Lazarev | 2013-2016 | 186 |
Most Goals In A Career
| RANK | PLAYER | SEASON | GOALS |
| 1st | Kevin Asselin | 2001-2006 | 121 |
| 2nd | Dean Ouellet | 2004-2008 | 107 |
| 3rd | Kyle Farrell | 2010-2015 | 103 |
| 4th | Nick MacNeil | 2005-2010 | 99 |
| 5th | Dominic Noël | 1999-2002 | 92 |
| 6th | Chris Culligan | 2004-2009 | 87 |
| 7th | Stephen Dixon | 2001-2005 | 83 |
| 8th | Ryan Walsh | 1997-1999 | 82 |
| 9th | Stuart MacRae | 1999-2003 | 80 |
| 10th | Maxim Lazarev | 2013-2016 | 79 |
Most Assists In A Career
| RANK | PLAYER | SEASON | ASSISTS |
| 1st | Chris Culligan | 2004-2009 | 197 |
| 2nd | Dean Ouellet | 2004-2008 | 151 |
| 3rd | James Sheppard | 2004-2007 | 148 |
| 4th | Stephen Dixon | 2001-2005 | 141 |
| 5th | Jean-Claude Sawyer | 2002-2007 | 140 |
| 6th | Stuart MacRae | 1999-2003 | 135 |
| 7th | Dominic Noël | 1999-2002 | 133 |
| 8th | Kevin Asselin | 2001-2006 | 126 |
| 9th | Pierre-Luc Laprise | 1998-2002 | 119 |
| t-10th | Olivier Proulx | 1998-2001 | 114 |
| t-10th | Kyle Farrell | 2010-2015 | 114 |
Most Points In One Season
| RANK | PLAYER | SEASON | POINTS |
| 1st | Dominic Noël | 2001-2002 | 105 |
| 2nd | Ryan Walsh | 1997-1998 | 101 |
| 3rd | Pierre-Luc Dubois | 2015-16 | 99 |
| 4th | Cam Fergus | 2006-2007 | 98 |
| 5th | Dean Ouellet | 2007-2008 | 97 |
| 6th | James Sheppard | 2006-2007 | 96 |
| 7th | Stuart MacRae | 2001-2002 | 94 |
| 8th | Olivier Proulx | 2000-2001 | 93 |
| 9th | Kevin Cloutier | 2000-2001 | 92 |
| t-10th | Luke Adam | 2009-2010 | 90 |
| t-10th | Ivan Ivan | 2022-2023 | 90 |
Most Goals In One Season
| RANK | PLAYER | SEASON | GOALS |
| 1st | Cam Fergus | 2006-2007 | 53 |
| 2nd | Giovanni Fiore | 2016-17 | 52 |
| 3rd | Luke Adam | 2009-2010 | 49 |
| 4th | Ryan Walsh | 1997-1998 | 47 |
| 5th | Kevin Asselin | 2005-2006 | 44 |
| 6th | Dean Ouellet | 2007-2008 | 43 |
| t-7th | Dominic Noël | 2001-2002 | 42 |
| t-7th | Kyle Farrell | 2010-2015 | 42 |
| 9th | Dean Ouellet | 2006-2007 | 40 |
| t-10th | Dominic Noël | 2000-2001 | 38 |
| t-10th | Dustin Russell | 2000-2001 | 38 |
Most Assists In One Season
| RANK | PLAYER | SEASON | ASSISTS |
| t-1st | Dominic Noël | 2001-2002 | 63 |
| t-1st | James Sheppard | 2006-2007 | 63 |
| 3rd | Jean-Claude Sawyer | 2006-2007 | 62 |
| t-4th | Kevin Cloutier | 2000-2001 | 60 |
| t-4th | Stuart MacRae | 2001-2002 | 60 |
| 6th | Olivier Proulx | 2000-2001 | 56 |
| t-7th | Pierre-Luc Dubois | 2015-16 | 57 |
| t-7th | Ivan Ivan | 2022-2023 | 57 |
| t-8th | Philippe Tremblay | 1998-1999 | 55 |
| t-8th | Chris Culligan | 2008-2009 | 55 |
| t-8th | Jonathan Brunelle | 2011-2012 | 55 |
Most Points In One Game
| RANK | PLAYER | DATE OF GAME |
POINTS |
| t-1st | Olivier Proulx | 1999-10-30 | 7 |
| t-1st | Ivan Ivan | 2023-02-26 | 7 |
| t-2nd | Ryan Walsh | 1998-10-07 | 6 |
| t-2nd |
Ryan Walsh | 1998-10-14 | 6 |
| t-2nd | Pierre-Luc Emond | 2002-01-06 | 6 |
| t-2nd | Kevin Asselin | 2005-01-28 | 6 |
| t-2nd | Jean-Claude Sawyer | 2007-02-04 | 6 |
| t-2nd | Giovanni Fiore | 2016-12-17 | 6 |
Most Goals In One Game
| RANK | PLAYER | DATE OF GAME |
GOALS |
| 1st | Giovanni Fiore | 2016-12-17 | 5 |
| t-2nd | Ryan Walsh | 1998-03-06 | 4 |
| t-2nd | Philippe Tremblay | 1999-01-09 | 4 |
| t-2nd | Pierre-Luc Emond | 2003-10-04 | 4 |
| t-2nd | François-Pierre Guénette | 2003-10-04 | 4 |
| t-2nd | Cam Fergus | 2006-11-12 | 4 |
| t-2nd | James Sheppard | 2006-12-28 | 4 |
| t-2nd | Jordan Clendenning | 2008-01-03 | 4 |
| t-2nd |
Luke Adam | 2009-12-10 | 4 |
| t-2nd | Viktor Hertzberg | 2010-11-18 | 4 |
| t-2nd | Maxim Lazarev | 2015-02-13 | 4 |
Most Assists In One Game
| RANK | PLAYER | DATE OF GAME | ASSISTS |
| t-1st | Randy Copley | 1998-11-06 | 5 |
| t-1st | Olivier Proulx | 1999-10-30 | 5 |
| t-1st | Nick MacNeil | 2009-12-10 | 5 |
| t-1st | Ivan Ivan | 2023-02-26 | 5 |
Most Consecutive Games With At Least One Point, In One Season
| RANK | PLAYER | SEASON | STARTED | ENDED | GAMES |
| 1st | Cam Fergus | 06-07 | 2006-09-17 | 2006-10-30 | 20 |
| 2nd | Kevin Cloutier | 00-01 | 2000-10-25 | 2000-12-15 | 19 |
| t-3rd | Olivier Proulx | 00-01 | 2000-09-24 | 2000-11-10 | 17 |
| t-3rd | Alexandre Lavoie | 12-13 | 2012-10-10 | 2012-11-23 | 17 |
| t-5th | Dean Ouellet | 07-08 | 2007-10-02 | 2007-11-03 | 15 |
| t-5th | Luke Adam | 09-10 | 2009-10-18 | 2009-11-26 | 15 |
| 7th | James Sheppard | 06-07 | 2007-02-02 | 2007-03-11 | 14 |
| t-8th | Ryan Walsh | 98-99 | 1998-11-10 | 1998-12-17 | 13 |
| t-8th | Dean Ouellet | 07-08 | 2008-01-05 | 2008-02-09 | 13 |
| t-8th | Luke Adam | 0910 | 2010-01-17 | 2010-02-21 | 13 |
Most Points By A Rookie In One Season
| RANK | PLAYER | YEAR | POINTS |
| 1st | Evgeny Svechnikov | 2014-2015 | 78 |
| 2nd | Drake Batherson | 2016-17 | 58 |
| 3rd | Viktor Hertzberg | 2009-2010 | 56 |
| 4th | Julien Pelletier | 2013-2014 | 50 |
| t-5th | James Sheppard | 2004-2005 | 45 |
| t-5th | Pierre-Luc Dubois | 2014-2015 | 45 |
| 7th | Olivier Houde | 2022-2023 | 44 |
| 8th | Martin Kasik | 2001-2002 | 41 |
| 9th | Artem Rybin | 1997-1998 | 39 |
| t-10th | Yannick Carpentier | 1997-1998 | 34 |
| t-10th | Cam Squires | 2021-2022 | 34 |
Most Goals By A Rookie In One Season
| RANK | PLAYER | YEAR | GOALS |
| 1st | Evgeny Svechnikov | 2014-2015 | 32 |
| 2nd | Julien Pelletier | 2013-2014 | 25 |
| 3rd | Viktor Hertzberg | 2009-2010 | 23 |
| 4th | Drake Batherson | 2016-17 | 22 |
| t-5th | Martin Kasik | 2001-2002 | 19 |
| t-5th | Vladimir Kubus | 2004-2005 | 19 |
| 7th | Olivier Houde | 2022-2023 | 18 |
| t-8th | Artem Rybin | 1997-1998 | 16 |
| t-8th | Stephen Dixon | 2001-2002 | 16 |
| t-8th | Cam Squires | 2021-2022 | 16 |
| t-10th | James Sheppard | 2004-2005 | 14 |
| t-10th | Nick MacNeil | 2006-2007 | 14 |
Most Assists By A Rookie In One Season
| RANK | PLAYER | YEAR | ASSISTS |
| 1st | Evgeny Svechnikov | 2014-2015 | 46 |
| 2nd | Drake Batherson | 2016-17 | 36 |
| 3rd | Pierre-Luc Dubois | 2014-2015 | 35 |
| 4th | Viktor Hertzberg | 2009-2010 | 33 |
| 5th | James Sheppard | 2004-2005 | 31 |
| 6th | Olivier Houde | 2022-2023 | 26 |
| 7th | Julien Pelletier | 2013-2014 | 25 |
| t-8th | Yannick Carpentier | 1997-1998 | 24 |
| t-8th | Dean Ouellet | 2004-2005 | 24 |
| t-8th | Nicolas Chouinard | 2007-2008 | 24 |






























































