Through the 2020 NHL Draft the Seattle Thunderbirds and Seattle Breakers have had 112 players selected by NHL Teams.
| Year | Player | Position | Round | Overall | Team |
| 2021 | Ciona, Lucas | LW | 6 | 173 | Calgary Flames |
| 2021 | Roulette, Conner | LW | 4 | 11 | Dallas Stars |
| 2020 | Bauer, Tyrel | D | 6 | 164 | Winnipeg Jets |
| 2020 | Rempe, Matthew | C | 6 | 165 | New York Rangers |
| 2019 | Hamaliuk, Dillon | LW | 2 | 55 | San Jose Sharks |
| 2019 | Rybinski, Henrik | RW | 5 | 136 | Florida Panthers |
| 2019 | Ross, Roddy | G | 6 | 169 | Philadelphia Flyers |
| 2019 | Wedman, Matthew | C | 7 | 199 | Florida Panthers |
| 2017 | Tyszka, Jarret | D | 5 | 149 | Montreal Canadiens |
| 2015 | Barzal, Mathew | C | 1 | 16 | New York Islanders |
| 2015 | Gropp, Ryan | LW | 2 | 41 | New York Rangers |
| 2015 | Kolesar, Keegan | RW | 3 | 69 | Columbus Blue Jackets |
| 2015 | Bear, Ethan | D | 5 | 124 | Edmonton Oilers |
| 2013 | Theodore, Shea | D | 1 | 26 | Anheim Ducks |
| 2012 | Troock, Branden | RW | 5 | 134 | Dallas Stars |
| 2011 | Jacobs, Colin | C | 4 | 107 | Buffalo Sabres |
| 2011 | Noebels, Marcel | LW | 4 | 118 | Philadelphia Flyers |
| 2010 | Pickard, Calvin | G | 2 | 49 | Colorado Avalanche |
| 2008 | DeSerres, Jacob | G | 3 | 88 | Philadelphia Flyers |
| 2007 | Hickey, Thomas | D | 1 | 4 | Los Angeles Kings |
| 2006 | Holloway, Bud | RW | 3 | 86 | Los Angeles Kings |
| 2005 | Jackson, Scott | D | 2 | 37 | St. Louis Blues |
| 2005 | Durand, Chris | C | 2 | 52 | Colorado Avalanche |
| 2005 | Stamler, Bretton | D | 7 | 214 | Detroit Red Wings |
| 2004 | Barthel, Clayton | D | 3 | 88 | Washington Capitals |
| 2004 | Scurko, Ladislav | C | 6 | 170 | Philadelphia Flyers |
| 2004 | Gagnon, Aaron | C | 8 | 240 | Phoenix Coyotes |
| 2003 | FitzGerald, Zack | D | 3 | 88 | St. Louis Blues |
| 2003 | Svagrovsky, David | RW | 4 | 131 | Colorado Avalanche |
| 2003 | Johnson, Tyler | C | 6 | 173 | Calgary Flames |
| 2003 | Gibbons, Ryan | RW | 6 | 178 | Phoenix Coyotes |
| 2003 | Thompson, Nate | LW | 6 | 183 | Boston Bruins |
| 2003 | Hansen, Matthew | D | 9 | 285 | Vancouver Canucks |
| 2002 | Goertzen, Steven | RW | 7 | 225 | Columbus Blue Jackets |
| 2001 | Spiller, Matthew | D | 2 | 31 | Phoenix Coyotes |
| 2001 | McLachlan, Darren | LW | 3 | 77 | Boston Bruins |
| 2001 | Johner, Dustin | C | 6 | 169 | Florida Panthers |
| 2001 | Pannoni, Nick | G | 6 | 195 | Detroit Red Wings |
| 2001 | Riddle, Jake | LW | 8 | 239 | Minnesota Wild |
| 2000 | Dicaire, Gerard | D | 2 | 48 | Buffalo Sabres |
| 2000 | Endicott, Shane | C | 2 | 52 | Pittsburgh Penguins |
| 2000 | Morisett, David | RW | 2 | 65 | St. Louis Blues |
| 2000 | Olynick, Craig | D | 7 | 218 | Los Angeles Kings |
| 1999 | Saprykin, Oleg | LW | 1 | 11 | Calgary Flames |
| 1999 | Kelman, Scott | C | 1 | 15 | Phoenix Coyotes |
| 1999 | Blatny, Zdenek | LW | 3 | 68 | Atlanta Thrashers |
| 1999 | Preston, Tim | LW | 3 | 73 | Buffalo Sabres |
| 1999 | Kaczowka, David | LW | 4 | 98 | Atlanta Thrashers |
| 1999 | DeCecco, Bret | RW | 7 | 206 | Buffalo Sabres |
| 1998 | Beckett, Jason | D | 2 | 42 | Philadelphia Flyers |
| 1998 | Forster, Nate | D | 7 | 179 | Washington Capitals |
| 1997 | Mohagen, Tony | LW | 7 | 178 | Anaheim Mighty Ducks |
| 1997 | Skolney, Shawn | D | 8 | 198 | Tampa Bay Lightening |
| 1997 | Marleau, Patrick | LW | 1 | 2 | San Jose Sharks |
| 1997 | Reich, Jeremy | LW | 2 | 39 | Chicago Blackhawks |
| 1997 | Berry, Rick | D | 3 | 55 | Colorado Avalanche |
| 1997 | Pollock, Jame | D | 4 | 106 | St. Louis Blues |
| 1997 | DiRoberto, Torrey | C | 5 | 128 | Buffalo Sabres |
| 1997 | Leroux, Rod | D | 7 | 171 | Vancouver Canucks |
| 1996 | Kuznik, Greg | D | 7 | 171 | Hartford Whalers |
| 1995 | Shaw, Lloyd | D | 4 | 92 | Vancouver Canucks |
| 1995 | Popp, Kevin | D | 5 | 119 | Buffalo Sabres |
| 1995 | Bonner, Doug | G | 6 | 139 | Toronto Maple Leafs |
| 1995 | Perry, Tyler | D | 6 | 156 | Detroit Red Wings |
| 1995 | Hrdina, Jan | C | 5 | 128 | Pittsburgh Penguins |
| 1994 | Quint, Deron | D | 2 | 30 | Winnipeg Jets |
| 1994 | Palmer, Drew | D | 7 | 180 | Pittsburgh Penguins |
| 1994 | Wells, Chris | C | 1 | 24 | Pittsburgh Penguins |
| 1994 | Schmidt, Chris | D | 5 | 111 | Los Angeles Kings |
| 1994 | Gervais, Shawn | RW | 10 | 242 | Tampa Bay Lightening |
| 1993 | Duncan, Brett | D | 10 | 237 | Tampa Bay Lightening |
| 1993 | Witt, Brendan | D | 1 | 11 | Washington Capitals |
| 1993 | Mastad, Milt | D | 6 | 155 | Boston Bruins |
| 1993 | McMorran, Larry | C | 8 | 208 | Pittsburgh Penguins |
| 1992 | Seher, Kurt | D | 8 | 184 | Boston Bruins |
| 1992 | Kemper, Andrew | D | 9 | 193 | Tampa Bay Lightning |
| 1991 | Wood, Dody | LW | 3 | 45 | San Jose Sharks |
| 1991 | Bilodeau, Brent | D | 1 | 17 | Montreal Canadiens |
| 1991 | Sebastian, Jeff | D | 6 | 115 | Winnipeg Jets |
| 1990 | Zavisha, Brad | LW | 3 | 43 | Quebec |
| 1990 | Kinisky, Al | LW | 3 | 52 | Philadelphia Flyers |
| 1990 | Schwab, Corey | G | 10 | 200 | New Jersey Devils |
| 1990 | Nedved, Petr | C | 1 | 2 | Vancouver Canucks |
| 1990 | Stevenson, Turner | RW | 1 | 12 | Montreal Canadiens |
| 1990 | Malgunas, Stewart | D | 4 | 66 | Detroit Red Wings |
| 1989 | Vallis, Lindsay | RW | 1 | 13 | Montreal Canadiens |
| 1989 | Gervais, Victor | LW | 9 | 187 | Washington Capitals |
| 1988 | Sim, Trevor | RW | 3 | 53 | Edmonton Oilers |
| 1988 | Lorenz, Danny | G | 3 | 58 | New York Islanders |
| 1988 | Beaulieu, Corey | D | 6 | 116 | Hartford Whalers |
| 1988 | Goodall, Glen | C | 10 | 206 | Detroit Red Wings |
| 1987 | Dumas, Robert | D | 9 | 180 | St. Louis Blues |
| 1987 | Joseph, Chris | D | 1 | 5 | Pittsburgh Penguins |
| 1986 | Endean, Craig | LW | 5 | 92 | Winnipeg Jets |
| 1985 | Bernard, Larry | LW | 8 | 154 | New York Rangers |
| 1985 | McFarlane, Brian | RW | 7 | 130 | Vancouver Canucks |
| 1985 | Huscroft, Jamie | D | 9 | 171 | New Jersey Devils |
| 1984 | Severyn, Brent | D | 5 | 99 | Winnipeg Jets |
| 1982 | Daneyko, Ken | D | 1 | 18 | New Jersey Devils |
| 1982 | Ross, Dave | G | 4 | 82 | Los Angeles Kings |
| 1982 | Kerr, Alan | RW | 4 | 84 | New York Islanders |
| 1982 | Stanger, Phil | D | 5 | 97 | Quebec Nordiques |
| 1982 | Shaw, Brent | RW | 10 | 190 | New Jersey Devils |
| 1982 | Prestage, Wayne | C | 11 | 215 | Washington Capitals |
| 1980 | Ward, Joe | C | 2 | 22 | Colorado Avalanche |
| 1980 | Graves, Alan | LW | 5 | 94 | Los Angeles Kings |
| 1980 | Held, Dan | C | 5 | 105 | Philadelphia Flyers |
| 1979 | Rausse, Errol | LW | 2 | 24 | Washington Capitals |
| 1979 | Hunter, Tim | RW | 3 | 54 | Atlanta Flames |
| 1978 | Walter, Ryan | C | 1 | 2 | Washington Capitals |
| 1978 | Buat, George | RW | 4 | 68 | Boston Bruins |
| 1978 | Lloyd, Owen | D | 5 | 77 | Cleveland Barons |
| 1978 | Wildermann, Russ | C | 4 | 67 | Philadelphia Flyers |
| 1978 | Lowdermilk, Dwayne | D | 3 | 51 | New York Islanders |






























































