
Team Manitoba Roster
Forwards
Defencemen
Goalies
R
* Indicates Rookie
Hockey Staff
Name | Role |
---|
# | R | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|---|
8 | Bedard, Anthony | RW | R | 5'8" | 151 | 2009-06-08 | Winnipeg, MB | WHL - SPO (2024) RD:5 (#96) | |
10 | Burton, Knox | LW | L | 6'0" | 149 | 2009-09-22 | Brandon, MB | WHL - PA (2024) RD:5 (#111) | |
11 | Champagne, Hudson | C | L | 6'0" | 177 | 2009-03-19 | Brandon, MB | WHL - TC (2024) RD:6 (#127) | |
12 | Correia, Antonio | C | L | 5'8" | 160 | 2009-04-14 | Winnipeg, MB | WHL - CGY (2024) RD:2 (#28) | |
14 | Gingras, Asher | C | L | 6'1" | 155 | 2009-03-12 | Steinbach, MB | WHL - KAM (2024) RD:1 (#22) | |
15 | Harding, Nolan | C | L | 6'0" | 173 | 2009-01-24 | Winnipeg, MB | WHL - VIC (2024) RD:7 (#141) | |
16 | Lafournaise, Tyden | C | R | 5'11" | 168 | 2009-03-17 | Winnipeg, MB | WHL - LET (2024) RD:1 (#13) | |
17 | Lewko, Cohen | RW | R | 5'11" | 170 | 2009-04-16 | Sanford, MB | WHL - SAS (2024) RD:4 (#77) | |
19 | Perreault, Ludovic | C | L | 5'8" | 152 | 2009-03-20 | Winnipeg, MB | WHL - VIC (2024) RD:1 (#18) | |
19 | Picklyk, William | C | L | 5'10" | 151 | 2009-09-02 | Mitchell, MB | WHL - EVT (2024) RD:5 (#90) | |
20 | Uhrina, Drayden | LW | R | 5'11" | 159 | 2009-01-31 | Winnipeg, MB | WHL - VIC (2024) RD:3 (#53) |
# | R | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|---|
2 | Brownlee, Calum | D | L | 5'11" | 168 | 2009-03-12 | Winnipeg, MB | WHL - SC (2024) RD:2 (#42) | |
3 | Moore, Ryland | D | R | 5'8" | 140 | 2009-01-18 | Winnipeg, MB | WHL - VIC (2024) RD:7 (#138) | |
4 | Pickering, Graeme | D | R | 5'9" | 144 | 2009-03-22 | St. Adolphe, MB | WHL - RD (2024) RD:1 (#15) | |
5 | Stadnek, Linkin | D | L | 6'0" | 164 | 2009-05-15 | Thompson, MB | WHL - KEL (2024) RD:5 (#93) | |
6 | Turko, Easten | D | L | 5'7" | 136 | 2009-03-09 | Brandon, MB | WHL - BDN (2024) RD:3 (#59) | |
7 | Tymchak, Madden | D | L | 6'0" | 145 | 2009-02-06 | Oakbank, MB | WHL - KAM (2024) RD:3 (#46) | |
9 | Kuntz, Spencer | D | R | 5'10" | 149 | 2009-11-10 | Winnipeg, MB | WHL - SAS (2024) RD:6 (#133) |
# | R | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Draft |
---|---|---|---|---|---|---|---|---|---|
1 | Barnaby, Tate | G | 5'7" | 123 | 2009-10-18 | Winnipeg, MB | |||
35 | Moosetail, Urijah | G | 6'0" | 175 | 2009-05-18 | Brandon, MB | WHL - BDN (2024) RD:4 (#81) |
Name | Role |
---|
Notifications