Year by Year Regular Season Record
| YEAR | GP | W | L | T/ OTL | SOL | GF | GA | PTS | FINISH |
| 2015-16 | 72 | 36 | 31 | 3 OTL | 2 SOL | 240 | 225 | 77 | 4th in BC/6th Western Conf |
| 2014-15 | 72 | 31 | 36 | 2 OTL | 3 SOL | 222 | 295 | 67 | 3rd in BC/7th Western Conf |
| 2013-14 | 72 | 27 | 47 | 3 OTL | 5 SOL | 238 | 305 | 62 | 4th in BC / 9th Western Conf |
| 2012-13 | 72 | 21 | 43 | 2 OTL | 6 SOL | 177 | 273 | 50 | 4th in BC / 9th Western Conf |
| 2011-12 | 72 | 24 | 46 | 0 OTL | 2 SOL | 166 | 257 | 50 | 5th in BC / 10th Western Conf |
| 2010-11 | 72 | 33 | 35 | 2 OTL | 2 SOL | 258 | 265 | 70 | 4th in BC / 7th Western Conf |
| 2009-10 | 72 | 12 | 56 | 1 OTL | 3 SOL | 172 | 326 | 28 | 5th in BC / 10th Western Conf |
| 2008-09 | 72 | 25 | 44 | 0 OTL | 3 SOL | 188 | 298 | 53 | 4th in BC/8th Western Conf |
| 2007-08 | 72 | 20 | 48 | 1 OTL | 3 SOL | 172 | 304 | 44 | 5th in BC / 9th Western Conf |
| 2006-07 | 72 | 33 | 31 | 3 OTL | 5 SOL | 221 | 217 | 74 | 3rd in BC |
| 2005-06 | 72 | 35 | 31 | 2 OTL | 4 SOL | 195 | 195 | 76 | 4th in BC |
| 2004-05 | 72 | 26 | 41 | 3 OTL | 2 SOL | 158 | 223 | 57 | 5th in BC |
| 2003-04 | 72 | 30 | 34 | 7 | 1 OTL | 214 | 236 | 68 | 5th in BC |
| 2002-03 | 72 | 26 | 41 | 3 | 2 OTL | 257 | 317 | 57 | 5th in BC |
| 2001-02 | 72 | 34 | 27 | 9 | 2 OTL | 244 | 215 | 79 | 3rd in BC |
| 2000-01 | 72 | 31 | 33 | 4 | 4 OTL | 242 | 266 | 70 | 5th in West |
| 1999-00 | 72 | 43 | 25 | 4 | 279 | 228 | 95 | 2nd in West | |
| 1998-99 | 72 | 34 | 32 | 6 | 255 | 264 | 74 | 4th in West | |
| 1997-98 | 72 | 43 | 24 | 5 | 311 | 236 | 91 | 3rd in West | |
| 1996-97 | 72 | 28 | 39 | 5 | 238 | 287 | 61 | 6th in West | |
| 1995-96 | 72 | 17 | 53 | 2 | 219 | 340 | 36 | 7th in West | |
| 1994-95 | 72 | 14 | 55 | 3 | 229 | 392 | 31 | 7th in West |
Year by Year Playoff Record
| YEAR | GP | W | L | T | GF | GA | PTS | FINISHED |
| 2014-15 | 5 | 1 | 4 | 0 | 15 | 20 | 2 | Lost in 1st round |
| 2013-14 | – | – | – | – | – | – | – | – |
| 2012-13 | – | – | – | – | – | – | – | – |
| 2011-12 | – | – | – | – | – | – | – | – |
| 2010-11 | 4 | 0 | 4 | 0 | 13 | 22 | 0 | Lost in 1st round |
| 2009-10 | – | – | – | – | – | – | – | – |
| 2008-09 | 4 | 0 | 4 | 0 | 7 | 23 | 0 | Lost in 1st round |
| 2007-08 | – | – | – | – | – | – | – | DNQ |
| 2006-07 | 15 | 9 | 6 | 50 | 47 | 18 | Lost in Western Final | |
| 2005-06 | 5 | 1 | 4 | 6 | 17 | 2 | Lost in 1st round | |
| 2004-05 | – | – | – | – | – | – | – | DNQ |
| 2003-04 | – | – | – | – | – | – | – | DNQ |
| 2002-03 | 5 | 1 | 4 | 0 | 12 | 20 | 2 | Lost in 1st round |
| 2001-02 | 7 | 3 | 4 | 0 | 19 | 25 | 6 | Lost in 1st round |
| 2000-01 | 6 | 2 | 4 | – | 17 | 25 | 4 | Lost in 2nd round |
| 1999-00 | 13 | 8 | 5 | 0 | 49 | 31 | 16 | Lost conference final |
| 1998-99 | 7 | 3 | 4 | 0 | 17 | 23 | 6 | Lost in 1st round |
| 1997-98 | 11 | 5 | 6 | 0 | 29 | 27 | 10 | Lost in 2nd round |
| 1996-97 | 16 | 10 | 6 | 0 | 42 | 45 | 18 | Lost in Western Final |
| 1995-96 | – | – | – | – | – | – | – | DNQ |
| 1994-95 | – | – | – | – | – | – | – | DNQ |
NHL Entry Draft Selections 1995-2012
| RND | Overall | PLAYER | NHL TEAM | ||
| 2015 | |||||
| 2 | 47 | Jansen Harkins | Winnipeg Jets | ||
| 4 | 113 | Brad Morrison | New York Rangers | ||
| 5 | 129 | Sam Ruopp | Columbus Blue Jackets | ||
| 7 | 210 | Tate Olson | Vancouver Canucks | ||
| 2013 | |||||
| 4 | 112 | Zach Pochiro | St. Louis Blues | ||
| 6 | 169 | Marc McNulty | Detroit Red Wings | ||
| 2012 | |||||
| 3 | 72 | Troy Bourke | Colorado Avalanche | ||
| 2010 | |||||
| 1 | 6 | Brett Connolly | Tampa Bay Lightning | ||
| 2009 | |||||
| 7 | 189 | Marek Viedensky | San Jose Sharks | ||
| 2007 | 47 | Tyrell, Dana | Tampa Bay Lightning | ||
| 2006 | |||||
| 1 | 16 | Wishart, Ty | San Jose Sharks | ||
| 6 | 159 | Dudas, Jesse | Columbus Blue Jackets | ||
| 6 | 174 | Hunter, Eric | New York Rangers | ||
| 7 | 197 | Fuller, Evan | Vancouver Canucks | ||
| 2005 | |||||
|
6
|
171 | Drazenovic, Nick | St. Louis Blues | ||
| 2004 | |||||
|
3
|
90 | Pogge, Justin | Toronto Maple Leafs | ||
|
8
|
229 | Hunter, Eric | Chicago Blackhawks | ||
| 2003 | |||||
|
3
|
70 | Filewich, Jonathan | Pittsburgh Penguins | ||
|
8
|
245 | Byfuglien, Dustin | Chicago Blackhawks | ||
| 2002 | None | ||||
| 2001 | |||||
|
1
|
12 | Hamhuis, Dan | Nashville Predators | ||
|
5
|
136 | Thompson, Billy | Florida Panthers | ||
|
7
|
202 | Boogaard, Derek | Minnesota Wild | ||
|
7
|
215 | Baum, Dan | Edmonton Oilers | ||
| 2000 | None | ||||
| 1999 | |||||
|
6
|
184 | Cox, Justin | Dallas Stars | ||
|
7
|
198 | Eagles, Travis | Florida Panthers | ||
| 1998 | |||||
|
2
|
33 | Betts, Blair | Calgary Flames | ||
|
2
|
57 | Bouck, Tyler | Dallas Stars | ||
|
4
|
110 | Myers, Scott | Pittsburgh Penguins | ||
|
6
|
150 | Hunter, Trent | Anaheim Ducks | ||
| 1997 | |||||
|
1
|
5 | Brewer, Eric | NY Islanders | ||
|
3
|
59 | Smith, Jarrett | NY Islanders | ||
| 1996 | |||||
|
8
|
194 | Kwiatkowski, Joel | Dallas Stars | ||
|
9
|
228 | Petrovicky, Ronald | Calgary Flames | ||
| 1995 | |||||
|
3
|
74 | Hohenberger, Martin | Montreal Canadiens | ||
|
5
|
122 | Mason, Chris | New Jersey | ||
Bantam Draft Selections 1995-2014
2015
| RND | O/A | PLAYER | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
2014
| RND | O/A | PLAYER | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2013
| RND | O/A | PLAYER | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
2012
| RND | O/A | PLAYER | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
2011
| RND | O/A | PLAYER | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
2010
| RND | O/A | PLAYER |
| 1 | 1 | Forsberg, Alex, F, Waldheim, SK | |||||||||||||||||||||||||||
| 2 | 31 | Tkatch, Jordan, F, Prud’Homme, SK | |||||||||||||||||||||||||||
| 3 | 45 | Zarowny, Brett, G, Edmonton, AB | |||||||||||||||||||||||||||
| 3 | 52 | Fontaine, Jarrett, F, Humboldt, SK | |||||||||||||||||||||||||||
| 4 | 73 | Carvalho, Joseph, D, Burnaby, BC | |||||||||||||||||||||||||||
| 5 | 89 | Witala, Chase, F, Prince George, BC | |||||||||||||||||||||||||||
| 5 | 97 | Kumar, Shane, D, Delta, BC | |||||||||||||||||||||||||||
| 5 | 107 | Grewal, Raymond, D, Prince George, BC | |||||||||||||||||||||||||||
| 9 | 177 | McMullen, Jade, F, Fort St. John, BC | |||||||||||||||||||||||||||
| 10 | 215 | McNulty, Marc, D, Medicine Hat, AB | |||||||||||||||||||||||||||
| 11 | 221 | Teed, Shayne, D, Regina, SK | |||||||||||||||||||||||||||
| 12 | 243 | Jarvis, Eli, F, Quesnel, BC | |||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||
| 1 | 19 | Smith, Josh, D, Lacombe, AB | |||||||||||||||||||||||||||
| 2 | 26 | Bourke, Troy, F, Onoway, AB | |||||||||||||||||||||||||||
| 3 | 46 | Phaneuf, Dane, D, Edmonton, AB | |||||||||||||||||||||||||||
| 4 | 69 | Quenneville, Peter, F, Edmonton, AB | |||||||||||||||||||||||||||
| 6 | 114 | Fordyce, Devon, G, Cochrane, AB | |||||||||||||||||||||||||||
| 8 | 158 | Rigby, Carter, F, Penticton, BC | |||||||||||||||||||||||||||
| 9 | 180 | Johnson, Sam, F, Okotoks, AB | |||||||||||||||||||||||||||
| 9 | 191 | Cave, Dustin, D, Calgary, AB | |||||||||||||||||||||||||||
| 10 | 213 | Tetreault, Yanik, F, Winnipeg, MB | |||||||||||||||||||||||||||
| 10 | 214 | Newmeyer, Drew, D, Scottsdale, AZ | |||||||||||||||||||||||||||
| 11 | 224 | Anderson, Kolten, F, Lloydminster, AB | |||||||||||||||||||||||||||
| RND | O/A | PLAYER | |||||||||||||||||||||||||||
| 2008
|
|||||||||||||||||||||||||||||
| RND | O/A | PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007
2006
2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | Hunt, Dale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24 | Belich, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | Bauer, Trevor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 64 | Anderson, Brad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 112 | Stepishen, Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 127 | Jorgensen, Terrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 144 | Stretch, Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 164 | McCarty, Tyson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 184 | Bell, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 204 | Lavoie, Luke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 224 | McWilliam, Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 244 | Danyluk, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Kerr, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 | Redden, Lance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50 | Cherniwchan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54 | Gron, Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 84 | Vanduhynhoven, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 97 | Tyrell, Dana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 104 | Basford, Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 106 | Maclaurin, Peter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 125 | Rai, Prabh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 129 | McBratney, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 145 | Dodds, Shay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 165 | Parker, Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 185 | Simmons, Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 205 | Murtagh, Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6 | Swystun, Tyler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24 | Wishart, Ty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | Fuller, Evan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47 | Bosecke, Kurtis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 64 | Kamalski, Brett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 104 | Currah, Drew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 124 | Sidhu, Aman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 147 | Powell, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 164 | Berube, Mike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 184 | Antonation, Marcus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 204 | Muchalla, Vinny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 224 | Ferraro, Matthew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 | Drazenovic, Nick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30 | Gardner, Greg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 58 | Fogolin, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 86 | Gillen, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 106 | Kimber, Dustin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 125 | McConnell, Kyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 144 | Cuddington, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 150 | Fedorak, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 163 | Wong, Kealin, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 182 | Weber, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 201 | De Vries, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | Hunter, Eric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27 | Cooper, Curtis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46 | Hobart, Jess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 47 | Yeo, Dylan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 48 | Boyer, Luke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 65 | Li, Johnathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 91 | Patterson, Jim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 111 | Wollin, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 129 | Crowder, Tim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 178 | Raine, Brody | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | Kozak, Ricky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | Parker, Brett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44 | Craig, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50 | Warkentin, TJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 86 | Zimmer, Myles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 89 | Wall, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 97 | Gagnon, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 122 | Card, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 140 | Flick, Adam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 158 | Riley, Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 176 | Featherstone, Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | Filewich, John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28 | Lynch, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46 | Gladue, Gary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 64 | Pellizari, Marco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 100 | McDonald, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 108 | Brice, Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 118 | Hudson, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 136 | Ruggerio, Justin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 154 | Cherewyk, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 172 | Fischl, Nathan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 190 | Olson, Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13 | Seibel, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 31 | Falloon, Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 49 | Hope, Joey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 67 | Anderson, Jesse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 78 | Wilson, Devin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 89 | Kielman, Rob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 103 | Smith, Jason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 121 | Zanon, Brad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 139 | Fleming, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 156 | Underwood, Daron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 174 | Vorrieter, Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | Parker, Jonathon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23 | Dalom, Blair | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26 | Westlake, Craig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 42 | Thompson, Billy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 59 | Eckel, Jerry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 86 | Jungwirth, Andrew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 92 | Labas, Lee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 95 | Land, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 113 | Ross, Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 131 | Chieduch, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 149 | Cadsand, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 165 | Gehlen, Steven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | Eagles, Travis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20 | Kopec, Kevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 32 | Dewar, Michael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 38 | Ernst, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 79 | Driedger, Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 92 | Smith, Jeff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 110 | Young, Leigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 128 | Knight, Allan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 146 | Sedgewick, James | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 164 | Fowler, Darin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records
| Season Records | ||
| Most Goals, Individual | 54 | Quinn Hancock (1997-98) |
| Most Assists, Individual | 59 | Jansen Harkins (2014-2015) |
| Most Points, Individual | 112 | Quinn Hancock (1997-98) |
| Most Points, Rookie | 60 | Brett Connolly (2008-09) |
| Most Penalty Minutes, Individual | 287 | Clayton Catellier (1994-95) |
| Best Goals-Against Average | 2.40 | Scott Bowles(2005-06) |
| Most Shut-outs | 6 | Scott Bowles(2005-06) |
| Most Saves | 1893 | Chris Mason (1995-96) |
| Most Games Played (Goaltender) | 66 | Scott Myers (1998-99) |
| Most Points in Standing | 95 | 43-26-9-4 (1999-00) |
| Most Wins, Team | 43 | (1999-00) |
| Career Records | ||
| Most Goals, Individual | 120 | Chase Witala (2010 – 2016) |
| Most Assists, Individual | 154 (and counting) | Jansen Harkins (2013-Present) |
| Most Points, Individual | 239 | Chase Witala (2010-2016) |
| Most Penalty Minutes, Individual | 800 | Clayton Catellier (1992-96) |
| Best Goals-Against Average | 2.60 | Scott Bowles (2005-2006) |
| Most Shut-outs | 12 | Real Cyr (2004-2008) |
| Most Wins (Goaltender) | 95 | Scott Myers (1996-2000) and Ty Edmonds (2013-Present) |
| Most Saves | 5005 | Ty Edmonds (2013-Present) |
| Most Games Played (Goaltender) | 189 | Ty Edmonds (2013-Present) |
WHL Awards
Rookie of the Year (Jim Piggott Memorial Trophy)
2008-09 Brett Connolly*
Player of the Year (Four Broncos Memorial Trophy)
2001-02 Dan Hamhuis
Top Defencemen (Bill Hunter Trophy)
2001-02 Dan Hamhuis*
2000-01 Christian Chartier
Most Sportsmanlike Player (Brad Hornung Trophy)
1999-00 Trent Hunter
Marketing / Public Relations Award
1997-98 Dane MacKinnon
* – CHL Recipient
For records and other team information prior to the 1995-96 season please consult the WHL Guide Book (available at the Cougars office) or the WHL web site at http://www.whl.ca/





























































