Cougars alumni, we want to know what you’ve been up to since leaving the team. Contact us here…
Click on the name of a player below to view their career stats (courtesy of hockeydb.com)
Alumni A-B
| Last Name | First Name | Pos | Hometown | Province | Years Played |
| Allen | Greg | 87-88 | |||
| Badduke | John | 89-91 | |||
| Bagu | Brad | 89-92 | |||
| Bannerman | Murray | G | 75-77 | ||
| Barrie | Len | 86-89 | |||
| Bendera | Terry | 89-90 | |||
| Bionda | Jack | 59-60 | |||
| Bokenfohr | Murray | 90-91 | |||
| Bridgman | Mel | 71-75 | |||
| Bristow | Cam | 90-92 | |||
| Aivazoff | Micah | 85-89 | |||
| Berry | Fred | 73-74 | |||
| Adams | Greg | 78-80 | |||
| Buchanan | Trevor | 89-90 | |||
| Batters | Greg | 84-88 | |||
| Anderson | Brad | 73-74 | |||
| Bray | Duane | 73-74 | |||
| Anderson | Greg | 75-77 | |||
| Blackburn | Don | 58-60 | |||
| Bales | Bob | 81-82 | |||
| Barber | Greg | 80-82 | |||
| Brown | Ryan | D | Fort St. John | BC | 1994-95 |
| Beckett | Bob | 56-57 | |||
| Butz | Rob | LW | Dewberry | AB | 1992-95 |
| Baluik | Stan | 57-59 | |||
| Achtymichuk | Gene | 53-55 | |||
| Amadio | Leo | 60-61 | |||
| Abbott | Reg | 50-54 | |||
| Almas | Ralph “Red” | G | 53-54 | ||
| Brown | Wayne “Weiner” | 54-57 | |||
| Boyce | Nelson “Blinky” | 57-58 | |||
| Anderson | Doug “Andy” | 51-61 | |||
| Bettio | Silvio “Sam” | 53-54 | |||
| Bradley | Barton | 54-55 | |||
| Atamanenko | Jim | 71-72 | |||
| Bentley | Bev | G | 54-55 | ||
| Bullock | Nelson | 55-58 | |||
| Black | Gordon | 58-59 | |||
| Back | Warren | 57-58 | |||
| Bougie | Georges | 49-50 | |||
| Brown | Fred | 57-58 | |||
| Bucyk | Bill | 54-55 | |||
| Bowness | Bob | 51-52 | |||
| Berg | Larry | 55-58 | |||
| Ashbee | Don | 54-55 | |||
| Atanas | Walt | 51-52 | |||
| Bouchard | Leon | 51-52 | |||
| Balance | Bob | 51-52 | |||
| Burman | Geoff | 50-51 | |||
| Boucha | Ed | 72-73 | |||
| Barrie | Mike | C | 1990-93 | ||
| Anneck | Dorian | RW | Winnipeg | MB | 1992-95 |
| Briske | Byron | D | Saskatoon | 1991-93 | |
| Anweiler | Glen | G | 73-74 | ||
| Burt | Jamie | D | 1992-93 | ||
| Belleveau | Reg | 55-56 | |||
| Bast | Cliff | 72-73 | |||
| Briden | Archie | 23-24 | |||
| Boikov | Alexandre | D | 1993-95 | ||
| Brewer | Eric | D | Kamloops | BC | 1995-98 |
| Bayrack | Mike | LW | Edmonton | AB | 1996-99 |
| Bouck | Tyler | RW | Camrose | AB | 1995-00 |
| Allan | Brett | LW | Bentley | AB | 2000-01 |
| Benard | David | 1993-94 | |||
| Buchko | Berkeley | C | Meadow Lake | SK | 2000-01 |
| Betts | Blair | C | Sherwood Park | AB | 1996-00 |
| Brough | Tyler | Grande Prairie | AB | 1996-99 | |
| Barkman | Jon | C | Saskatoon | SK | 1999-00 |
| Bowell | Bud | 91-92 | |||
| Barrie | Mark | 1993-94 | |||
| Bettenson | Spencer | 1993-94 | |||
| Andreyev | Alex | D | Riga | Latvia | 1997-98 |
| Antisin | Misko | 83-85 | |||
| Anctil | Chad | G | 1992-93 | ||
| Andersen | Will | 85-89 | |||
| Burr | Guy | 86-88 | |||
| Bertamini | Mike | 88-89 | |||
| Burgoyne | Jaret | G | 88-90 | ||
| Boudreault | Ernie | 88-89 | |||
| Allan | Craig | 89-90 | |||
| Bentham | John | 89-90 | |||
| Barnett | Jamie | 85-86 | |||
| Brisco | Dale | 82-83 | |||
| Arndt | Ken | 72-73 | |||
| Anderson | Morley | 73-76 | |||
| Beuckert | Glen | G | 73-74 | ||
| Bowles | Irv | 74-75 | |||
| Burchart | Ken | 74-75 | |||
| Bueckert | Ken | 75-76 | |||
| Bayliss | Steve | 82-84 | |||
| Bifano | Paul | 82-84 | |||
| Bradley | Scott | G | 82-83 | ||
| Braybrook | Bob | 82-83 | |||
| Benik | Ray | 81-83 | |||
| Black | Bob | 76-77 | |||
| Amiss | Steve | G | 76-79 | ||
| Batchelor | Jay | D | North Delta | BC | 2001-02 |
| Bostock | Josh | RW | Salmon Arm | BC | 1996-97 |
| Bourne | Dave | 79-80 | |||
| Burley | Brian | 81-82 | |||
| Baum | Dan | LW | Biggar | SK | 1999-02 |
| Boogaard | Derek | LW | Regina | SK | 1999-02 |
| Brice | Nathan | LW | Victora | BC | 2000-02 |
| Anderson | Jocko | 22-26 | |||
| Brucks | Bryn | C | Williams Lake | BC | 2001-02 |
| Armstrong | Kevin | G | Winnipeg | MB | 2008-09 |
| Asham | Bobby | LW | Headingly | MB | 1 |
| Blatchford | Ryan | ||||
| Boyer | Luke | ||||
| Buffalo | Huston | ||||
| Byfuglien | Dustin |
Cougars alumni, we want to know what you’ve been up to since leaving the team. Contact us here…
Click on the name of a player below to view their career stats (courtesy of hockeydb.com)
Alumni C-E
| Last Name | First Name | Pos | Hometown | Province | Years Played |
| Esselmont | Shea | 1990-93 | |||
| Caputo | Dino | 89-91 | |||
| Catellier | Chris | 89-92 | |||
| Chelios | Steve | 86-87 | |||
| Chernomaz | Rich | 80-83 | |||
| Cipriano | Mark | 89-91 | |||
| Clackson | Kim | 72-75 | |||
| Cochrane | Glen | 76-78 | |||
| Cook | Dean | G | 85-86 | ||
| Courtnall | Geoff | 80-83 | |||
| Courtnall | Russ | 82-84 | |||
| Cox | Peter | 1993-94 | |||
| Cyr | Paul | 79-83 | |||
| Davies | Greg | 83-86 | |||
| Disiewich | Jason | 89-90 | |||
| Dunderdale | Tom | 22-23 | |||
| Evans | Jack | 54-55 | |||
| Evans | Kevin | 85-86 | |||
| Ewasiuk | Terry | 72-73 | |||
| Clegg | Sam | G | 72-73 | ||
| Chorney | Grant | 87-90 | |||
| Cook | Dale | 72-73 | |||
| Donaldson | Gary | 71-72 | |||
| Cairns | Don | 74-75 | |||
| Eastman | Kevin | G | 77-80 | ||
| Clavette | Rob | 78-79 | |||
| Eccles | Clint | 73-74 | |||
| Dawes | Len | 78-82 | |||
| Denat | Brent | 78-79 | |||
| Carmichael | Bruce | 55-57 | |||
| Davis | Lorne | 50-51 | |||
| Evans | Claude | G | 53-54 | ||
| Clune | Wally | 53-55 | |||
| Egan | Pat | 57-59 | |||
| Chiupka | Don | 55-57 | |||
| Carter | Jim | 71-72 | |||
| Currie | Hugh | 60-61 | |||
| Ceresino | Ray | 55-56 | |||
| Dorohoy | Ed | 49-58 | |||
| Davidson | Bill | 54-57 | |||
| Chorley | Elliot | 60-61 | |||
| Dobbyn | Bill | 55-57 | |||
| Durham | Lloyd “Pete” | 54-55 | |||
| Conn | Joe | 53-54 | |||
| Cotnoir | Jerry | G | 50-53 | ||
| Evans | Joe | 49-53 | |||
| Cloutier | Colin | C | 1995-96 | ||
| Ellerby | Dallas | 75-76 | |||
| Durston | Rick | 75-76 | |||
| Dowhy | Steve | C | Winnipeg | MB | 1994-95 |
| Chadney | Randy | 1990-94 | |||
| Chaloner | Kane | 91-92 | |||
| Dyer | Dean | 89-90 | |||
| Elmer | Wally | 24-25 | |||
| Cureatz | Carl | 71-73 | |||
| Cassidy | Keith | 90-91 | |||
| Chara | Zdeno | D | Trencin | Slovakia | 1996-97 |
| Catellier | Clayton | D | Winnipeg | MB | 1992-96 |
| Church | Jeff | LW | Dauphin | MB | 1995-97 |
| Cooke | George | Waterford | ON | 1994-95 | |
| Ernewein | Cary | C | Heffley Creek | BC | 1996-97 |
| Eagles | Travis | C | Weyburn | SK | 1996-01 |
| Chartier | Christian | D | St. Lazare | MB | 1999-01 |
| Esposito | Frank | 90-91 | |||
| Cox | Justin | RW | Hinton | AB | 1997-01 |
| Dewar | Michael | RW | Red Deer | AB | 1997-98 |
| Ernest | Dustin | RD | Moose Jaw | SK | 1997-99 |
| Davis | Ken | RW | Calgary | AB | 2001-02 |
| Dickie | Andy | 82-83 | |||
| Damini | Daryl | 1992-93 | |||
| Crowther | Sean | 85-86 | |||
| Dragicevic | Milan | 89-90 | |||
| Courtnall | Bruce | 85-87 | |||
| Dirom | Bruce | 87-88 | |||
| Dobish | Jeff | 84-85 | |||
| Calverley | Chris | 84-87 | |||
| Doyle | Mike | G | 85-87 | ||
| Degirolamo | Joe | G | 84-86 | ||
| Clarke | Ray | 86-87 | |||
| Davidson | Rick | 84-85 | |||
| Choquette | Darin | 84-85 | |||
| Coupal | Vince | 84-85 | |||
| Dziadyk | Don | 72-74 | |||
| Day | Brian | 72-74 | |||
| Dudar | Gerry | 71-72 | |||
| Dreilich | Dale | 72-73 | |||
| Dreger | Al | 73-74 | |||
| Enquist | Paul | 76-78 | |||
| Ewasiuk | Dale | 75-77 | |||
| Devlin | Hugh | 75-76 | |||
| Ellis | Hugh | 76-77 | |||
| DeFrenza | Frank | LW | 1991-93 | ||
| Drozdiak | Dean | 82-84 | |||
| Crossman | Chris | 82-83 | |||
| Clement | Ken | 81-83 | |||
| Davis | Dan | 82-83 | |||
| Coldwell | Daryl | 79-82 | |||
| Driedger | Ryan | G | Oakville | MB | 1998-99 |
| Chieduch | Ryan | D | Kamloops | BC | 1998-00 |
| Clackson | Kevin | 76-77 | |||
| Craven | Brent | 77-78 | |||
| Deschenes | Dan | 79-81 | |||
| Corse | Robin | 80-81 | |||
| Dieldahl | Charles | 22-23 | |||
| Cherewyk | James | D | St. Albert | AB | 2001-02 |
| Cooper | Curtis | D | Kamloops | BC | 2001-02 |
| Caligiuri | Joe | G | Winnipeg | MB | 1 |
| Cepek | Cameron | D | Huntington Beach | CA | 2008-09 |
| Chomack | Jordan | ||||
| Ciolfi | Robbie | C | Lethbridge | AB | 2 |
| Cowan | Del | LW | Hartney | MB | 1 |
| Cumming | Matt | D | Kamloops | BC | 1 |
| Cumming | Matt | D | Kamloops | BC | 2007-09 |
| Drazenovic | Nicholas | ||||
| Ehrman | Dan |
Cougars alumni, we want to know what you’ve been up to since leaving the team. Contact us here…
Click on the name of a player below to view their career stats (courtesy of hockeydb.com)
Alumni F-H
| Last Name | First Name | Pos | Hometown | Province | Years Played |
| Hughes | Brent | 86-87 | |||
| Fancy | Jeff | 91-92 | |||
| Flaherty | Wade | G | 86-89 | ||
| Francis | Emile | G | 57-58 | ||
| Fraser | Curt | 74-78 | |||
| Fuhr | Grant | G | 79-81 | ||
| Fukami | Scott | F | 1990-93 | ||
| Goyer | Gerry | 59-61 | |||
| Green | Shayne | 88-91 | |||
| Gregor | Colin | 90-91 | |||
| Hamilton | Steve | 85-86 | |||
| Hansch | Randy | G | 82-86 | ||
| Harris | Kelly | 1992-94 | |||
| Harris | Ross | LW | 1990-94 | ||
| Harris | Ted | 58-59 | |||
| Harris | Todd | 90-92 | |||
| Harrison | Ryan | 89-90 | |||
| Hebenton | Andy | 50-55 | |||
| Henderson | Archie | 75-77 | |||
| Hervey | Matt | 83-85 | |||
| Hildebrand | Ike | 51-52 | |||
| Hill | Al | 74-76 | |||
| Hoffart | Randy | 86-87 | |||
| Fricker | Paul | G | 78-79 | ||
| Feltrin | Tony | 78-81 | |||
| Hendricks | Rick | 75-77 | |||
| Fry | Peter | G | 85-88 | ||
| Hajdu | Richard | 83-85 | |||
| Faulkner | Dave | 72-73 | |||
| Gustafson | Jim | 74-76 | |||
| Gogol | Brent | 76-78 | |||
| Haas | Derek | 73-74 | |||
| Fyffe | Kirk | 74-75 | |||
| Horman | Brad | 77-78 | |||
| Guimont | Rod | 74-76 | |||
| Gloeckner | Lorry | 72-77 | |||
| Foubister | Jim | G | 73-74 | ||
| Goodwin | Arlo | 59-60 | |||
| Hay | Jim | 58-61 | |||
| Fizzell | Bert | 60-61 | |||
| Hillman | Floyd “Bud” | 55-56 | |||
| Hayes | George | 49-50 | |||
| Heinrich | Lionel | 56-57 | |||
| Haworth | Gordie | 56-60 | |||
| Goegan | Fiori | 49-54 | |||
| Ford | George | 58-61 | |||
| Hart | Art | 57-58 | |||
| Fashoway | Gord | 59-60 | |||
| Frampton | Bob | 50-52 | |||
| Ginnell | Pat | 60-61 | |||
| Glazier | Vern | 58-59 | |||
| Forhan | Bill | 58-59 | |||
| Hickey | Les | 51-52 | |||
| Fairburn | Jim | 52-53 | |||
| Goodacre | Robert | 52-53 | |||
| Highton | Hec | G | 50-51 | ||
| Fodey | Jerry | G | 49-50 | ||
| Gunter | Ken | 49-50 | |||
| Hyndman | Frank | 72-73 | |||
| Hornby | Howard | 55-56 | |||
| Hart | Harold “Gizzy” | 23-26 | |||
| Hamilton | Don | G | 55-58 | ||
| Hand | Tony | 86-87 | |||
| Ferguson | Blaine | G | 72-73 | ||
| Halderson | Harold “Slim” | 22-26 | |||
| Hilkewich | Kim | 75-76 | |||
| Halifax | Sean | D | Fruitvale | BC | 1994-95 |
| Fraser | Gord | 24-26 | |||
| Hebky | David | 91-92 | |||
| Fletcher | Craig | 91-92 | |||
| Hawes | Chris | 1991-93 | |||
| Foyston | Frank | 24-26 | |||
| George | David | 71-72 | |||
| Hancock | Quinn | RW | Rock Creek | BC | 1995-98 |
| Friesen | Rob | G | 1994-95 | ||
| Hohenberger | Martin | LW | 1993-96 | ||
| Hansen | Justin | RW | N. Battleford | SK | 1998-00 |
| Gendron | Shawn | RW | Prince George | BC | 1994-96 |
| Harder | Graeme | Kelowna | BC | 1993-95 | |
| Hammerback | Brad | 1993-95 | |||
| Harder | Greg | Prince George | BC | 1994-95 | |
| Follack | Ryan | 1994-95 | |||
| Fritz | Brent | Kamloops | BC | 1994-95 | |
| Freadrich | Kyle | LW | Killam | AB | 1996-97 |
| Halldorson | Derek | C | Kamsack | SK | 2001-02 |
| Fowler | Norman “Heck” | G | 22-24 | ||
| Hughes | Ryan | 90-91 | |||
| Greenwood | Jeff | 89-91 | |||
| Fialkosky | Gary | G | 91-92 | ||
| Hamilton | Dave | G | 91-92 | ||
| Hunter | Trent | RW | Red Deer | AB | 1997-00 |
| Feasey | Darin | 88-89 | |||
| Gregoire | Bill | 84-87 | |||
| Foglietta | Bob | 87-88 | |||
| Hack | Brad | 87-90 | |||
| Gonek | Jody | 85-88 | |||
| Gaborieau | Chad | 87-88 | |||
| Graff | Terry | 75-76 | |||
| Fritz | George | 75-79 | |||
| Hicks | Jaosn | 89-90 | |||
| Gustafson | Craig | 88-89 | |||
| Hodgins | Pat | 86-90 | |||
| Goglin | Russ | 85-86 | |||
| Hamalainen | Mika | 85-86 | |||
| Harbin | Barry | 86-87 | |||
| Green | Shawn | 81-83 | |||
| Gunn | Jim | 83-84 | |||
| Harder | Sean | 84-85 | |||
| Good | Murray | 74-75 | |||
| Hubick | Garland | 73-74 | |||
| Genereux | Gord | 73-74 | |||
| Fenske | Dennis | 75-78 | |||
| Heck | Leroy | 75-78 | |||
| Gordon | John | 75-77 | |||
| Holmes | Harry “Hap” | G | 24-26 | ||
| Farkvam | Troy | 81-82 | |||
| Hansen | Paul | 82-83 | |||
| Hunt | Rick | 82-83 | |||
| Giroux | Sid | 77-79 | |||
| Heikkila | Kari | 79-82 | |||
| Hamhuis | Dan | D | Smithers | BC | 1998-02 |
| Falloon | Chris | RW | Souris | MB | 1998-02 |
| Grant | Don | 76-77 | |||
| Hanna | Steve | G | 77-78 | ||
| Frost | Robin | G | 77-78 | ||
| Fedorak | Daryl | G | 71-72 | ||
| Foster | Aaron | LW | Lloydminster | AB | 1999-03 |
| Filewich | Jonathan | RW | Sherwood Park | AB | 1999-02 |
| Glover | Willy | C | Calgary | AB | 1998-01 |
| Grisdale | Chad | D | Coquitlam | BC | 2000-01 |
| Gladue | Gary | LD | Pt. Coquitlam | BC | 1999-02 |
| Hope | Joey | RD | Anchorage | AK | 1900-01 |
| Gibson | Jimmy | 23-24 | |||
| Faber | Mark | ||||
| Featherstone | Devin | ||||
| Flick | Adam | ||||
| Ford | Todd | G | |||
| Frederickson | Frank | 22-26 | |||
| Girling | Matthew | ||||
| Goulet | Jason | ||||
| Griffith | Jesse | ||||
| Halliday | Tyler | RW | Kamloops | BC | 2 |
| Henley | Brent | ||||
| Hobbs | Cody | D | Prince Albert | SK | 2 |
| Hogue | Casey | ||||
| Hunter | Eric |
Cougars alumni, we want to know what you’ve been up to since leaving the team. Contact us here…
Click on the name of a player below to view their career stats (courtesy of hockeydb.com)
Alumni I-L
| Last Name | First Name | Pos | Hometown | Province | Years Played |
| Irwin | Ivan | 52-53 | |||
| Jerome | Darcy | 90-91 | |||
| Jones | Corey | G | 87-90 | ||
| Joseph | Fabian | 82-84 | |||
| Kelln | Travis | Victoria | BC | 1991-93 | |
| Knox | Jason | 87-91 | |||
| Koopman | Kevin | G | 90-91 | ||
| Kulak | Stu | 79-83 | |||
| Lapointe | Rick | 71-75 | |||
| Lupul | Gary | 75-79 | |||
| Lucas | Dan | 73-76 | |||
| Jansch | Bob | 76-78 | |||
| Irving | Randy | 78-79 | |||
| Lamb | Garth | 86-87 | |||
| Jones | Art | 59-60 | |||
| Keith Hertz | Keith | 76-77 | |||
| Lomenda | Mark | 73-74 | |||
| Jobson | Bill | 76-78 | |||
| Ing | Glen | 73-74 | |||
| Kivell | Rob | 82-85 | |||
| Kennett | Murray | 71-72 | |||
| Lawson | Ed | 60-61 | |||
| Leach | Larry | 55-58 | |||
| Lingren | Steve | D | 1991-94 | ||
| Lowe | Ross | 53-54 | |||
| Kaiser | Carl | 57-60 | |||
| Leger | Roger | 50-52 | |||
| Lang | Scott | 77-79 | |||
| Johansen | Bill | 60-61 | |||
| Kilburn | Colin | 52-58 | |||
| Lea | Bruce | 58-59 | |||
| Keating | Mickey | 54-55 | |||
| Kuzma | Alex | 53-55 | |||
| Kilburn | Doug | 57-58 | |||
| Lavitt | Sam | 53-54 | |||
| Long | Stan | 50-53 | |||
| Kirk | Jack | 52-53 | |||
| Jackson | Doug | G | 49-50 | ||
| Lepine | Joe | 50-51 | |||
| Kopak | Russ | 49-50 | |||
| Kitching | Cal | 72-74 | |||
| Jorgenson | Kevin | 90-91 | |||
| LeClerc | Mike | LW | 1991-95 | ||
| Laming | Andrew | Tumbler Ridge | BC | 1991-95 | |
| Loughlin | Wilf | 22-23 | |||
| Leslie | Bob | G | 74-75 | ||
| Kwiatkowski | Joel | D | Kindersley | SK | 1995-98 |
| Love | Tyler | G | Calgary | AB | 1995-97 |
| Low | Chris | C | Foxwarren | MB | 1994-97 |
| Lynch | Geoff | RW | Burns Lake | BC | 1994-97 |
| Laluk | Scott | D | Brandon | MB | 1995-96 |
| Luciuk | Andrew | LW | Barrhead | AB | 1995-98 |
| Kiesman | Michael | LW | Prince Rupert | BC | 1995-99 |
| Ludwar | Ryan | G | 1994-96 | ||
| Laniuk | Corey | D | North Delta | BC | 1993-95 |
| Kautz | Kyle | D | Hanna | AB | 1996-97 |
| Jones | Derek | 91-92 | |||
| Jablonski | Jeremy | G | 1993-94 | ||
| Leier | Mike | D | Regina | SK | 1998-99 |
| Johnston | Denny | C | Rosetown | SK | 2001-02 |
| Loncan | Adam | LW | Dawson Creek | BC | 1997-99 |
| Kubos | Petr | D | Vsetin | Czech Rep | 1997-99 |
| Jones-Parry | Shon | D | Ft. Saskatchewan | AB | 1998-00 |
| Johnson | Ron | 77-78 | |||
| Johnston | Dave | 84-85 | |||
| Kambeitz | Jim | 85-87 | |||
| Katelnikoff | Tracey | 85-86 | |||
| Keller | Dwayne | 86-90 | |||
| Kitsch | Jeff | 87-88 | |||
| Johannson | Joe | 87-88 | |||
| Krieger | Rob | 87-90 | |||
| Jorgenson | Len | 89-90 | |||
| Kerr | Geoff | 88-89 | |||
| Klapstein | Terry | 89-90 | |||
| Kerr | Jeff | 88-90 | |||
| Logan | Dan | 85-86 | |||
| Lindstrom | Richard | 85-86 | |||
| Lewis | Kent | 83-87 | |||
| Jones | Ed | G | 83-85 | ||
| Jeannotte | Laine | 84-85 | |||
| Kristoff | Brent | 75-76 | |||
| Jacobson | Leif | 72-73 | |||
| Lemon | Peter | 72-73 | |||
| Jeffrey | Bob | 72-73 | |||
| Leedahl | Glen | 73-74 | |||
| Johnson | Don | 75-76 | |||
| Lorenz | Steve | 81-82 | |||
| Leach | Brenn | 81-84 | |||
| Jacobsen | Rob | 78-81 | |||
| Lucyshyn | Justin | RD | Saskatoon | SK | 2001-02 |
| Jenson | Wade | G | 80-81 | ||
| Koci | David | LD | Praha 7 | Czech Rep | 2000-01 |
| Lynch | Scott | D | Coquitlam | BC | 1999-02 |
| Kitts | Mark | LW | North Delta | BC | 2000-01 |
| Lukac | Michal | C | Kosice | Slovakia | 2001-02 |
| Lang | Jared | LD | Souris | MB | 2001-02 |
| Jackson | Dallas | D | Edson | AB | 2 |
| Li | Johnathon | ||||
| Loo | Kyzen | LW | Richmond | BC | 1 |
| Loughlin | Clem | 22-26 | |||
| Lucas | Tyrel |
Cougars alumni, we want to know what you’ve been up to since leaving the team. Contact us here…
Click on the name of a player below to view their career stats (courtesy of hockeydb.com)
Alumni M-N
| Last Name | First Name | Pos | Hometown | Province | Years Played |
| Mackey | David | 82-85 | |||
| Martin | Tom | 83-84 | |||
| Masnick | Paul | 59-61 | |||
| Masson | Dale | G | Edmonton | AB | 1992-94 |
| Mayo | Kevin | 87-88 | |||
| Mazur | Eddie | 49-53 | |||
| McCoy | Mark | D | 1992-93 | ||
| McGill | Bob | 79-81 | |||
| McKenzie | Jim | 88-89 | |||
| McMillen | Dave | 90-91 | |||
| Michon | Michel | 91-92 | |||
| Mokosak | John | 80-83 | |||
| Morrison | Mark | 79-83 | |||
| Moscaluk | Gary | 86-88 | |||
| Newman | Dwayne | 90-92 | |||
| Newberry | John | 79-80 | |||
| MacKeigan | Jack | 82-84 | |||
| Morris | Peter | 72-75 | |||
| McDill | Jeff | 75-76 | |||
| Maracle | Tim | 85-86 | |||
| McCarthy | Tom | 57-58 | |||
| Malinoski | Reg | 71-72 | |||
| Nicholson | Al | 58-60 | |||
| Naylor | Darren | 87-89 | |||
| Medynski | Joe | 50-52 | |||
| Marineau | Ed | 49-50 | |||
| Matthews | Ron | 59-60 | |||
| Morrison | Don | 71-72 | |||
| Macauley | Doug | 53-61 | |||
| Moro | Jim | 60-61 | |||
| North | Wayne | 60-61 | |||
| McLeod | Don | 58-61 | |||
| Mikulan | Ray | G | 56-57 | ||
| Milne | Frank | 57-59 | |||
| McCaig | Rob | 88-89 | |||
| Manson | Bobby | 53-54 | |||
| MacNeill | Morley | 50-51 | |||
| McIntyre | Jack | 49-53 | |||
| Marquess | Mark | 54-56 | |||
| McKay | Roy | 49-51 | |||
| Mutcheson | Len | 49-50 | |||
| McBeth | Con | 49-50 | |||
| Martin | Rick | 74-76 | |||
| Morton | Todd | 77-79 | |||
| Mehalko | Brad | RW | Turin | AB | 1995-97 |
| Matheson | Gordie | 56-58 | |||
| Makow | Don | 60-61 | |||
| McNeil | Douglas | 51-52 | |||
| McCarthy | Mickey | 77-78 | |||
| Maxwell | Stan | 52-54 | |||
| Nykyforuk | Curtis | 89-90 | |||
| Mattersdorfer | Darcy | 90-92 | |||
| Meeking | Harry | 22-26 | |||
| Martin | Chris | LW | Prince George | BC | 1994-95 |
| McKay | Kevin | D | North Battleford | SK | 1996-98 |
| Marien | Ryan | 1994-96 | |||
| Novak | Petr | 1995-96 | |||
| Mason | Chris | G | 1993-97 | ||
| McDonald | Brent | LW | Olds | AB | 1998-00 |
| Mullen | Dennis | D | Bonnyville | AB | 1995-97 |
| Myers | Scott | G | Stonewall | MB | 1996-00 |
| Monilaws | Roland | D | 1992-94 | ||
| Niemegeers | Kyle | 90-91 | |||
| McKay | Danny | 90-91 | |||
| McGowan | Quin | 90-91 | |||
| Morris | Jamie | G | 1992-93 | ||
| Menard | Doneau | 87-89 | |||
| Miller | Craig | 75-76 | |||
| Martin | Peter | G | 82-83 | ||
| Marple | Stan | 86-87 | |||
| Nazaruk | Glen | G | 88-89 | ||
| Mullin | Patrick | 89-90 | |||
| Melin | Brad | 84-85 | |||
| Nosky | Aaron | 85-86 | |||
| Morrison | Adam | 83-87 | |||
| Nelson | Kodie | 84-86 | |||
| Mattias | Darren | 84-86 | |||
| Mentes | Jim | 84-85 | |||
| MacDonald | Dave | 84-85 | |||
| McLeary | Mark | 82-83 | |||
| Moven | Darren | 84-85 | |||
| Melnyk | Neil | 72-73 | |||
| McLaren | Alexandre | 71-74 | |||
| Martens | Dave | 72-73 | |||
| Mulhall | Perry | G | 72-73 | ||
| Milliard | Greg | 73-74 | |||
| Nicholson | Jerry | 73-75 | |||
| Mallough | Pat | 74-75 | |||
| Miazga | Greg | 74-75 | |||
| Mault | Bob | 74-75 | |||
| Moore | Al | 75-77 | |||
| Moreau | Richard | 83-84 | |||
| Moren | Darren | G | 82-84 | ||
| Moberg | Dan | G | 82-83 | ||
| Morse | Mike | 82-83 | |||
| Magnus | Dean | 71-72 | |||
| McAdams | Ryan | 78-80 | |||
| Mrena | Jozef | C | Bratislava | Slovakia | 1998-00 |
| McCarthy | Bud | 79-81 | |||
| McCaskill | Hugh | 80-81 | |||
| McLea | Mike | 81-82 | |||
| Melmock | Seth | 81-82 | |||
| Maurice | Marty | G | Lac La Hache | BC | 1999-01 |
| Matte | Brian | LW | Prince George | BC | 2008-09 |
| Maylan | Justin | C | Calgary | AB | 2 |
| Miller | Tyler | D | Prince George | BC | 1 |
| Morlang | Dan | ||||
| Moulton | Tyrell |
Cougars alumni, we want to know what you’ve been up to since leaving the team. Contact us here…
Click on the name of a player below to view their career stats (courtesy of hockeydb.com)
Alumni O-S
| Last Name | First Name | Pos | Hometown | Province | Years Played |
| Oatman | Ed | 22-23 | |||
| Palmer | Brad | 78-81 | |||
| Passmore | Steve | G | 1990-93 | ||
| Patrick | Lester | 25-26 | |||
| Pederson | Barry | 77-81 | |||
| Penney | Jackson | 87-90 | |||
| Pesut | George | 71-72 | |||
| Peters | Jason | 89-91 | |||
| Phillips | Jason | 87-88 | |||
| Priestlay | Ken | 83-87 | |||
| Raglan | Clare | 57-58 | |||
| Reay | Billy | 53-55 | |||
| Roberts | Gordie | 74-75 | |||
| Robertson | Kevin | 91-92 | |||
| Robertson | Torrie | 76-81 | |||
| Savage | Joel | 86-89 | |||
| Sclisizzi | Enio | 58-59 | |||
| Scott | Blair | 89-90 | |||
| Scott | Brad | F | 92-93 | ||
| Seaton | Bryant | 81-83 | |||
| Seibel | Chad | 90-91 | |||
| Shemko | Mike | 90-91 | |||
| Shute | David | 88-90 | |||
| Smith | Ryan | D | Taber | AB | 94-95 |
| Snesar | Shawn | 87-89 | |||
| Stangby | Shane | 90-91 | |||
| Strain | Ryan | 92-93 | |||
| Swarbrick | George | 60-61 | |||
| St. Cyr | Gerry | 90-92 | |||
| Smith | Martin | 89-90 | |||
| Robertson | Geordie | 75-79 | |||
| Robinson | Mark | 76-80 | |||
| Sprague | Tom | 90-91 | |||
| Sumner | Rob | 87-90 | |||
| Smith | Bob | 78-80 | |||
| Stripp | Wayne | 86-88 | |||
| Rezansoff | Grant | 79-81 | |||
| Spencer | Kim | 76-78 | |||
| Short | Kelly | 77-78 | |||
| Sanderson | Eric | 74-75 | |||
| Prestage | Wayne | 79-80 | |||
| Sargent | Terry | 81-82 | |||
