The Prince George Cougars Society raises money primarily through 50/50 ticket sales, and distributes all proceeds to a wide variety and large number of non-profit organizations each year. 50/50 tickets are available at the CN Centre during all Cougars’ home games, as well as online sales for select Feature Games.
Majority of Cougars games feature in-house 50/50 draws only. During the 25/26 season, there will be four MEGA Jackpot Online Draws with a guaranteed jackpot of $50,000. Tickets for these draws are available online.
Upcoming Online Draws:
Friday, February 13th – on sale begins Monday, January 26th
Saturday, March 14th – on sale begins Monday, February 23rd
Online tickets can only be purchased by people aged 19+ located within British Columbia.
Know your limit, play within it. Must be 19+ to play. License #164153.
The winners of recent draws can be found lower on this page.
For more information:
Rules of Play
Inquiries: [email protected]
25/26 WINNING NUMBERS
| EVENT DATE | WINNING TICKET NUMBER | PRIZE AMOUNT | WINNER |
| Sept 19, 2025 | A-8515953 | $26,655 | Tamara Serasidis |
| Sept 20, 2025 | B-6957629 | $11,150 | Kristal Goode |
| Oct 8, 2025 | C-4040224 | $6,585 | Dave Harris |
| Oct 11, 2025 | D-7813606 | $15,340 | Jacob Jensen |
| Oct 12, 2025 | E-8073673 | $44,858 | Ryan Higgs |
| Oct 22, 2025 | F-1586307 | $7,340 | Alicia Hogg |
| Oct 24, 2025 | G-5552791 | $7,405 | David Coe |
| Oct 25, 2025 | H-9178965 | $7,697.50 | Patricia Zaluski |
| Nov 11, 2025 | I-7560670 | $9,945 | Anita Eberle |
| Nov 12, 2025 | J-1861872 | $5,905 | John Reinhart |
| Nov 14, 2025 | K-901054 | $10,703 | Reece Coad |
| Nov 21, 2025 | L-850480 | $8,235 | Joy Holgate |
| Nov 22, 2025 | M-5596206 | $55,598 | Andrew Whyte |
| Dec 12, 2025 | N-707475 | $9,082.50 | Stephanie Strom |
| Dec 13, 2025 | O-6897425 | $20,142.50 | Corbin Brown |
| Dec 27, 2025 | P-671217 | $9,960 | Brayden Buchi |
| Dec 28, 2025 | Q-852142 | $10,820 | Alan Clark |
| Jan 3, 2026 | R-273539 | $9,372 | Michael Redekopp |
| Jan 6, 2026 | S-312398 | $5,965 | Frank Manfredi |
| Jan 7, 2026 | T-850955 | $6,000 | Charles Nundal |
| Jan 10, 2026 | U-738390 | $9,690 | Gregory Andres |
| Jan 11, 2026 | V-989722 | $7,412.50 | Veronica Lokken |
| Jan 23, 2026 | W-151898 | $9,487.50 | Joseph Chouinard |
| Jan 24, 2026 | X-190532 | $10,810 | Ben Rodts |
| Feb 3, 2026 | Y-127620 | $5,462.50 | Tony Wiebe |
| Feb 6, 2026 | Z-862468 | $13,642.50 | Rylan Moore |
| Feb 7, 2026 | A-473356 | $19,205 | Elysia Prince |
24/25 WINNING NUMBERS
| EVENT DATE | WINNING TICKET NUMBER | PRIZE AMOUNT | WINNER | |
| Sept 20, 2024 | AA-437423 | $13,648 | Rod Croome | |
| Sept 21, 2024 | BB-728479 | $58,925 | Bob LeDuke | |
| Oct 8, 2024 | CC-457789 | $7,785 | Joe Turnquist | |
| Oct 9, 2024 | DD-653035 | $7,273 | Brian Petrie | |
| Oct 12, 2024 | EE-573122 | $9,958 | Neil McGinnis | |
| Oct 25, 2024 | FF-507322 | $9,023 | Adam Bohdan | |
| Oct 26, 2024 | GG-732550 | $9,980 | Lacey Jean Macpherson | |
| Oct 29, 2024 | HH-881316 | $6,878 | Walter West | |
| Nov 5, 2024 | GG-664976 | $6,755 | Madyson Riplinger | |
| Nov 9, 2024 | HH-377834 | $16,782 | Becca Brown | |
| Nov 10, 2024 | CH-1273864 | $63,220 | Jael Reimer | |
| Nov 15, 2024 | JJ-375947 | $8,080 | Sidney Nicklie | |
| Nov 16, 2024 | KK-780046 | $10,095 | Melanie Hanson | |
| Nov 22, 2024 | LL-541753 | $10,840 | UNCLAIMED | |
| Dec 6, 2024 | MM-198163 | $10,408 | Becky Perrault | |
| Dec 7, 2024 | NN-611753 | $22,183 | Matthew Link | |
| Jan 3, 2025 | PP-839236 | $10,808 | Leigh Paul | |
| Jan 4, 2025 | NT-561049 | $14,493 | Edmund Gladwin | |
| Jan 7,2025 | QQ-487260 | $6,085 | Margaret Tapanila | |
| Jan 8, 2025 | RR-464179 | $7,600 | Mackenzie Moeller | |
| Jan 24, 2025 | SS-635029 | $16,623 | Jason Howse | |
| Jan 25, 2025 | TT-467492 | $20,993 | Tom Barber | |
| Jan 28, 2025 | UU-328280 | $5,798 | Bryan Waughtal | |
| Jan 31, 2025 | VV-570080 | $7,258 | Tony Wiebe | |
| Feb 1, 2025 | WW-200918 | $9,095 | Tom Lupton | |
| Feb 14, 2025 | XX-857376 | $10,415 | Rick Devore | |
| Feb 15, 2025 | YY-172717 | $10,942 | Darnell Woods | |
| Feb 25, 2025 | ZZ-309442 | $5,270 | Ryan Russell | |
| Feb 26, 2025 | AB-835594 | $6,660 | Ivan Stewart | |
| Feb 28, 2025 | PR-6389092 | $63,353 | Trevor Douglas | |
| March 14, 2025 | AC-183665 | $11,815 | Courtland Meaney | |
| March 15, 2025 | AD-722133 | $15,858 | Kathy Pereira | |
| March 21, 2025 | AE-894622 | $14,025 | Ronald Chapman | |
| March 22, 2025 | SN-8015555 | $102,345 | Jason MacMillan | |
| March 28, 2025 | PA-9280237 | $20,225 | Dennis Daniels | |
| March 29, 2025 | PB-3239959 | $25,368 | Willem Wijma | |
| April 6, 2025 | PC-4224141 | $23,858 | Dale Watt | |
| April 7, 2025 | PD-5975518 | $29,255 | Bonnie Mercedes | |
































































